, 이광옥
, Kwang Ok Lee
상명대학교 융합기술대학 간호학과
Department of Nursing, College of Convergence Technology, Sangmyung University, Cheonan, Korea
© 2025 Korean Society of Nursing Science
This is an Open Access article distributed under the terms of the Creative Commons Attribution NoDerivs License (http://creativecommons.org/licenses/by-nd/4.0) If the original work is properly cited and retained without any modification or reproduction, it can be used and re-distributed in any format and medium.
| Characteristic | Exp. (n=30) | Cont. (n=30) | χ2/t | p |
|---|---|---|---|---|
| Gender | 0.07 | .795 | ||
| Men | 13 (43.3) | 14 (46.7) | ||
| Women | 17 (56.7) | 16 (53.3) | ||
| Age (yr) | 0.99 |
.855 | ||
| 65–69 | 5 (16.7) | 4 (13.3) | ||
| 70–74 | 9 (30.0) | 8 (26.7) | ||
| 75–79 | 11 (36.6) | 10 (33.3) | ||
| ≥80 | 5 (16.7) | 8 (26.7) | ||
| Body mass index (kg/m2) | 22.30±1.86 | 22.26±1.74 | 0.09 | .926 |
| Obesity | 1.75 |
.686 | ||
| Underweight | 2 (6.7) | 2 (6.7) | ||
| Normal weight | 20 (66.6) | 17 (56.6) | ||
| Overweight | 5 (16.7) | 9 (30.0) | ||
| Obesity | 3 (10.0) | 2 (6.7) | ||
| Body movement | 0.90 |
.894 | ||
| Very good | 3 (10.0) | 2 (6.7) | ||
| Good | 12 (40.0) | 15 (50.0) | ||
| A little difficult | 13 (43.3) | 11 (36.6) | ||
| Very difficult | 2 (6.7) | 2 (6.7) | ||
| Health status | 0.56 |
.976 | ||
| Very good | 6 (20.0) | 6 (20.0) | ||
| Good | 12 (40.0) | 14 (46.6) | ||
| A little bad | 10 (33.3) | 8 (26.7) | ||
| Very bad | 2 (6.7) | 2 (6.7) | ||
| Religion | 0.07 | .791 | ||
| Yes | 12 (40.0) | 11 (36.7) | ||
| No | 18 (60.0) | 19 (63.3) | ||
| Educational level | 0.62 |
.960 | ||
| ≤Elementary school | 13 (43.3) | 14 (46.7) | ||
| middle school | 9 (30.0) | 7 (23.3) | ||
| High school | 6 (20.0) | 6 (20.0) | ||
| ≥Community college | 2 (6.7) | 3 (10.0) | ||
| Living arrangement | 0.61 |
.938 | ||
| Only couples | 20 (66.6) | 18 (60.0) | ||
| Living alone | 6 (20.0) | 7 (23.3) | ||
| With children | 2 (6.7) | 3 (10.0) | ||
| Other | 2 (6.7) | 2 (6.7) | ||
| Economic status | 0.61 |
.786 | ||
| Upper | 2 (6.7) | 3 (10.0) | ||
| Middle | 26 (86.6) | 24 (80.0) | ||
| Lower | 2 (6.7) | 3 (10.0) |
| Variable | Exp. (n=30) | Cont. (n=30) | t | p |
|---|---|---|---|---|
| Depression | 7.37±3.07 | 7.27±3.28 | 0.12 | .903 |
| Stress | 27.30±10.92 | 24.83±10.44 | 0.89 | .375 |
| CIST | 20.67±3.60 | 20.50±4.12 | 0.17 | .868 |
| Variable | Pre-test |
Post-test |
Adjusted post-value |
F (p) |
|---|---|---|---|---|
| Mean±SD | Mean±SD | Mean±SE | ||
| Depression | 7.97 (.007) | |||
| Exp. (n=30) | 7.37±3.07 | 6.47±2.60 | 6.42±0.23 | |
| Cont. (n=30) | 7.27±3.28 | 7.30±3.38 | 7.34±0.23 | |
| Stress | 282.70 (<.001) | |||
| Exp. (n=30) | 27.30±10.92 | 22.70±10.53 | 21.52±0.34 | |
| Cont. (n=30) | 24.83±10.44 | 28.47±10.30 | 29.65±0.34 | |
| CIST | 10.12 (.002) | |||
| Exp. (n=30) | 20.67±3.60 | 21.53±3.08 | 21.46±0.21 | |
| Cont. (n=30) | 20.50±4.18 | 20.47±3.67 | 20.54±0.21 |
Values are presented as number (%), mean±standard deviation. Cont., control group; Exe., experimental group. By Fisher’s exact test.
Values are presented as mean±standard deviation. CIST, cognitive impairment screening test; Cont., control group; Exe., experimental group.
Values are presented as mean±SD or mean±SE, unless otherwise stated. CIST adjusted pre-value, 20.58; Depression adjusted pre-value, 7.32; Stress adjusted pre-value, 26.07. CIST, cognitive impairment screening test; Cont., control group; Exe., experimental group; SD, standard deviation; SE, standard error.
