, 노주희2
, Ju-Hee Nho2
1전북대학교 간호대학
2전북대학교 간호대학ㆍ간호과학연구소
1College of Nursing, Jeonbuk National University, Jeonju, Korea
2College of Nursing, Research Institute of Nursing Science, Jeonbuk National University, Jeonju, Korea
© 2025 Korean Society of Nursing Science
This is an Open Access article distributed under the terms of the Creative Commons Attribution NoDerivs License (http://creativecommons.org/licenses/by-nd/4.0) If the original work is properly cited and retained without any modification or reproduction, it can be used and re-distributed in any format and medium.
Conflicts of Interest
Ju-Hee Nho has been the Editor of Journal of Korean Academy of Nursing since 2022 but had no role in the review process. Except for that, no potential conflict of interest relevant to this article was reported.
Acknowledgements
None.
Funding
This research received no external funding.
Data Sharing Statement
Please contact the corresponding author for data availability.
Supplementary Data
Supplementary data to this article can be found online at https://doi.org/10.4040/jkan.25076.
Supplementary Figure 1. Conceptual framework of this study.
Author Contributions
Conceptualization and/or Methodology: ESH, JHN. Data curation and/or Analysis: ESH. Funding acquisition: none. Investigation: ESH, JHN. Project administration and/or Supervision: JHN. Resources and/or Software: ESH, JHN. Validation: ESH, JHN. Visualization: ESH, JHN. Writing: original draft and/or Review & Editing: ESH, JHN. Final approval of the manuscript: all authors.
| Variable | Difference | p | ||||
|---|---|---|---|---|---|---|
| –2 | –1 | 0 | 1 | 2 | ||
| Postpartum depression | .012a) | |||||
| Exp. | 4 (19.0) | 5 (23.8) | 9 (42.9) | 2 (9.5) | 1 (4.8) | |
| Cont. | 0 (0.0) | 2 (8.7) | 20 (87.0) | 1 (4.3) | 0 (0.0) | |
Values are presented as number (%). –2: from severe depression to normal; –1: from severe depression to mild depression or from mild depression to normal; 0: no change; 1: from normal to mild depression or from mild depression to severe depression; 2: from normal to severe depression.
Cont., control group (n=23); Exp., experimental group (n=21).
a)By Fisher’s exact probability test.
| Session | Client-Professional Interaction | Activities | Time (min) |
|---|---|---|---|
| 1 | Affective support | Researcher introduction, rapport building | 40 |
| - Listening, affective support, encouragement, praise | |||
| Health information (individual education) | Physical activity | ||
| - Education on the necessity of physical activity and its advantages and disadvantages | |||
| - Education and demonstration of physical activity methods | |||
| Nutritional management | |||
| - Education on the need for proper diet and nutrient intake | |||
| - Provides diet plan and necessary nutrient intake information | |||
| - Training on how to write a food diary | |||
| Decision control | Consultation on physical activity and discomfort by phone or text | ||
| Consultation by phone or text regarding nutritional intake and inquiries | |||
| Professional/technical competencies | Check and feedback on physical discomfort | ||
| Check and provide feedback on nutritional intake status | |||
| 2 | Affective support | Sharing experiences and feelings about participating in the program | 40 |
| - Listening, affective support, encouragement, praise | |||
| Health information (group education/individual education) | Physical activity (group) | ||
| - Postnatal yoga and pelvic floor exercises with experts | |||
| Stress management | |||
| - Causes, symptoms, and treatment of postpartum depression | |||
| - Send a supportive and encouraging text message to your spouse at least once a day | |||
| Decision control | Consultation on physical activity and discomfort by phone or text | ||
| Consultation by phone or text to check stress and depression | |||
| Professional/technical competencies | Check and feedback on physical discomfort | ||
| Identify and provide feedback on stress and depressive feelings | |||
| 3 | Affective support | Sharing your physical condition and feelings and providing empathy | 40 |
| - Listening, affective support, encouragement, praise | |||
| Health information (individual education) | Physical activity | ||
| - Postpartum yoga and pelvic floor muscle exercises | |||
| Postpartum care (maternal aspect) | |||
| - Education on physical changes in postpartum mothers and postpartum abnormalities | |||
| - Education on how to care for the breasts, perineum, and lochia of postpartum mothers | |||
| Decision control | Consultation on physical activity and discomfort by phone or text | ||
| Consultation by phone or text regarding discomfort due to physical changes | |||
| Professional/technical competencies | Check and consult on physical discomfort | ||
| Check and provide feedback on discomfort due to physical changes | |||
| 4 | Affective support | Sharing physical condition and feelings to provide empathy | 40 |
| - Listening, affective support, encouragement, praise | |||
| Health information (individual education) | Physical activity | ||
| - Postpartum yoga and pelvic floor muscle exercises | |||
| Nutritional management | |||
| - Check the eating habits and meal diary of postpartum mothers | |||
| - Check the intake and provide education | |||
| Decision control | Consultation on physical activity and discomfort by phone or text | ||
| Consultation on nutritional intake and inquiries by phone or text | |||
| Professional/technical competencies | Check and feedback on physical discomfort | ||
| Check and provide feedback on nutritional intake status | |||
| 5 | Affective support | Share your physical condition and feelings and providing empathetic | 40 |
| - Listening, affective support, encouragement, praise | |||
| Health information (group education/individual education) | Physical activity | ||
| - Postnatal yoga and pelvic floor exercises | |||
| Stress management (group) | |||
| - Send a text message of praise and encouragement to your spouse at least once a day | |||
| - Participate in making a topiary mini pot | |||
| Decision control | Consultation on physical activity and discomfort by phone or text | ||
| Consultation on nutritional intake and inquiries by phone or text | |||
| Professional/technical competencies | Check and feedback on physical discomfort | ||
| Identify and provide feedback on stress and depressive feelings | |||
| 6 | Affective support | Share your physical condition and feelings and providing empathetic | 40 |
| - Listening, affective support, encouragement, praise | |||
| Health information (individual education) | Physical activity | ||
| - Postnatal yoga and pelvic floor exercise | |||
| Postpartum care (newborn aspect) | |||
| - Education on how to deal with newborn health problems (including bathing and umbilical cord care) | |||
| - Education to promote mother-infant attachment | |||
| Decision control | Consultation on physical activity and discomfort by phone or text | ||
| Consultation by phone or text on how to manage the health of your newborn | |||
| Professional/technical competencies | Check and feedback on physical discomfort | ||
| Check and consult on newborn health management methods |
| Characteristic | Exp. (n=21) | Cont. (n=23) | χ2 or t or Z | p |
|---|---|---|---|---|
| Age range (yr) | 1.15 | .587a) | ||
| ≤30 | 7 (33.3) | 7 (30.4) | ||
| 31–34 | 8 (38.1) | 12 (52.2) | ||
| ≥35 | 6 (28.6) | 4 (17.4) | ||
| Mean age (yr) | 32.4±2.08 | 31.9±2.60 | –0.63 | .533 |
| Educational level | 0.24 | .622 | ||
| ≤College graduate | 5 (23.8) | 7 (30.4) | ||
| ≥University graduate | 16 (76.2) | 16 (69.6) | ||
| Religion | 0.16 | .761 | ||
| Yes | 7 (33.3) | 9 (39.1) | ||
| No | 14 (66.7) | 14 (60.9) | ||
| Occupation | 0.05 | >.999 | ||
| Yes | 13 (61.9) | 15 (65.2) | ||
| No | 8 (38.1) | 8 (34.8) | ||
| Family income (10,000 won/mo) | 2.17 | .394a) | ||
| <300 | 7 (33.3) | 5 (21.7) | ||
| 300–<500 | 12 (57.1) | 12 (52.2) | ||
| ≥500 | 2 (9.5) | 6 (26.1) | ||
| No. of pregnancy | 0.64 | .426 | ||
| First | 16 (76.2) | 15 (65.2) | ||
| ≥Second | 5 (23.8)b) | 8 (34.7)b) | ||
| No. of delivery | 0.76 | .384 | ||
| First | 17 (81.0) | 16 (69.6) | ||
| ≥Second | 4 (19.0) | 7 (30.4) | ||
| Type of birth | 0.74 | .541 | ||
| Virginal birth | 10 (47.6) | 8 (34.8) | ||
| Cesarean section | 11 (52.4) | 15 (65.2) | ||
| Sex of newborn | 0.13 | .767 | ||
| Boy | 13 (61.9) | 13 (56.5) | ||
| Girl | 8 (38.1) | 10 (43.5) | ||
| Planning childcare assistance | 0.78 | .545 | ||
| Yes | 10 (47.6) | 14 (60.9) | ||
| No | 11 (52.4) | 9 (39.1) | ||
| Postpartum fatigue: 30–120 | 62.00±12.74 | 54.52±11.91 | –2.01 | .051 |
| Postpartum depression: 0–30 | 9.95±4.87 | 7.13±4.81 | 150 | .031c) |
| Postpartum depression | 4.03 | .156a) | ||
| Normal: <10 | 11 (52.4) | 17 (73.9) | ||
| Mild depression: 10–12 | 3 (14.3) | 4 (17.4) | ||
| Severe depression: ≥13 | 7 (33.3) | 2 (8.7) | ||
| Marital intimacy: 15–75 | 59.81±6.87 | 62.65±5.87 | 1.48 | .147 |
| Mother-infant attachment: 14–70 | 53.73±9.65 | 57.82±6.27 | 170.5 | .095c) |
| Variable | Pre | Post | Difference | t or F or Z | p | |||
|---|---|---|---|---|---|---|---|---|
| Median (IQR) | Mean±SD | Median (IQR) | Mean±SD | Median (IQR) | Mean±SD | |||
| Postpartum fatigue | –2.00 | .023a) | ||||||
| Exp. | 62.00 (12.50) | 62.00±12.74 | 56.00 (12.00) | 55.38±9.01 | –5.00 (7.00) | –6.62±11.03 | ||
| Cont. | 51.00 (17.00) | 54.52±11.91 | 50.00 (17.00) | 53.48±12.34 | –1.00 (17.00) | –1.04±11.81 | ||
| Postpartum depression | 0.79 | .380b) | ||||||
| Exp. | 9.00 (6.50) | 9.95±4.87 | 7.00 (5.00) | 7.52±3.49 | –2.00 (5.50) | –2.43±4.49 | ||
| Cont. | 6.00 (6.00) | 7.13±4.80 | 6.00 (5.00) | 6.96±3.84 | 0.00 (2.00) | –0.17±2.81 | ||
| Marital intimacy | –0.46 | .326a) | ||||||
| Exp. | 59.00 (10.50) | 59.81±6.87 | 59.00 (12.00) | 59.71±7.42 | 0.00 (4.50) | –0.10±3.32 | ||
| Cont. | 51.00 (17.00) | 62.65±5.87 | 62.00 (9.00) | 61.65±6.25 | 1.00 (5.00) | –1.00±3.63 | ||
| Mother-infant attachment | 1.70 | .048c) | ||||||
| Exp. | 53.73±9.65 | 57.04±6.72 | 3.31±4.99 | |||||
| Cont. | 57.82±6.27 | 58.44±5.38 | 0.62±5.49 | |||||
| Variable | Difference | p | ||||
|---|---|---|---|---|---|---|
| –2 | –1 | 0 | 1 | 2 | ||
| Postpartum depression | .012a) | |||||
| Exp. | 4 (19.0) | 5 (23.8) | 9 (42.9) | 2 (9.5) | 1 (4.8) | |
| Cont. | 0 (0.0) | 2 (8.7) | 20 (87.0) | 1 (4.3) | 0 (0.0) | |
Values are presented as number (%) or mean±standard deviation. Cont., control group; Exp., Experimental group; No., number. a)By Fisher’s exact probability test. b)Each group included one mother with a history of one spontaneous abortion. c)By Mann-Whitney U test.
Cont., control group (n=23); Exp., experimental group (n=21); IQR, interquartile range; SD, standard deviation. a)By Mann-Whitney U test. b)By ranked analysis of covariance. c)By independent t-test.
Values are presented as number (%). –2: from severe depression to normal; –1: from severe depression to mild depression or from mild depression to normal; 0: no change; 1: from normal to mild depression or from mild depression to severe depression; 2: from normal to severe depression. Cont., control group (n=23); Exp., experimental group (n=21). a)By Fisher’s exact probability test.
