Department of Urology, Children’s Hospital Affiliated to Zhengzhou University, Henan Children’s Hospital, Zhengzhou Children’s Hospital, Zhengzhou, China
© 2025 Korean Society of Nursing Science
This is an Open Access article distributed under the terms of the Creative Commons Attribution NoDerivs License (http://creativecommons.org/licenses/by-nd/4.0) If the original work is properly cited and retained without any modification or reproduction, it can be used and re-distributed in any format and medium.
Conflicts of Interest
No potential conflict of interest relevant to this article was reported.
Acknowledgements
None.
Funding
This research received no external funding.
Data Sharing Statement
Please contact the corresponding author for data availability.
Supplementary Data
Supplementary data to this article can be found online at https://doi.org/10.4040/jkan.24147.
Supplementary Table 1.
jkan-24147-Supplementary-Table-1.pdf
Supplementary Figure 1.
Author Contributions
Conceptualization or/and Methodology: YY, RW. Data curation or/and Analysis: RW, LJ, BD, YL, YY. Funding acquisition: none. Investigation: RW, LJ, BD, YL, YC, ZS. Project administration or/and Supervision: YY, RW. Resources or/and Software: YC, ZS. Validation: RW, LJ, BD. Visualization: LJ, BD. Writing: original draft or/and Review & Editing: RW, LJ, BD. Final approval of the manuscript: all authors.
Values are presented as number (%) or mean±standard deviation.
SAS, Self-Rating Anxiety Scale; SDS, Self-Rating Depression Scale.
a)The chi-square test was used to compare categorical variables and the Student t-test was used to compare numerical variables unless otherwise indicated. b)By Mann-Whitney U test.
Characteristic | Control (n=93) | Intervention (n=87) | U | t | χ2 | pa) |
---|---|---|---|---|---|---|
Age (yr) | 5.3±2.93 | 5.3±3.07 | 3967 | .822b) | ||
Meatal location | 2.55 | .466 | ||||
Glans | 21 (22.6) | 13 (14.9) | ||||
Penile | 51 (54.8) | 57 (65.5) | ||||
Penoscrotal | 17 (18.3) | 13 (14.9) | ||||
Perineal | 4 (4.3) | 4 (4.6) | ||||
Parent education level | 0.64 | .887 | ||||
Junior high school or below | 12 (12.9) | 8 (9.2) | ||||
Senior high school | 50 (53.8) | 48 (55.2) | ||||
Undergraduate | 24 (25.8) | 24 (27.6) | ||||
Graduate | 7 (7.5) | 7 (8.0) | ||||
Residence | 0.06 | .808 | ||||
Urban | 68 (73.1) | 65 (74.7) | ||||
Rural | 25 (26.9) | 22 (25.3) | ||||
Baseline SAS | 56.90±6.11 | 58.54±6.31 | 1.77 | .079 | ||
Baseline SDS | 58.13±6.23 | 56.92±7.41 | 1.19 | .236 |
Variable | Control (n=93) | Intervention (n=87) | U | t | χ2 | pa) |
---|---|---|---|---|---|---|
Surgery type | 0.05 | .829 | ||||
Single-stage | 76 (81.7) | 70 (80.5) | ||||
Double-stage | 17 (18.3) | 17 (19.5) | ||||
No. of operations | 0.01 | .910 | ||||
1 | 85 (91.4) | 80 (92.0) | ||||
2 | 8 (8.6) | 7 (8.0) | ||||
Perioperative complications | 30 (32.3) | 25 (28.7) | 0.26 | .608 | ||
Complications at follow-up | 14 (15.1) | 7 (8.0) | 2.14 | .143 | ||
Discharge | ||||||
SAS | 53.71±5.43 | 51.77±5.30 | 2.42 | .016 | ||
SDS | 55.24±5.82 | 52.69±6.05 | 2,976 | .005b) | ||
Follow-up | ||||||
SAS | 52.06±5.09 | 46.36±5.12 | 1,560 | <.001b) | ||
SDS | 53.40±5.06 | 49.46±5.42 | 2,144 | <.001b) |
Time | Mean difference in SAS score between intervention and control groups | Mean difference in SDS score between control and intervention groups | ||||
---|---|---|---|---|---|---|
Mean (95% CI) | t | pa) | Mean (95% CI) | t | pa) | |
Admission | –1.64 (–3.27 to –0.003) | –1.95 | .050 | 1.21 (–0.56 to 2.98) | 1.39 | .179 |
Discharge | 1.94 (0.31 to 3.57) | 2.34 | .020 | 2.55 (0.78 to 4.31) | 2.83 | .005 |
Six-month follow-up | 5.71 (4.07 to 7.34) | 6.79 | <.001 | 3.94 (2.17 to 5.71) | 4.33 | <.001 |
Group | Mean decrease between admission and discharge | Mean decrease between discharge and 6-month follow-up | ||||
---|---|---|---|---|---|---|
Mean (95% CI) | t | pa) | Mean (95% CI) | t | pa) | |
Control (SAS) | 3.19 (1.23 to 5.16) | 3.19 | <.001 | 1.65 (–0.32 to 3.61) | 1.65 | .134 |
Control (SDS) | 2.89 (0.77 to 5.02) | 2.67 | .003 | 1.84 (–0.29 to 3.96) | 1.7 | .114 |
Intervention (SAS) | 6.77 (4.74 to 8.80) | 6.54 | <.001 | 5.41 (3.38 to 7.45) | 5.22 | <.001 |
Intervention (SDS) | 4.23 (2.03 to 6.43) | 3.77 | <.001 | 3.23 (1.03 to 5.43) | 2.88 | .001 |
Values are presented as mean±standard deviation or number (%). SAS, Self-Rating Anxiety Scale; SDS, Self-Rating Depression Scale. a)The chi-square test was used for categorical variables and the Student t-test was used for continuous variables unless otherwise stated. b)By Mann-Whitney U test.
Values are presented as number (%) or mean±standard deviation. SAS, Self-Rating Anxiety Scale; SDS, Self-Rating Depression Scale. a)The chi-square test was used to compare categorical variables and the Student t-test was used to compare numerical variables unless otherwise indicated. b)By Mann-Whitney U test.
CI, confidence interval; SAS, Self-Rating Anxiety Scale; SDS, Self-Rating Depression Scale. a)Adjustment for multiple comparisons: Bonferroni.
CI, confidence interval; SAS, Self-Rating Anxiety Scale; SDS, Self-Rating Depression Scale. a)Adjustment for multiple comparisons: Bonferroni.