, Mi Yang Jeon2
1Gyeongsang National University Changwon Hospital, Changwon, South Korea
2College of Nursing, Sustainable Health Research Institute, Gyeongsang National University, Jinju, South Korea
© 2026 Korean Society of Nursing Science
This is an Open Access article distributed under the terms of the Creative Commons Attribution NoDerivs License (http://creativecommons.org/licenses/by-nd/4.0) If the original work is properly cited and retained without any modification or reproduction, it can be used and re-distributed in any format and medium.
Conflicts of Interest
No potential conflict of interest relevant to this article was reported.
Acknowledgements
None.
Funding
This research received no external funding.
Data Sharing Statement
Please contact the corresponding author for data availability.
Author Contributions
Conceptualization: JWY, MYJ. Methodology: JWY, MYJ. Software: JWY, MYJ. Validation: JWY, MYJ. Formal analysis: JWY, MYJ. Investigation: JWY. Resources: JWY, MYJ. Data curation: JWY, MYJ. Visualization: JWY, MYJ. Supervision: MYJ. Project administration: MYJ. Funding acquisition: none. Writing–original draft: JWY, MYJ. Writing–review & editing: JWY, MYJ. Final approval of the manuscript: all authors.
The program was designed based on a staged educational transfer framework, progressing from metaverse-based theoretical learning (cognitive transfer), to virtual simulation using standardized patient cases (skill transfer), and finally to face-to-face standardized patient simulation in an intensive care unit setting (clinical performance transfer).
ICU, intensive care unit.
| Characteristic | Exp. (n=28) | Cont. (n=24) | χ2 or t | p |
|---|---|---|---|---|
| Age (yr)a) | 1.11 | .840 | ||
| <25 | 3 (10.7) | 4 (16.7) | ||
| 25–<30 | 16 (57.2) | 14 (58.3) | ||
| 30–<35 | 6 (21.4) | 5 (20.8) | ||
| 35–40 | 3 (10.7) | 1 (4.2) | ||
| Educational level | 3.13 | .380 | ||
| 3-year college | 4 (14.3) | 6 (25.0) | ||
| Bachelor’s degree | 23 (82.1) | 15 (62.5) | ||
| ≥Graduate school | 1 (3.6) | 3 (12.5) | ||
| Total clinical experience (yr) | 1.70 | .633 | ||
| 1–<3 | 8 (28.6) | 8 (33.3) | ||
| 3–<5 | 6 (21.4) | 6 (25.1) | ||
| 5–<8 | 8 (28.6) | 8 (33.3) | ||
| ≥8 | 6 (21.4) | 2 (8.3) | ||
| ICU experience (yr) | 0.98 | .879 | ||
| 1–<3 | 13 (46.4) | 9 (37.4) | ||
| 3–<5 | 7 (25.1) | 7 (29.2) | ||
| 5–<8 | 6 (21.4) | 7 (29.2) | ||
| ≥8 | 2 (7.1) | 1 (4.2) | ||
| Experience caring for delirium patients | ||||
| Yes | 28 (100.0) | 24 (100.0) | - | |
| No | 0 (0.0) | 0 (0.0) | ||
| Perceived need for delirium education | 2.07 | .229 | ||
| Very necessary | 17 (60.7) | 19 (79.2) | ||
| Necessary | 11 (39.3) | 5 (20.8) | ||
| Neutral | 0 (0.0) | 0 (0.0) | ||
| Not necessary | 0 (0.0) | 0 (0.0) | ||
| Previous delirium education | 0.31 | .781 | ||
| Yes | 15 (53.6) | 11 (45.8) | ||
| No | 13 (46.4) | 13 (54.2) | ||
| Delirium nursing knowledge | 36.11±3.06 | 37.46±2.67 | –1.68 | .099 |
| Delirium nursing attitude | 110.79±8.16 | 114.17±9.14 | –1.41 | .165 |
| Delirium nursing performance confidence | 82.18±29.70 | 94.00±24.76 | –1.54 | .129 |
Values are presented as mean±standard deviation or mean difference (95% confidence interval) unless otherwise stated. Within-group differences were analyzed using the paired t-test. Between-group differences were analyzed using the independent t-test based on changes in scores.
Cont., control group; Exp., experimental group.
| Session | Educational transfer phase | Topic | Method and platform | Key educational content and activities | Duration (min) |
|---|---|---|---|---|---|
| Session 1 | Cognitive transfer (knowledge and attitude formation) | Understanding and assessment of delirium | Metaverse platform (ZEPETO) | • Definition, risk factors, incidence, and prognosis of delirium | 30–40 |
| • Characteristics and step-by-step application of the CAM-ICU tool | |||||
| • Avatar-based Q&A and OX quizzes to assess comprehension | |||||
| Session 2 | Skill transfer (virtual application and repetitive practice) | Delirium interventions and virtual simulation | Metaverse platform (ZEPETO) | • Virtual delirium assessment using standardized patient case videos | 30–40 |
| • Preventive and therapeutic delirium nursing interventions and precautions related to medication use | |||||
| • Discussion of clinical application strategies and advanced quizzes | |||||
| Session 3 | Clinical performance transfer (situated clinical practice) | Clinical practice of delirium nursing (bedside) | Standardized patient simulation | • One-to-one face-to-face practice with standardized patients in an ICU setting | 20–30 |
| • Application of the CAM-ICU and classification of delirium subtypes |
| Characteristic | Exp. (n=28) | Cont. (n=24) | χ2 or t | p |
|---|---|---|---|---|
| Age (yr) |
1.11 | .840 | ||
| <25 | 3 (10.7) | 4 (16.7) | ||
| 25–<30 | 16 (57.2) | 14 (58.3) | ||
| 30–<35 | 6 (21.4) | 5 (20.8) | ||
| 35–40 | 3 (10.7) | 1 (4.2) | ||
| Educational level | 3.13 | .380 | ||
| 3-year college | 4 (14.3) | 6 (25.0) | ||
| Bachelor’s degree | 23 (82.1) | 15 (62.5) | ||
| ≥Graduate school | 1 (3.6) | 3 (12.5) | ||
| Total clinical experience (yr) | 1.70 | .633 | ||
| 1–<3 | 8 (28.6) | 8 (33.3) | ||
| 3–<5 | 6 (21.4) | 6 (25.1) | ||
| 5–<8 | 8 (28.6) | 8 (33.3) | ||
| ≥8 | 6 (21.4) | 2 (8.3) | ||
| ICU experience (yr) | 0.98 | .879 | ||
| 1–<3 | 13 (46.4) | 9 (37.4) | ||
| 3–<5 | 7 (25.1) | 7 (29.2) | ||
| 5–<8 | 6 (21.4) | 7 (29.2) | ||
| ≥8 | 2 (7.1) | 1 (4.2) | ||
| Experience caring for delirium patients | ||||
| Yes | 28 (100.0) | 24 (100.0) | - | |
| No | 0 (0.0) | 0 (0.0) | ||
| Perceived need for delirium education | 2.07 | .229 | ||
| Very necessary | 17 (60.7) | 19 (79.2) | ||
| Necessary | 11 (39.3) | 5 (20.8) | ||
| Neutral | 0 (0.0) | 0 (0.0) | ||
| Not necessary | 0 (0.0) | 0 (0.0) | ||
| Previous delirium education | 0.31 | .781 | ||
| Yes | 15 (53.6) | 11 (45.8) | ||
| No | 13 (46.4) | 13 (54.2) | ||
| Delirium nursing knowledge | 36.11±3.06 | 37.46±2.67 | –1.68 | .099 |
| Delirium nursing attitude | 110.79±8.16 | 114.17±9.14 | –1.41 | .165 |
| Delirium nursing performance confidence | 82.18±29.70 | 94.00±24.76 | –1.54 | .129 |
| Variable | Pretest | Posttest | Posttest–pretest | Within-group t (p) | Between-group t (p) | Effect size (Cohen’s d) |
|---|---|---|---|---|---|---|
| Delirium nursing knowledge | ||||||
| Exp. (n=28) | 36.11±3.06 | 37.11±2.38 | 1.00 (–0.27–2.27) | 1.62 (.117) | 0.71 (.483) | 0.20 |
| Cont. (n=24) | 37.46±2.67 | 37.92±3.09 | 0.46 (–0.39–1.30) | 1.12 (.273) | ||
| Delirium nursing attitude | ||||||
| Exp. (n=28) | 110.79±8.16 | 116.39±8.27 | 5.61 (3.49–7.72) | 5.44 (<.001) | 2.05 (.046) | 0.57 |
| Cont. (n=24) | 114.17±9.14 | 116.29±8.80 | 2.13 (–0.74–4.99) | 1.53 (.139) | ||
| Delirium nursing performance confidence | ||||||
| Exp. (n=28) | 82.18±29.70 | 108.32±22.37 | 26.14 (17.94–34.34) | 6.65 (<.001) | 3.35 (.002) | 0.93 |
| Cont. (n=24) | 94.00±24.76 | 103.92±21.60 | 9.92 (5.06–14.78) | 4.22 (<.001) |
The program was designed based on a staged educational transfer framework, progressing from metaverse-based theoretical learning (cognitive transfer), to virtual simulation using standardized patient cases (skill transfer), and finally to face-to-face standardized patient simulation in an intensive care unit setting (clinical performance transfer). ICU, intensive care unit.
Values are presented as number (%) or mean±standard deviation. Cont., control group; Exp., Experimental group; ICU, intensive care unit. The chi-square test was used for categorical variables, and the independent t-test was used for continuous variables.
Values are presented as mean±standard deviation or mean difference (95% confidence interval) unless otherwise stated. Within-group differences were analyzed using the paired t-test. Between-group differences were analyzed using the independent t-test based on changes in scores. Cont., control group; Exp., experimental group.
