Department of Nursing, Kongju National University, Gongju, Korea
© 2025 Korean Society of Nursing Science
This is an Open Access article distributed under the terms of the Creative Commons Attribution NoDerivs License (http://creativecommons.org/licenses/by-nd/4.0) If the original work is properly cited and retained without any modification or reproduction, it can be used and re-distributed in any format and medium.
| Characteristic | Category | Value |
|---|---|---|
| Maternal age (yr) | 33.5±4.16 (17–49) | |
| Marriage period (mo) | 24.33±13.91 (6–62) | |
| Maternal prenatal weight (kg) | 68.05±12.17 (45–125) | |
| Employment status | Employed | 1,308 (50.7) |
| Unemployed | 1,271 (49.3) | |
| No. of children | 1.45±0.65 (1–4) | |
| Twin pregnancy | Yes | 131 (5.1) |
| No | 2,448 (94.9) | |
| Type of birth | Normal delivery | 997 (38.7) |
| Cesarean section | 1,582 (61.3) | |
| Alcohol consumption | Yes | 1,237 (48.0) |
| No | 1,342 (52.0) | |
| Smoking | Yes | 75 (2.9) |
| No | 2,504 (97.1) | |
| Use of rooming-in | Yes | 1,820 (70.6) |
| No | 759 (29.4) | |
| Time of first breastfeeding | ≤1 hr | 119 (4.6) |
| >1–24 hr | 627 (24.3) | |
| >24–48 hr | 537 (20.8) | |
| >48 hr–7 day | 925 (35.9) | |
| None | 371 (14.4) | |
| Skin contact with baby | Yes | 1,221 (47.3) |
| No | 1,358 (52.7) | |
| Use of nursery | Yes | 2,222 (86.2) |
| No | 357 (13.8) | |
| Use of babysitter | Yes | 1,346 (52.2) |
| No | 1,233 (47.8) | |
| Breastfeeding at 0 mo | Breastfeeding only | 635 (24.6) |
| Mixed | 1,602 (62.1) | |
| Formula only | 342 (13.3) | |
| Breastfeeding at 1 mo | Breastfeeding only | 600 (23.3) |
| Mixed | 1,171 (45.4) | |
| Formula only | 808 (31.3) | |
| Feeding plan | Yes | 625 (24.2) |
| No | 1,954 (75.8) | |
| Self-respect | 30.18±5.01(12–40) | |
| Grit | 22.26±4.25 (11–40) | |
| Value placed on children | 25.84±4.86 (9–40) | |
| Depression | 7.78±5.65 (0–29) | |
| Breastfeeding at 3 mo | EBF | 495 (19.2) |
| Non-EBF | 2,084 (80.8) |
| Model | Precision | Accuracy | Recall | F1-score | AUC-ROC |
|---|---|---|---|---|---|
| AdaBoost | 88.3 (87.1–89.6) | 82.4 (89.5–91.7) | 90.6 (89.5–91.7) | 89.6 (86.9–90.3) | 84.0 (82.6–85.4) |
| XGBoost | 87.5 (86.2–88.8) | 84.6 (83.2–86.0) | 93.6 (92.7–94.6) | 90.7 (88.5–92.9) | 86.0 (84.7–87.3) |
| Decision tree | 87.0 (85.7–88.3) | 73.5 (72.2–75.6) | 78.7 (77.1–80.3) | 82.5 (80.8–86.2) | 85.0 (83.6–86.4) |
| Random forest | 86.6 (85.3–87.9) | 84.8 (83.4–86.2) | 96.8 (96.1–97.5) | 91.9 (89.0–95.7) | 86.0 (84.7–87.3) |
| Logistic regression | 87.4 (86.1–88.7) | 83.6 (82.2–85.1) | 93.5 (92.6–94.5) | 86.7 (83.4–88.4) | 85.0 (83.6–86.4) |
| Feature | Absolute importance (95% CI) | Real value |
|---|---|---|
| Feeding plan | .12 (0.09–0.14) | 0.12 |
| Breastfeeding at 1 mo | .11 (0.09–0.13) | 0.11 |
| Marriage period | .06 (0.05–0.07) | –0.06 |
| Maternal prenatal weight | .06 (0.05–0.07) | –0.06 |
| Self-respect | .05 (0.05–0.06) | 0.05 |
| Alcohol consumption | .05 (0.04–0.07) | –0.05 |
| Grit | .05 (0.04–0.05) | 0.05 |
| Value placed on child | .05 (0.05–0.06) | 0.05 |
| Maternal age | .05 (0.04–0.05) | –0.05 |
| Depression | .04 (0.04–0.05) | –0.05 |
Values are presented as mean±standard deviation (minimum–maximum) or number (%). EBF, exclusive breastfeeding.
Values are presented as % (95% confidence interval). F1-score, harmonic mean of precision and recall; AUC-ROC, area under the receiver operating characteristic curve.
CI, confidence interval.
