1동국대학교 경찰사법대학
2서울대학교 간호대학
3경희대학교 간호과학대학
4성신여자대학교 간호대학
1College of Police and Criminal Justice, Dongguk University, Seoul, Korea
2College of Nursing, Seoul National University, Seoul, Korea
3College of Nursing Science, Kyung Hee University, Seoul, Korea
4College of Nursing, Sungshin Women’s University, Seoul, Korea
© 2025 Korean Society of Nursing Science
This is an Open Access article distributed under the terms of the Creative Commons Attribution NoDerivs License (http://creativecommons.org/licenses/by-nd/4.0) If the original work is properly cited and retained without any modification or reproduction, it can be used and re-distributed in any format and medium.
Conflicts of Interest
No potential conflict of interest relevant to this article was reported.
Acknowledgements
None.
Funding
This work was supported by the Sungshin Women’s University Research Grant of 2024 (No. H20240080).
Data Sharing Statement
Please contact the corresponding author for data availability.
Author Contributions
Conceptualization or/and Methodology: ESP, YIC, YI, DHK. Data curation or/and Analysis: ESP, YIC. Funding acquisition: DHK. Investigation: HJK, YI, DHK. Project administration or/and Supervision: YI, DHK. Resources or/and Software: YI, DHK. Validation: ESP, YIC, YI, DHK. Visualization: ESP, HJK. Writing: original draft or/and Review & Editing: ESP, YIC, HJK, YI, DHK. Final approval of the manuscript: ESP, YIC, HJK, YI, DHK.
B | Est | SE | t | β | Variance | p | |
---|---|---|---|---|---|---|---|
Paths | |||||||
PSC ← EFaMM | –0.35 | - | .05 | –7.58 | –1.21 | - | <.001 |
PSC ← DFaMM | –0.20 | - | .05 | –4.43 | –0.61 | - | <.001 |
EFaMM ← PSI | –1.43 | - | .11 | –13.27 | –1.05 | - | <.001 |
DFaMM ← PSI | 1.00 | - | .08 | 12.10 | 0.83 | - | <.001 |
Variance | |||||||
PSI | - | 0.24 | .03 | 8.09 | - | 1.00 | <.001 |
EFaMM | - | –0.05 | .01 | –3.48 | - | –0.11 | <.001 |
DFaMM | - | 0.11 | .02 | 6.79 | - | 0.31 | <.001 |
PSC | - | 0.02 | .00 | 5.89 | - | 0.46 | <.001 |
Construct/indicator | Cronbach’s α | Composite reliability (ρA) | Construct reliability (ρC) | AVE | VIF | λ (95% CI) | Outer weights (95% CI) |
---|---|---|---|---|---|---|---|
Reflective measurement model | |||||||
EFaMM | .66 | .66 | .66 | .40 | |||
EFaMM1 | 1.44 | .61 (0.53–0.67) | 0.42 (0.37–0.46) | ||||
EFaMM2 | 1.73 | .60 (0.51–0.66) | 0.41 (0.37–0.44) | ||||
EFaMM3 | 1.64 | .68 (0.60–0.75) | 0.47 (0.42–0.51) | ||||
DFaMM | .83 | .88 | .84 | .64 | |||
DFaMM1 | 1.27 | .69 (0.61–0.76) | 0.34 (0.30–0.36) | ||||
DFaMM2 | 1.56 | .99 (0.93–1.04) | 0.48 (0.45–0.51) | ||||
DFaMM3 | 1.31 | .68 (0.60–0.74) | 0.33 (0.30–0.36) | ||||
PSI | .77 | .77 | .77 | .53 | |||
PSI1 | 1.72 | .78 (0.71–0.83) | 0.43 (0.39–0.47) | ||||
PSI2 | 2.36 | .76 (0.69–0.81) | 0.42 (0.39–0.45) | ||||
PSI3 | 1.91 | .63 (0.55–0.70) | 0.35 (0.32–0.38) | ||||
Formative measurement model | |||||||
PSC | .77 | .81 | .87 | .68 | |||
PSC1 | 1.35 | .84 (0.79–0.86) | 0.51 (0.45–0.57) | ||||
PSC2 | 2.00 | .84 (0.79–0.88) | 0.38 (0.33–0.42) | ||||
PSC3 | 1.87 | .80 (0.73–0.83) | 0.32 (0.26–0.36) |
Paths | B (bootstrapping 95% CI) | t | R2 |
---|---|---|---|
PSI → EFaMM | –0.91 (–0.98 to –0.85) | –27.89 | .84 |
PSI → DFaMM | 0.69 (0.62 to 0.75) | 21.02 | .48 |
EFaMM → PSC | –1.23 (–2.52 to –0.79) | –0.65 | .53 |
DFaMM → PSC | –0.64 (–1.93 to –0.20) | –0.34 |
DFaMM, difficult family management measure; EFaMM, easy family management measure; Est, estimate; PSC, Pediatric Symptom Checklist Scale; PSI, Parenting Stress Index; SE, standard error.
AVE, average variance extracted; CI, confidence interval; DFaMM, difficult family management measure; EFaMM, easy family management measure; PSC, Pediatric Symptom Checklist Scale; PSI, Parenting Stress Index; VIF, variance inflation factor; λ, factor loading.
CI, confidence interval; DFaMM, difficult family management measure; EFaMM, easy family management measure; PSC, Pediatric Symptom Checklist Scale; PSI, Parenting Stress Index.