, 신미선1
, 전현선1
, 양은희1,2
, Miseon Shin1
, Hyun Seon Jeon1
, Eun Hee Yang1,2
1전북대학교 일반대학원 간호학과
2전북대학교병원 간호부
1Department of Nursing, Graduate School, Jeonbuk National University, Jeonju, Korea
2Department of Nursing, Jeonbuk National University Hospital, Jeonju, Korea
© 2025 Korean Society of Nursing Science
This is an Open Access article distributed under the terms of the Creative Commons Attribution NoDerivs License (http://creativecommons.org/licenses/by-nd/4.0) If the original work is properly cited and retained without any modification or reproduction, it can be used and re-distributed in any format and medium.
| Characteristic | No. (%) | DM |
HR (95% CI) | p-value | ||
|---|---|---|---|---|---|---|
| No. of incidence case (%) | Person-year incidence | Incidence rate per 1,000 person-years | ||||
| Total | 6,816 (100) | 6,795 (99.7) | 68,698.20 | 98.91 | ||
| Gender | ||||||
| Men | 3,212 (47.1) | 3,206 (46.0) | 31,631.30 | 101.36 | 1 | |
| Women | 3,604 (52.9) | 3,589 (54.0) | 37,066.90 | 96.82 | 0.88 (0.08–1.01) | .072 |
| Age (yr) | ||||||
| 40–49 | 3,546 (52.0) | 3,534 (54.0) | 37,121.70 | 95.20 | 1 | |
| 50–59 | 1,711 (25.1) | 1,707 (25.3) | 17,369.70 | 98.27 | 1.19 (1.07–1.31) | .001 |
| 60–69 | 1,559 (22.9) | 1,554 (20.7) | 14,206.80 | 109.38 | 1.22 (1.08–1.37) | .001 |
| Marital status | ||||||
| Unmarried | 83 (1.2) | 83 (1.1) | 796.90 | 104.15 | 1 | |
| Married | 6,216 (91.2) | 6,197 (91.8) | 63,032.00 | 98.32 | 0.87 | |
| Others (divorced, separated, widowed) | 517 (7.6) | 515 (7.1) | 4,869.30 | 105.76 | 0.91 (0.63–1.34) | .641 |
| Occupation | ||||||
| Professional | 301 (4.4) | 301 (4.4) | 3,056.20 | 98.49 | 1 | |
| Non-professional | 6,515 (95.6) | 6,494 (95.6) | 65,642.00 | 98.93 | 1.01 (0.83–1.23) | .948 |
| Monthly income (10,000 won) | ||||||
| <200 | 4,214 (61.8) | 4,200 (61.8) | 41,797.10 | 100.49 | 1 | |
| 200–<400 | 2,059 (30.2) | 2,053 (30.2) | 21,235.40 | 96.68 | 0.92 | |
| ≥400 | 543 (8.0) | 542 (8.0) | 5,665.70 | 95.66 | 0.98 (0.84–1.15) | .982 |
| Education level | ||||||
| ≤Middle school | 3,617 (53.1) | 3,603 (52.0) | 35,738.90 | 100.81 | 1 | |
| High school | 2,217 (32.5) | 2,210 (33.4) | 22,928.40 | 96.39 | 1.03 | |
| ≥College | 982 (14.4) | 982 (14.6) | 10,030.90 | 97.90 | 1.00 (0.88–1.15) | .954 |
| Sleep duration per night (hr) | ||||||
| ≤6 | 2,916 (42.8) | 2,905 (42.8) | 29,405.80 | 98.79 | 1 | |
| 7–8 | 3,422 (50.2) | 3,413 (50.4) | 34,604.50 | 98.63 | 0.94 | |
| ≥9 | 478 (7.0) | 477 (6.8) | 4,687.90 | 101.75 | 0.98 (0.83–1.15) | .793 |
| Cigarette smoking | ||||||
| Never smoker | 4,066 (59.7) | 4,050 (61.1) | 41,974.50 | 96.49 | 1 | |
| Former smoker | 1,077 (15.8) | 1,074 (15.7) | 10,753.90 | 99.87 | 1.03 | |
| Current smoker | 1,673 (24.5) | 1,671 (23.2) | 15,969.80 | 104.63 | 1.12 (0.98–1.28) | .104 |
| Alcohol consumption | ||||||
| Never drinker | 3,093 (45.4) | 3,080 (45.3) | 31,343.90 | 98.26 | 1 | |
| Former drinker | 404 (5.9) | 403 (5.9) | 4,017.60 | 100.31 | 0.92 | |
| Current drinker | 3,319 (48.7) | 3,312 (48.8) | 33,336.70 | 99.35 | 0.99 (0.90–1.09) | .848 |
| Self-reported health status | ||||||
| Poor | 2,069 (30.4) | 2,061 (29.2) | 20,055.80 | 102.76 | 1 | |
| Fair | 2,504 (36.7) | 5,495 (37.6) | 25,817.40 | 212.84 | 0.93 | |
| Good | 2,243 (32.9) | 2,239 (33.2) | 22,825.00 | 98.09 | 0.98 (0.89–1.09) | .735 |
| Family history of DM | ||||||
| No | 6,151 (90.2) | 6,132 (90.6) | 62,216.60 | 98.56 | 1 | |
| Yes | 665 (9.8) | 663 (9.4) | 6,481.60 | 102.29 | 1.42 (1.26–1.61) | <.001 |
| Chronic disease | ||||||
| No | 5,795 (85.0) | 5,776 (86.4) | 59,380.50 | 97.27 | 1 | |
| Yes | 1,021 (15.0) | 1,019 (13.6) | 9,317.70 | 109.36 | 1.53 (1.38–1.70) | <.001 |
| Moderate physical activity | ||||||
| Low | 6,294 (92.3) | 6,275 (92.1) | 63,283.20 | 99.16 | 1 | |
| High | 522 (7.7) | 520 (7.9) | 5,415.00 | 96.03 | 0.92 (0.79–1.07) | .270 |
| Severe physical activity | ||||||
| Low | 4,949 (72.6) | 4,933 (72.4) | 49,716.5 | 99.22 | 1 | |
| High | 1,867 (27.4) | 1,862 (27.6) | 18,981.70 | 98.09 | 0.98 (0.90–1.07) | .671 |
| TyG index | ||||||
| Low | 2,054 (30.1) | 2,046 (32.0) | 22,016.00 | 92.93 | 1 | |
| High | 4,762 (69.9) | 4,749 (68.0) | 46,682.20 | 101.73 | 1.54 (1.40–1.69) | <.001 |
| TyG–BMI | ||||||
| Low | 1,780 (26.1) | 1,772 (26.9) | 18,489.80 | 95.84 | 1 | |
| High | 5,036 (73.9) | 5,023 (73.1) | 50,208.40 | 100.04 | 1.45 (1.31–1.60) | <.001 |
| TyG–WC | ||||||
| Low | 2,700 (39.6) | 2,688 (41.3) | 28,389.80 | 94.68 | 1 | |
| High | 4,116 (60.4) | 4,107 (58.7) | 40,308.40 | 101.89 | 1.51 (1.38–1.64) | <.001 |
| TyG–WHtR | ||||||
| Low | 2,522 (37.0) | 2,512 (38.7) | 26,586.20 | 94.49 | 1 | |
| High | 4,294 (63.0) | 4,283 (61.3) | 42,112.00 | 101.70 | 1.53 (1.41–1.67) | <.001 |
| Classification | HR (95% CI) | p |
|---|---|---|
| TyG index (ref: low) | 1.47 (1.34–1.62) | <.001 |
| TyG–BMI (ref: low) | 1.38 (1.25–1.52) | <.001 |
| TyG–WC (ref: low) | 1.41 (1.29–1.53) | <.001 |
| TyG–WHtR (ref: low) | 1.43 (1.31–1.56) | <.001 |
| Characteristic | DM (N=6,816) |
χ2 (p) | |
|---|---|---|---|
| Yes (n=2,440) | No (n=4,376) | ||
| Gender | |||
| Men | 1,186 (36.9) | 2,026 (63.1) | 3.35 (.067) |
| Women | 1,254 (34.8) | 2,350 (65.2) | |
| Age (yr) | |||
| 40–49 | 1,200 (33.8) | 2,346 (66.2) | 18.55 (<.001) |
| 50–59 | 683 (39.9) | 1,028 (60.1) | |
| 60–69 | 557 (35.7) | 1,002 (64.3) | |
| Marital status | |||
| Unmarried | 32 (38.6) | 51 (61.4) | 0.35 (.838) |
| Married | 2,226 (35.8) | 3,990 (64.2) | |
| Others (divorced, separated, widowed) | 182 (35.2) | 335 (64.8) | |
| Occupation | |||
| Professional | 109 (36.2) | 192 (63.8) | 0.02 (.878) |
| Non-professional | 2,331 (35.8) | 4,184 (64.2) | |
| Monthly income (10,000 won) | |||
| <200 | 1,536 (36.4) | 2,678 (63.6) | 4.13 (.127) |
| 200–<400 | 701 (34.0) | 1,358 (66.0) | |
| ≥400 | 203 (37.4) | 340 (62.6) | |
| Education level | |||
| ≤Middle school | 1,280 (35.4) | 2,337 (64.6) | 0.59 (.746) |
| High school | 802 (36.2) | 1,415 (63.8) | |
| ≥College | 358 (36.5) | 624 (63.5) | |
| Self-reported health status | |||
| Unhealthy | 745 (36.0) | 1,324 (64.0) | 0.90 (.639) |
| Average | 879 (35.1) | 1,625 (64.9) | |
| Healthy | 816 (36.4) | 1,427 (63.6) | |
| Sleep duration per night (hr) | |||
| ≤6 | 1,064 (36.5) | 1,852 (63.5) | 1.35 (.508) |
| 7–8 | 1,202 (35.1) | 2,220 (64.9) | |
| ≥9 | 174 (36.4) | 304 (63.6) | |
| Family history of DM | |||
| Yes | 291 (43.8) | 374 (56.2) | 20.32 (<.001) |
| No | 2,149 (34.9) | 4,002 (65.1) | |
| Chronic disease | |||
| Yes | 1,974 (34.1) | 3,821 (65.9) | 50.63 (<.001) |
| No | 466 (45.6) | 555 (54.4) | |
| Cigarette smoking | |||
| Never smoker | 1,425 (35.0) | 2,641 (65.0) | 2.56 (.279) |
| Former smoker | 401 (37.2) | 676 (62.8) | |
| Current smoker | 614 (36.7) | 1,059 (63.3) | |
| Alcohol consumption | |||
| Never drinker | 1,092 (35.3) | 2,001 (64.7) | 0.62 (.734) |
| Former drinker | 145 (35.9) | 259 (64.1) | |
| Current drinker | 1,203 (36.2) | 2,116 (63.8) | |
| DM | Phase 1 (2003–2004) | Phase 2 (2005–2006) | Phase 3 (2007–2008) | Phase 4 (2011–2012) | Phase 5 (2013–2014) | Phase 6 (2013–2014) | Phase 7 (2015–2016) |
|---|---|---|---|---|---|---|---|
| Yes | 0 (0) | 257 (3.8) | 393 (5.8) | 449 (6.6) | 574 (8.4) | 1,021 (15.0) | 1,044 (15.3) |
| No | 6,816 (100.0) | 6,559 (96.2) | 6,423 (94.2) | 6,367 (93.4) | 6,242 (91.6) | 5,795 (85.0) | 5,772 (84.7) |
CI, confidence interval; DM, diabetes mellitus; HR, hazard ratio; TyG, triglyceride-glucose; TyG index, triglyceride-glucose index; TyG–WC, triglyceride-glucose–waist circumference; TyG–BMI, triglyceride-glucose–body mass index; TyG–WHtR, triglyceride glucose–waist-to-height ratio.
The references were TyG index (low), TyG–BMI (low), TyG–WC (low), and TyG–WHtR (low). The controlled variables were demographic, lifestyle, and health-related characteristics. CI, confidence interval; HR, hazard ratio; TyG, triglyceride-glucose; TyG–BMI, triglyceride-glucose–body mass index; TyG index, triglyceride-glucose index; TyG–WC, triglyceride-glucose–waist circumference; TyG–WHtR, triglyceride glucose–waist-to-height ratio.
Values are presented as number (%) unless otherwise stated. DM, diabetes mellitus.
Values are presented as number (%) unless otherwise stated. DM, diabetes mellitus.
