1Research Institute of Nursing Science, College of Nursing, Jeonbuk National University, Jeonju, Korea
2Biomedical Research Institute, Jeonbuk National University Hospital, Jeonju, Korea
© 2025 Korean Society of Nursing Science
This is an Open Access article distributed under the terms of the Creative Commons Attribution NoDerivs License (http://creativecommons.org/licenses/by-nd/4.0) If the original work is properly cited and retained without any modification or reproduction, it can be used and re-distributed in any format and medium.
Conflicts of Interest
Youngran Yang has been the editorial board member of JKAN since 2024 but has no role in the review process. Except for that, no potential conflict of interest relevant to this article was reported.
Acknowledgements
None.
Funding
This work was supported by a National Research Foundation of Korea (NRF) grant funded by the Korean government (MSIT) (2021R1A2C2092656).
Data Sharing Statement
Please contact the corresponding author for data availability.
Author Contributions
Conceptualization or/and Methodology: SY, YY. Data curation or/and Analysis: SY, YY. Funding acquisition: YY. Investigation: SY, YY. Project administration or/and Supervision: YY. Resources or/and Software: SY, YY. Validation: SY, YY. Visualization: SY, YY. Writing: original draft or/and Review & Editing: SY, YY. Final approval of the manuscript: SY, YY.
Values are presented as number of frequency (row %), calculated as (patients with the complication/total patients in the category)×100, rounded to one decimal place. Individual complication counts include overlaps, while all complications exclude them.
CCI, Charlson comorbidity index; CeVD, cerebrovascular disease; CVD, cardiovascular disease; DM, diabetes mellitus; MPRm, medication possession ratio modified; NEPH, nephropathy; NEURO, neuropathy; PVD, peripheral vascular disease; RETINO, retinopathy.
a)Total number for this group=39.4% of the total (35,804). b)Non-drinkers were excluded.
Adjusted for gender, age, household income, CCI score, MPRm, heavy drinking, and physical activity.
Adj.HR, adjusted hazard ratio; CCI, Charlson comorbidity index; CeVD, cerebrovascular disease; CI, confidence interval; CVD, cardiovascular disease; MPRm, medication possession ratio modified; NEPH, nephropathy; NEURO, neuropathy; PVD, peripheral vascular disease; Ref, reference; RETINO, retinopathy.
Characteristic | Total (N=35,804) | Onset of diabetic complications | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All complications | Macrovascular complications | Microvascular complications | |||||||||||||||||
All | CeVD | CVD | PVD | All | NEPH | NEURO | RETINO | ||||||||||||
n (%) | n (%) | p | n (%) | p | n (%) | p | n (%) | p | n (%) | p | n (%) | p | n (%) | p | n (%) | p | n (%) | p | |
All | 29,205 (81.6) | 21,481 (60.0) | 6,476 (18.1) | 13,935 (38.9) | 14,502 (40.5) | 24,564 (68.6) | 7,929 (22.2) | 16,951 (47.3) | 14,205 (40.0) | ||||||||||
Gender | <.001 | <.001 | <.001 | <.001 | <.001 | <.001 | .070 | <.001 | <.001 | ||||||||||
Men | 20,120 (56.2) | 15,750 (78.3) | 11,363 (56.5) | 3,214 (16.0) | 7,325 (36.4) | 7,508 (37.3) | 12,997 (64.6) | 4,385 (21.8) | 8,669 (43.1) | 7,190 (35.7) | |||||||||
Women | 15,684 (43.8) | 13,455 (85.8) | 10,118 (64.5) | 3,262 (20.8) | 6, 610 (42.1) | 6,994 (44.6) | 11,567 (73.8) | 3,544 (22.6) | 8,282 (52.8) | 7,015 (44.7) | |||||||||
Age (yr) | <.001 | <.001 | <.001 | <.001 | <.001 | <.001 | <.001 | <.001 | <.001 | ||||||||||
18–29 | 309 (0.8) | 210 (68.0) | 101 (32.7) | 8 (2.6) | 47 (15.2) | 79 (25.6) | 182 (58.9) | 64 (20.7) | 104 (33.7) | 122 (39.5) | |||||||||
30–39 | 2,083 (5.8) | 1,415 (67.9) | 783 (37.6) | 90 (4.3) | 415 (19.9) | 552 (26.5) | 1,219 (58.5) | 443 (21.3) | 711 (34.1) | 690 (33.1) | |||||||||
40–49 | 7,362 (20.6) | 5,531 (75.1) | 3,642 (49.5) | 696 (9.5) | 2,074 (28.2) | 2,622 (35.6) | 4,639 (63.0) | 1,494 (20.3) | 2,942 (40.0) | 2,695 (36.6) | |||||||||
50–59 | 11,842 (33.1) | 9,642 (81.4) | 6,917 (58.4) | 1,770 (15.0) | 4,338 (36.6) | 4,741 (40.0) | 8,146 (68.8) | 2,548 (21.5) | 5,573 (47.1) | 4,826 (40.8) | |||||||||
60–69 | 9,055 (25.3) | 7,858 (86.8) | 6,243 (69.0) | 2,261 (25.0) | 4,304 (47.5) | 4,166 (46.0) | 6,678 (73.8) | 2,138 (23.6) | 4,841 (53.5) | 4,085 (45.1) | |||||||||
≥70 | 5,153 (14.4) | 4,549 (88.3) | 3,795 (73.7) | 1,651 (32.0) | 2,757 (53.5) | 2,342 (45.5) | 3,700 (71.8) | 1,242 (24.1) | 2,780 (54.0) | 1,787 (34.7) | |||||||||
Household income | .885 | .565 | .003 | .001 | .148 | .985 | .115 | <.001 | <.001 | ||||||||||
Low | 8,500 (23.7) | 6,973 (82.0) | 5,135 (60.4) | 1,494 (17.6) | 3,255 (38.3) | 3,456 (40.7) | 5,839 (68.7) | 1,838 (21.6) | 4,152 (48.9) | 3,258 (38.3) | |||||||||
Middle | 13,426 (37.5) | 10,864 (80.9) | 7,943 (59.2) | 2,346 (17.5) | 5,101 (38.0) | 5,516 (41.1) | 9,195 (68.5) | 2,966 (22.1) | 6,391 (47.6) | 5,324 (39.7) | |||||||||
High | 13,878 (38.8) | 11,368 (81.9) | 8,403 (60.6) | 2,636 (19.0) | 5,579 (40.2) | 5,530 (39.9) | 9,530 (68.7) | 3,125 (22.5) | 6,408 (46.2) | 5,623 (40.5) | |||||||||
CCI score | <.001 | <.001 | <.001 | <.001 | .521 | .002 | <.001 | <.001 | .345 | ||||||||||
0 | 15,396 (43.0) | 13,256 (86.1) | 9,730 (63.2) | 2,848 (18.5) | 6,127 (39.8) | 6,774 (44.0) | 11,239 (73.0) | 3,587 (23.3) | 7,590 (49.3) | 6,636 (43.1) | |||||||||
1 | 4,869 (13.6) | 4,480 (92.0) | 3,530 (72.5) | 1,193 (24.5) | 2,464 (50.6) | 2,405 (49.4) | 3,857 (79.2) | 1,251 (25.7) | 2,839 (58.3) | 2,347 (48.2) | |||||||||
2 | 9,739 (27.2) | 8,385 (86.1) | 6,126 (62.9) | 1,782 (18.3) | 3,886 (39.9) | 4,139 (42.5) | 7,080 (72.7) | 2,357 (24.2) | 4,860 (49.9) | 4,022 (41.3) | |||||||||
≥3 | 5,800 (16.2) | 5,220 (90.0) | 4,118 (71.0) | 1,363 (23.5) | 2,877 (49.6) | 2,686 (46.3) | 4,443 (76.6) | 1,531 (26.4) | 3,306 (57.0) | 2,541 (43.8) | |||||||||
MPRm (%) | .776 | .737 | .199 | .376 | .503 | .732 | .075 | .449 | <.001 | ||||||||||
<80 | 12,734 (35.6) | 10,397 (81.7) | 7,625 (59.9) | 2,348 (18.4) | 4,917 (38.6) | 5,128 (40.3) | 8,722 (68.5) | 2,887 (22.7) | 6,063 (47.6) | 4,800 (37.7) | |||||||||
≥80 | 23,070 (64.4) | 18,808 (81.5) | 13,856 (60.1) | 4,128 (17.9) | 9,018 (39.1) | 9,734 (40.6) | 15,842 (68.7) | 5,042 (21.9) | 10,888 (47.2) | 9,405 (40.8) | |||||||||
DM duration (yr) | <.001 | <.001 | <.001 | <.001 | <.001 | <.001 | <.001 | <.001 | <.001 | ||||||||||
<5 | 11,680 (32.6) | 8,011 (68.6) | 4,415 (37.8) | 793 (6.8) | 2,404 (20.6) | 2,338 (20.0) | 5,635 (48.2) | 1,319 (11.3) | 3,049 (26.1) | 2,488 (21.3) | |||||||||
≥5, <10 | 14,655 (40.9) | 12,411 (84.7) | 9,237 (63.0) | 2,540 (17.3) | 5,819 (39.7) | 5,945 (40.6) | 10,638 (72.6) | 3,300 (22.5) | 7,228 (49.3) | 6,038 (41.2) | |||||||||
≥10 | 9,469 (26.5) | 8,783 (92.8) | 7,829 (82.7) | 3,143 (33.2) | 5,712 (60.3) | 6,219 (65.7) | 8,291 (87.6) | 3,310 (35.0) | 6,674 (70.5) | 5,679 (60.0) | |||||||||
Smoking status | <.001 | <.001 | <.001 | <.001 | <.001 | <.001 | <.001 | <.001 | <.001 | ||||||||||
Never | 21,705 (60.6) | 18,577 (85.6) | 14,053 (64.8) | 4,550 (21.0) | 9,255 (42.6) | 9,701 (44.7) | 15,913 (73.3) | 5,129 (23.6) | 11,272 (51.9) | 9,502 (43.8) | |||||||||
Former | 4,422 (12.4) | 3,087 (69.8) | 1,994 (45.1) | 450 (10.2) | 1,246 (28.2) | 1,132 (25.6) | 2,439 (55.2) | 727 (16.4) | 1,441 (32.6) | 1,332 (30.1) | |||||||||
Current | 9,677 (27.0) | 7,541 (77.9) | 5,434 (56.2) | 1,476 (15.3) | 3,434 (35.5) | 3,669 (37.9) | 6,212 (64.2) | 2,073 (21.4) | 4,238 (43.8) | 3,371 (34.8) | |||||||||
Duration of smoking (yr)a) | <.001 | <.001 | <.001 | <.001 | <.001 | .001 | .019 | <.001 | .064 | ||||||||||
1–9 | 1,156 (8.2) | 873 (75.5) | 573 (49.6) | 109 (9.4) | 350 (30.3) | 384 (33.2) | 730 (63.1) | 235 (20.3) | 469 (40.6) | 428 (37.0) | |||||||||
10–19 | 3,299 (23.4) | 2,362 (71.6) | 1,531 (46.4) | 284 (8.6) | 891 (27.0) | 1,036 (31.4) | 1,950 (59.1) | 624 (18.9) | 1,194 (36.2) | 1,109 (33.6) | |||||||||
20–29 | 4,568 (32.4) | 3,330 (72.9) | 2,252 (49.3) | 516 (11.3) | 1,380 (30.2) | 1,494 (32.7) | 2,713 (59.4) | 845 (18.5) | 1,722 (37.7) | 1,480 (32.4) | |||||||||
≥30 | 5,076 (36.0) | 4,061 (80.0) | 3,076 (60.6) | 1,020 (20.1) | 2,061 (40.6) | 1,893 (37.3) | 3,259 (64.2) | 1,096 (21.6) | 2,289 (45.1) | 1,685 (33.2) | |||||||||
Daily smoking amount (packs)a) | .001 | <.001 | <.001 | <.001 | <.001 | <.001 | <.001 | <.001 | <.001 | ||||||||||
<1 | 7,190 (51.0) | 5,537 (77.0) | 3,984 (55.4) | 1,122 (15.6) | 2,538 (35.3) | 2,653 (36.9) | 4,544 (63.2) | 1,553 (21.6) | 3,042 (42.3) | 2,509 (34.9) | |||||||||
≥1, <2 | 6,274 (44.5) | 4,599 (73.3) | 3,112 (49.6) | 722 (11.5) | 1,939 (30.9) | 1,932 (30.8) | 3,702 (59.0) | 1,129 (18.0) | 2,372 (37.8) | 1,989 (31.7) | |||||||||
≥2 | 634 (4.5) | 495 (78.0) | 338 (53.3) | 84 (13.2) | 206 (32.5) | 214 (33.7) | 404 (63.6) | 117 (18.5) | 268 (42.2) | 207 (32.6) | |||||||||
Binge drinkingb) | .091 | .281 | .361 | .267 | .195 | .300 | .579 | .082 | .755 | ||||||||||
No | 5,686 (37.3) | 4,316 (75.9) | 3,025 (53.2) | 2,172 (38.2) | 1,848 (32.5) | 2,013 (35.4) | 3,571 (62.8) | 1,171 (20.6) | 2,331 (41.0) | 2,007 (35.3) | |||||||||
Yes | 9,542 (62.7) | 7,357 (77.1) | 5,162 (54.1) | 1,307 (13.7) | 3,187 (33.4) | 3,483 (36.5) | 6,078 (63.7) | 1,927 (20.2) | 4,046 (42.4) | 3,349 (35.1) | |||||||||
Heavy drinkingb) | .296 | .133 | .222 | .451 | .604 | .087 | <.001 | .334 | <.001 | ||||||||||
No | 8,124 (54.2) | 6,207 (76.4) | 4,330 (53.3) | 1,105 (13.6) | 2,673 (32.9) | 2,925 (36.0) | 5,199 (64.0) | 1,755 (21.6) | 3,388 (41.7) | 2,982 (36.7) | |||||||||
Yes | 6,855 (45.8) | 5,285 (77.1) | 3,736 (54.5) | 980 (14.3) | 2,296 (33.5) | 2,495 (36.4) | 4,298 (62.7) | 1,309 (19.1) | 2,913 (42.5) | 2,290 (33.4) | |||||||||
Physical activity (times/wk) | <.001 | <.001 | <.001 | <.001 | <.001 | <.001 | <.001 | <.001 | <.001 | ||||||||||
None | 13,313 (37.2) | 11,527 (86.6) | 9,071 (68.1) | 3,100 (23.3) | 6,077 (45.7) | 6,400 (48.1) | 9,873 (74.2) | 3,329 (25.0) | 7,274 (54.6) | 5,699 (42.8) | |||||||||
1–2 | 8,022 (22.4) | 6,516 (81.2) | 4,665 (58.2) | 1,290 (16.1) | 2,979 (37.1) | 3,170 (39.5) | 5,518 (68.8) | 1,769 (22.1) | 3,753 (46.8) | 3,238 (40.4) | |||||||||
3–4 | 6,086 (17.0) | 4,657 (76.5) | 3,202 (52.6) | 827 (13.6) | 2,049 (33.7) | 2,039 (33.5) | 3,860 (63.4) | 1,197 (19.7) | 2,447 (40.2) | 2,277 (37.4) | |||||||||
≥5 | 8,383 (23.4) | 6,505 (77.6) | 4,543 (54.2) | 1,259 (15.0) | 2,830 (33.8) | 2,893 (34.5) | 5,313 (63.4) | 1,634 (19.5) | 3,477 (41.5) | 2,991 (35.7) |
All complication | Macrovascular complications | Microvascular complications | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All | CeVD | CVD | PVD | All | NEPH | NEURO | RETINO | |||||||||||
Adj.HR (95% CI) | p | Adj.HR (95% CI) | p | Adj.HR (95% CI) | p | Adj.HR (95% CI) | p | Adj.HR (95% CI) | p | Adj.HR (95% CI) | p | Adj.HR (95% CI) | p | Adj.HR (95% CI) | p | Adj.HR (95% CI) | p | |
Smoking status | ||||||||||||||||||
Never | Ref | Ref | Ref | Ref | Ref | Ref | Ref | Ref | Ref | |||||||||
Former | 2.09 (1.99–2.19) | <.001 | 1.60 (1.49–1.66) | <.001 | 1.07 (0.96–1.19) | .220 | 1.39 (1.30–1.49) | <.001 | 1.10 (1.03–1.19) | <.001 | 1.81 (1.72–1.91) | <.001 | 1.27 (1.16–1.39) | <.001 | 1.40 (1.31–1.49) | <.001 | 1.49 (1.39–1.60) | <.001 |
Current | 1.21 (1.17–1.25) | <.001 | 1.10 (1.08–1.17) | <.001 | 1.04 (0.96–1.11) | .324 | 1.11 (1.06–1.16) | <.001 | 1.04 (0.99–1.09) | .084 | 1.16 (1.11–1.20) | <.001 | 1.06 (0.99–1.13) | .081 | 1.10 (1.08–1.18) | <.001 | 1.05 (1.00–1.10) | .056 |
Duration of smoking (yr) | ||||||||||||||||||
Never | Ref | Ref | Ref | Ref | Ref | Ref | Ref | Ref | Ref | |||||||||
1–9 | 1.30 (1.17–1.35) | <.001 | 1.02 (0.94–1.11) | .650 | 0.68 (0.56–0.83) | <.001 | 0.96 (0.86–1.07) | .435 | 0.97 (0.88–1.08) | .635 | 1.18 (1.09–1.27) | <.001 | 1.06 (0.92–1.21) | .410 | 1.05 (0.96–1.16) | .280 | 1.16 (1.05–1.28) | <.001 |
10–19 | 1.30 (1.20–1.33) | <.001 | 1.05 (0.99–1.11) | .120 | 0.69 (0.61–0.78) | <.001 | 0.96 (0.89–1.04) | .340 | 0.95 (0.88–1.02) | .162 | 1.18 (1.12–1.25) | <.001 | 1.05 (0.95–1.15) | .337 | 1.03 (0.96–1.10) | .467 | 1.09 (1.02–1.17) | <.001 |
20–29 | 1.40 (1.33–1.45) | <.001 | 1.22 (1.15–1.28) | <.001 | 0.97 (0.87–1.07) | .509 | 1.16 (1.09–1.24) | <.001 | 1.06 (0.99–1.12) | .095 | 1.29 (1.23–1.36) | <.001 | 1.07 (0.98–1.16) | .125 | 1.15 (1.08–1.22) | <.001 | 1.13 (1.06–1.20) | <.001 |
≥30 | 1.40 (1.38–1.49) | <.001 | 1.35 (1.29–1.42) | <.001 | 1.36 (1.26–1.48) | <.001 | 1.34 (1.27–1.42) | <.001 | 1.15 (1.08–1.22) | <.001 | 1.36 (1.30–1.42) | <.001 | 1.18 (1.10–1.28) | <.001 | 1.35 (1.28–1.42) | <.001 | 1.18 (1.11–1.25) | <.001 |
Daily smoking amount (packs) | ||||||||||||||||||
Never | Ref | Ref | Ref | Ref | Ref | Ref | Ref | Ref | Ref | |||||||||
<1 | 1.20 (1.14–1.23) | <.001 | 1.11 (1.06–1.16) | <.001 | 1.12 (1.08–1.17) | <.001 | 1.09 (1.03–1.14) | <.001 | 1.04 (0.99–1.09) | .133 | 1.12 (1.08–1.17) | <.001 | 1.05 (1.00–1.11) | .075 | 1.08 (1.03–1.14) | <.001 | 1.05 (1.00–1.11) | .075 |
≥1, <2 | 1.70 (1.61–1.74) | <.001 | 1.37 (1.31–1.44) | <.001 | 1.53 (1.47–1.60) | <.001 | 1.30 (1.23–1.38) | <.001 | 1.08 (1.02–1.14) | <.001 | 1.53 (1.47–1.60) | <.001 | 1.28 (1.21–1.36) | <.001 | 1.33 (1.26–1.40) | <.001 | 1.28 (1.21–1.36) | <.001 |
≥2 | 1.90 (1.72–2.08) | <.001 | 1.46 (1.30–1.64) | <.001 | 1.78 (1.60–1.98) | <.001 | 1.33 (1.15–1.53) | <.001 | 1.11 (0.96–1.28) | .150 | 1.78 (1.60–1.98) | <.001 | 1.35 (1.17–1.56) | <.001 | 1.51 (1.33–1.71) | <.001 | 1.35 (1.17–1.56) | <.001 |
Values are presented as number of frequency (row %), calculated as (patients with the complication/total patients in the category)×100, rounded to one decimal place. Individual complication counts include overlaps, while all complications exclude them. CCI, Charlson comorbidity index; CeVD, cerebrovascular disease; CVD, cardiovascular disease; DM, diabetes mellitus; MPRm, medication possession ratio modified; NEPH, nephropathy; NEURO, neuropathy; PVD, peripheral vascular disease; RETINO, retinopathy. a)Total number for this group=39.4% of the total (35,804). b)Non-drinkers were excluded.
Adjusted for gender, age, household income, CCI score, MPRm, heavy drinking, and physical activity. Adj.HR, adjusted hazard ratio; CCI, Charlson comorbidity index; CeVD, cerebrovascular disease; CI, confidence interval; CVD, cardiovascular disease; MPRm, medication possession ratio modified; NEPH, nephropathy; NEURO, neuropathy; PVD, peripheral vascular disease; Ref, reference; RETINO, retinopathy.