, 정향미2
, Hyang Mi Jung2
1제일병원 간호부
2동의대학교 간호학과 · 동의간호과학연구소
1Department of Nursing, Jeil Hospital, Miryang, Korea
2Department of Nursing · Research Institute of Dong-eui Nursing Science, Dong-eui University, Busan, Korea
© 2024 Korean Society of Nursing Science
This is an Open Access article distributed under the terms of the Creative Commons Attribution NoDerivs License (http://creativecommons.org/licenses/by-nd/4.0) If the original work is properly cited and retained without any modification or reproduction, it can be used and re-distributed in any format and medium.
| Categories | Descriptions | |
|---|---|---|
| Introduction (5 min) | Introduction to the Spinning Babies program | |
| - Methods, effects, and precautions of the Spinning Babies program explanation | ||
| - Should be done during the 1st session only | ||
| Warm-up (5 min) | Neck, shoulder, back, and leg stretching | |
| Main exercise (30 min) | Pelvic circle performance on birth ball | |
| - Rotating left and right | 10 min, once | |
| - Forward and backward parabolic movements | 5 min, once | |
| - Bouncing up and down | 5 min, once | |
| Method: | ||
| - Choose a birth ball size that allows the buttocks to be higher than or, at least, at level with the knees of the woman. | ||
| - Ask the woman to sit on the birth ball with the ischial area touching the ball's surface, and move the ball using the ischial muscles. | ||
| - Ask the woman to draw large circles with the ischial muscles, first to the left and then to the right: 5 min to the left, 5 min to the right (10 min total). | ||
| - Ask the woman to move the ball in a front-to-back parabolic motion with the buttocks: 5 min. | ||
| - Ask the woman to bounce up and down on the ball with the buttocks: 5 min. | ||
| Wide squat exercises | 5 min, 10 repetitions | |
| Method: | ||
| - Ask the woman to stand with feet wider than shoulder-width apart, with knees aligned with her toes, to slowly bend her knees, and then straighten to rise, and then straighten to rise. | ||
| - Ask the woman to hold onto a sturdy fixed bar if she does not have assistance (from the spouse, for example). | ||
| Adoption of an open-knee chest position | 5 min, once | |
| Method: | ||
| - Ask the woman to kneel with knees shoulder-width apart, hugging a ball with both arms, and keeping the chest far from shins and abdomen. | ||
| Relaxation (15 min) | Adoption of a side-lying position | |
| Method: | ||
| - Ask the woman to lie on the left side of the body with cushions between arms and legs for stability. | ||
| Touching: | ||
| - Ask the woman’s partner/companion to gently touch her shoulders, back, and waist with their palms. | ||
| Abdominal breathing exercises: | ||
| - Inhalation: Ask the woman to inhale slowly and deeply through the nose for 3 s as soon as a uterine contraction begins. | ||
| - Exhalation: Ask the woman to purse lips and exhale slowly for 6 to 7 s. | ||
| Characteristics | Categories | Experimental group (n = 22) |
Control group (n = 20) |
χ2 or t | p-value |
|---|---|---|---|---|---|
| M ± SD or n (%) | |||||
| Age (yr) | < 35 | 13 (59.1) | 11 (55.0) | 0.07 | .789 |
| ≥ 35 | 9 (40.9) | 9 (45.0) | |||
| 32.9 ± 5.0 | 34.5 ± 3.7 | – 1.21 | .232 | ||
| Height (cm) | 163.82 ± 3.97 | 162.00 ± 3.31 | 1.60 | .117 | |
| Pre-pregnancy weight (kg) | 60.18 ± 8.73 | 61.98 ± 4.38 | – 0.83 | .413 | |
| Weight at delivery (kg) | 69.91 ± 7.59 | 72.68 ± 4.41 | – 1.43 | .162 | |
| Education level | High school graduate | 4 (18.2) | 2 (10.0) | 0.57 | .665 |
| College graduate or higher | 18 (81.8) | 18 (90.0) | |||
| Income (10,000 won) | < 400 | 9 (40.9) | 11 (55.0) | 0.83 | .361 |
| ≥ 400 | 13 (59.1) | 9 (45.0) | |||
| Religion | No | 14 (63.6) | 13 (65.0) | 0.01 | .927 |
| Yes | 8 (36.4) | 7 (35.0) | |||
| Job |
No | 16 (72.7) | 16 (80.0) | .723 | |
| Yes | 6 (27.3) | 4 (20.0) | |||
| Marital satisfaction | Satisfied | 22 (100.0) | 20 (100.0) | - | - |
| Average | 0 (0.0) | 0 (0.0) | |||
| Pregnancy type |
Natural pregnancy | 21 (95.5) | 20 (100.0) | 0.93 | > .999 |
| Artificial insemination | 1 (4.5) | 0 (0.0) | |||
| Parity | Primipara | 16 (72.7) | 13 (65.0) | 0.29 | .588 |
| Multipara | 6 (27.3) | 7 (35.0) | |||
| Planned pregnancy | No | 9 (40.9) | 9 (45.0) | 0.07 | .789 |
| Yes | 13 (59.1) | 11 (55.0) | |||
| Walking or stretching | No | 2 (9.1) | 0 (0.0) | 1.91 | .489 |
| Yes | 20 (90.9) | 20 (100.0) | |||
| Oxytocin | No | 0 (0.0) | 0 (0.0) | - | - |
| Yes | 22 (100.0) | 20 (100.0) | |||
| Non-narcotic, non-continuous epidural anesthesia system | No | 0 (0.0) | 0 (0.0) | - | - |
| Yes | 22 (100.0) | 20 (100.0) | |||
| Variables | Experimental group (n = 22) |
Control group (n = 20) |
t or χ2 or z2 | p-value |
|---|---|---|---|---|
| M ± SD or n (%) | ||||
| Total duration of labor (min) | 173.60 ± 52.56 | 358.85 ± 108.99 | – 6.64 | < .001 |
| Type of delivery | ||||
| Normal vaginal delivery | 22 (100.0) | 16 (80.0) | 4.86 | .043 |
| Cesarean section | 0 (0.0) | 4 (20.0) | ||
| Apgar score of newbone |
||||
| 1 min | 9.00 ± 0.00 | 8.80 ± 0.41 | – 2.18 | .029 |
| 5 min | 10.00 ± 0.00 | 9.80 ± 0.41 | ||
| Neonatal oxygen therapy | ||||
| Yes | 0 (0.0) | 4 (20.0) | 4.86 | .043 |
| No | 22 (100.0) | 16 (80.0) | ||
| Childbirth satisfaction (total score) | 51.59 ± 3.66 | 32.70 ± 6.12 | 11.99 | < .001 |
M = Mean; SD = Standard deviation. Fisher’s exact test.
M = Mean; SD = Standard deviation. Mann-Whitney U-test.
