College of Nursing, The Research Institute of Nursing Science, Catholic University of Daegu, Daegu, Korea
College of Nursing, The Research Institute of Nursing Science, Catholic University of Daegu, Daegu, Korea
Copyright © 2012 Korean Society of Nursing Science
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variables |
Addictive personality |
Self-control |
Irrational gambling belief |
Gambling behavior* |
---|---|---|---|---|
r (p) | r (p) | r (p) | r (p) | |
Self-control | −.54 (<.001) | |||
Irrational gambling belief | .45 (<.001) | −.39 (<.001) | ||
Gambling behavior* | .52 (<.001) | −.49 (<.001) | .35 (<.001) | |
Gambling addictive behavior for adolescents | .55 (<.001) | −.49 (<.001) | .29 (<.001) | .59 (<.001) |
Loss of control | .57 (<.001) | −.59 (<.001) | .36 (<.001) | .33 (<.001) |
Life dysfunction from problem gambling | .49 (<.001) | −.39 (<.001) | .24 (<.001) | .62 (<.001) |
Gambling experience | .51 (<.001) | −.50 (<.001) | .29 (<.001) | .71 (<.001) |
Social dysfunction from problem gambling | .41 (<.001) | −.36 (<.001) | .23 (<.001) | .34 (<.001) |
Factors (no of items) | Items | Factor loading | Eigen values | Accumulative variance (%) |
---|---|---|---|---|
Loss of control (9) | 14. I gamble repeatedly in order to feel the excitement I feel when I partake in gambling activity. | .79 | 4.37 | 17.5 |
15. I get excited just thinking about gambling. | .79 | |||
18. I usually think of gambling. | .79 | |||
13. I borrow money or bet my things for gambling. | .76 | |||
12. I gamble again to get my money back. | .69 | |||
17. I spend more and more time gambling. | .59 | |||
19. I get depressed or irritated if I can not gamble. | .53 | |||
20. I spend money on gambling without paying for necessary things. | .43 | |||
11. I introduce gambling to my friends or ask them to gamble together. | .43 | |||
Life dysfunction from problem gambling (4) | 33. I miss school because of my gambling addictive behavior. | .86 | 3.80 | 32.7 |
29. I have health problems such as stress, anxiety, and lack of sleep because of my gambling addictive behavior. | .80 | |||
23. I do not leave a place all day to gamble. | .63 | |||
26. I sleep fitfully because of gambling related thoughts or gambling debts. | .51 | |||
Gambling | 2. I play online gambling such as Go-Stop(Korean card game), Poker or Roulette. | .72 | 2.78 | 44.8 |
experience (7) | 5. I play Go-Stop game. | .61 | ||
7. I play Jjal-Jjal-Ee (Korean coin guessing game) with my friends. | .59 | |||
16. I have little time to play other things or to do activities except for gambling. | .58 | |||
4. I play card games such as One-card, Yu-Gi-Oh, or Poker. | .44 | |||
8. I bet money on billiards or soccer with friends. | .43 | |||
6. I play machine games in the convenience store near my school. | .40 | |||
Social dysfunction | 22. It is hard for me to pass by a PC room, billiards room, or amusement arcade without stopping by. | .60 | 2.47 | 54.9 |
from problem gambling (5) | 9. I spend money or culture gift cards for gambling. | .59 | ||
30. I tell lies to parents or family members because of my gambling addictive behavior. | .54 | |||
32. I fret easily to close friends or those around me over nothing because of gambling. | .42 | |||
11. I bet money or prizes for gambling beyond my pocket money. | .41 |
Variables | Addictive personality |
Self-control |
Irrational gambling belief |
Gambling behavior |
---|---|---|---|---|
r (p) | r (p) | r (p) | r (p) | |
Self-control | −.54 (<.001) | |||
Irrational gambling belief | .45 (<.001) | −.39 (<.001) | ||
Gambling behavior |
.52 (<.001) | −.49 (<.001) | .35 (<.001) | |
Gambling addictive behavior for adolescents | .55 (<.001) | −.49 (<.001) | .29 (<.001) | .59 (<.001) |
Loss of control | .57 (<.001) | −.59 (<.001) | .36 (<.001) | .33 (<.001) |
Life dysfunction from problem gambling | .49 (<.001) | −.39 (<.001) | .24 (<.001) | .62 (<.001) |
Gambling experience | .51 (<.001) | −.50 (<.001) | .29 (<.001) | .71 (<.001) |
Social dysfunction from problem gambling | .41 (<.001) | −.36 (<.001) | .23 (<.001) | .34 (<.001) |
Groups | Addictive personality score cutoff | Sensitivity | Specificity | AUC | p |
---|---|---|---|---|---|
Problem gambling group | 70 | .69 | .76 | .74 | <.001 |
Non-problem gambling group | 42 | .68 | .73 | .75 | .001 |
Non-gambling group | 32 | .65 | .73 | .71 | <.001 |
Value of Kim (2009)'s scale.
AUC=Area under curve.