, Soong-Nang Jang
Red Cross College of Nursing, Chung-Ang University, Seoul, Korea
© 2025 Korean Society of Nursing Science
This is an Open Access article distributed under the terms of the Creative Commons Attribution NoDerivs License (http://creativecommons.org/licenses/by-nd/4.0) If the original work is properly cited and retained without any modification or reproduction, it can be used and re-distributed in any format and medium.
Conflicts of Interest
No potential conflict of interest relevant to this article was reported.
Acknowledgements
None.
Funding
None.
Data Sharing Statement
The raw data in this study can be accessed through the Statistics Korea Micro Data Integrated Service website (https://mdis.kostat.go.kr/index.do) after agreeing to the ‘User Agreement for Raw Data Access.’ The dataset analyzed in this study was derived from the original raw data. The processed dataset is not publicly available; however, it can be requested.
Author Contributions
Conceptualization and/or Methodology: SNJ, HJJ. Data curation and/or Analysis: HJJ. Project administration and/or Supervision: SNJ. Resources and/or Software: HJJ. Validation: SNJ. Writing original draft or/and Review & Editing: SNJ, HJJ. Final approval of the manuscript: all authors.
| Characteristic | Total | Advance directive completion | ||
|---|---|---|---|---|
| Yes | No | Rao-Scott χ2 (p)a) | ||
| Personal situation factors | ||||
| Sex | 0.13 (.722) | |||
| Male | 3,824 (44.0) | 426 (43.5) | 3,398 (44.1) | |
| Female | 6,127 (56.0) | 683(56.5) | 5,444 (55.9) | |
| Age (yr) | 2.29 (.081) | |||
| 65–69 | 3,243 (34.8) | 325 (29.7) | 2,918 (35.5) | |
| 70–79 | 4,400 (41.1) | 546 (45.9) | 3,854 (40.5) | |
| 80–89 | 2,135 (21.7) | 222 (21.9) | 1,913 (21.7) | |
| ≥90 | 173 (2.4) | 16 (2.5) | 157 (2.4) | |
| Educational level | 8.68 (<.001) | |||
| Illiterate or barely literate | 1,435 (11.9) | 121 (8.2) | 1,314 (12.4) | |
| Elementary school | 2,920 (28.2) | 346 (29.7) | 2,574 (28.0) | |
| Middle school | 2,114 (21.4) | 202 (17.7) | 1,912 (21.8) | |
| High school | 2,860 (31.5) | 317 (31.1) | 2,543 (31.5) | |
| College or more | 622 (7.1) | 123 (13.3) | 499 (6.3) | |
| Religion | 28.21 (<.001) | |||
| Yes | 4,071 (60.0) | 576 (49.3) | 3,495 (61.3) | |
| No | 5,880 (40.0) | 533 (50.7) | 5,347 (38.7) | |
| Family income level (/yr) | 1.16 (.324) | |||
| 1st quintile (lowest) | 2,107 (20.0) | 199 (18.5) | 1,908 (20.2) | |
| 2nd quintile | 2,167 (20.0) | 271 (20.1) | 1,896 (19.9) | |
| 3rd quintile (middle) | 2,026 (19.9) | 222 (18.6) | 1,804 (20.1) | |
| 4th quintile | 1,910 (20.1) | 202 (18.9) | 1,708 (20.3) | |
| 5th quintile (highest) | 1,741 (20.0) | 215 (23.9) | 1,526 (19.6) | |
| Living status | 2.25 (.088) | |||
| Lives alone | 3,423 (33.0) | 383 (33.2) | 3,040 (32.9) | |
| Lives with a spouse | 5,419 (55.3) | 647 (58.4) | 4,772 (55.0) | |
| Lives with adult children | 940 (10.0) | 68 (7.5) | 872 (10.3) | |
| Other | 169 (1.7) | 11 (0.9) | 158 (1.8) | |
| Life satisfaction | 3.23 (.043) | |||
| Good | 3,983 (40.3) | 505 (46.1) | 3,478 (39.5) | |
| Average | 5,110 (51.0) | 528 (46.5) | 4,582 (51.6) | |
| Bad | 858 (8.7) | 76 (7.5) | 782 (8.9) | |
| Housing preference in the event of poor healthb) | 4.93 (<.001) | |||
| Live at home | 4,981 (48.9) | 433 (38.6) | 4,548 (50.2) | |
| Move in with family (cohabitation) | 259 (2.5) | 32 (3.8) | 227 (2.4) | |
| Move near family (independent) | 396 (4.3) | 66 (6.0) | 330 (4.1) | |
| Senior housing residence (no insurance) | 1,489 (16.5) | 211 (22.8) | 1,278 (15.7) | |
| Senior care facility (insurance) | 2,814 (27.7) | 366 (28.8) | 2,448 (27.6) | |
| Socio-cultural factors | ||||
| Presence of children | 2.60 (.107) | |||
| Yes | 9,410 (94.0) | 1,067 (95.6) | 8,343 (93.8) | |
| No | 541 (6.0) | 42 (4.4) | 499 (6.2) | |
| Presence of friends or neighbors | 4.85 (.028) | |||
| Yes | 8,946 (89.8) | 1,027 (92.6) | 7,919 (89.5) | |
| No | 1,005 (10.2) | 82 (7.5) | 923 (10.5) | |
| Participation in social activities | 18.59 (<.001) | |||
| Yes | 5,340 (53.3) | 708 (34.6) | 4,632 (46.0) | |
| No | 4,611 (44.7) | 401 (65.4) | 4,210 (54.0) | |
| Satisfaction with social relationships | 6.43 (.002) | |||
| Good | 4,583 (45.3) | 606 (52.9) | 3,977 (44.4) | |
| Average | 4,454 (45.1) | 434 (39.6) | 4,020 (45.8) | |
| Bad | 914 (9.6) | 69 (7.5) | 845 (9.8) | |
| Physical and illness factors | ||||
| No. of chronic diseases | 6.21 (<.001) | |||
| 0 | 1,363 (14.1) | 97 (10.7) | 1,266 (14.4) | |
| 1 | 2,163 (22.2) | 184 (18.2) | 1,979 (22.7) | |
| 2 | 2,744 (28.1) | 308 (27.3) | 2,436 (28.2) | |
| ≥3 | 3,681 (35.6) | 520 (43.8) | 3,161 (34.6) | |
| Overall functional status | 1.20 (.274) | |||
| Limited | 1,648 (17.7) | 190 (19.7) | 1,458 (17.4) | |
| Unlimited | 8,303 (82.3) | 919 (80.3) | 7,384 (82.6) | |
| Value system | ||||
| Awareness of hospice and palliative services | 12.62 (<.001) | |||
| Yes | 1,355 (16.0) | 242 (26.5) | 1,113 (14.7) | |
| Heard of | 4,195 (43.4) | 394 (37.8) | 3,801 (44.1) | |
| None | 4,401 (40.5) | 473 (35.7) | 3,928 (41.2) | |
| Participation in death preparedness education | 58.18 (<.001) | |||
| Yes | 297 (4.2) | 115 (13.6) | 182 (3.0) | |
| No | 9,654 (95.8) | 994 (86.4) | 8,660 (97.0) | |
| Documentation of organ donation | 194.88 (<.001) | |||
| Yes | 361 (4.5) | 162 (14.6) | 199 (2.3) | |
| No | 9,590 (95.5) | 947 (85.4) | 8,643 (97.7) | |
| Independent variable | Classification | Advance directive completion | |||
|---|---|---|---|---|---|
| Crude | Adjusted | ||||
| OR (95% CI)a) | p | aOR (95% CI)a) | p | ||
| Personal situation factors | |||||
| Sex (ref: male) | Female | 1.03 (0.89–1.18) | .721 | 1.10 (0.93–1.30) | .269 |
| Age (yr) (ref: 65–69) | 70–79 | 1.36 (1.11–1.65) | .003 | 1.50 (1.19–1.90) | .001 |
| 80–89 | 1.21 (0.90–1.62) | .214 | 1.68 (1.13–2.50) | .011 | |
| ≥90 | 1.28 (0.64–2.57) | .486 | 1.65 (0.77–3.55) | .199 | |
| Educational level (ref: illiterate or barely literate) | Elementary school | 1.60 (1.17–2.20) | .003 | 1.54 (1.11–2.12) | .009 |
| Middle school | 1.23 (0.88–1.72) | .234 | 1.23 (0.85–1.79) | .271 | |
| High school | 1.49 (1.06–2.10) | .022 | 1.47 (0.98–2.20) | .063 | |
| College or more | 3.20 (2.01–5.09) | <.001 | 2.79 (1.60–4.84) | <.001 | |
| Religion (ref: no) | Yes | 1.63 (1.36–1.95) | <.001 | 1.30 (1.09–1.54) | .004 |
| Family income level (/yr) (ref: 1st quintile) | 2nd quintile | 1.10 (0.83–1.50) | .502 | 1.21 (0.94–1.57) | .141 |
| 3rd quintile (middle) | 1.01 (0.72–1.43) | .942 | 1.03 (0.75–1.41) | .845 | |
| 4th quintile | 1.02 (0.72–1.43) | .926 | 1.02 (0.74-1.40) | .915 | |
| 5th quintile (highest) | 1.33 (0.92–1.93) | .128 | 1.34 (0.92–1.96) | .127 | |
| Living status (ref: lives alone) | Lives with a spouse | 1.06 (0.86–1.30) | 0.61 | 1.11 (0.89–1.38) | .337 |
| Lives with adult children | 0.72 (0.47–1.11) | 0.14 | 0.71 (0.45–1.11) | .130 | |
| Other | 0.52 (0.25–1.06) | 0.07 | 0.67 (0.33–1.38) | .276 | |
| Life satisfaction (ref: bad) | Average | 1.07 (0.74–1.54) | .723 | 0.93 (0.61–1.43) | .756 |
| Good | 1.38 (0.91–2.11) | .134 | 0.94 (0.57–1.56) | .814 | |
| Housing preference in the event of poor health (ref: lives at home) | Move in with family (cohabitation) | 2.13 (1.28–3.53) | .003 | 1.98 (1.20–3.30) | .008 |
| Move near family (independent) | 1.91 (1.13–3.21) | .015 | 1.69 (1.05–2.73) | .030 | |
| Senior housing residence (no insurance) | 1.88 (1.37–2.59) | <.001 | 1.51 (1.11–2.04) | .008 | |
| Senior care facility (insurance) | 1.35 (0.99–1.84) | .054 | 1.47 (1.09–1.98) | .013 | |
| Socio-cultural factors | |||||
| Presence of children (ref: no) | Yes | 1.44 (0.92–2.23) | .109 | 1.57 (1.01–2.44) | .046 |
| Presence of friends or neighbors (ref: no) | Yes | 1.46 (1.04–2.04) | .029 | 1.26 (0.88–1.81) | .203 |
| Social activity participation (ref: no) | 1.61 (1.30–2.01) | <.001 | 1.42 (1.12–1.80) | .004 | |
| Social relationship satisfaction (ref: bad) | Average | 1.13 (0.80–1.61) | .481 | 1.23 (0.81–1.86) | .320 |
| Good | 1.56 (1.08–2.25) | .017 | 1.58 (1.03–2.41) | .037 | |
| Physical and illness factors | |||||
| Number of chronic diseases (ref: 0) | 1 | 1.08 (0.78–1.51) | .643 | 1.23 (0.89–1.70) | .200 |
| 2 | 1.31 (0.92–1.86) | .136 | 1.50 (1.06–2.13) | .022 | |
| ≥3 | 1.71 (1.18–2.48) | .005 | 2.07 (1.43–3.00) | <.001 | |
| Overall functional status (ref: limited) | Unlimited | 0.86 (0.65–1.13) | .275 | 0.98 (0.75–1.27) | .878 |
| Value system | |||||
| Awareness of hospice and palliative service (ref: no) | Heard of | 0.99 (0.76–1.28) | .923 | 0.87 (0.67–1.13) | .307 |
| Yes | 2.07 (1.42–3.02) | <.001 | 1.53 (1.06–2.20) | .023 | |
| Participation in death preparedness education (ref: no) | 5.05 (3.20–7.98) | <.001 | 2.58 (1.57–4.24) | <.001 | |
| Documentation of organ donation (ref: no) | 7.63 (5.49–10.59) | <.001 | 5.32 (3.27–8.67) | <.001 | |
Values are presented as unweighted frequency (weighted %), unless otherwise stated. Weighted percentages are presented. Percentages may not total 100 because of rounding. a)Rao-Scott χ2 test using complex sample design. b)“Other” responses excluded (n=12).
aOR, adjusted odds ratio; CI, confidence interval; OR, odds ratio; Ref, reference group. a)Complex sample analysis was conducted to aid in survey design and weighting.
