1전북대학교병원 간호부
2전북대학교 간호대학・간호과학연구소
1Department of Nursing, JeonBuk National University Hospital, Jeonju, Korea
2College of Nursing, Research Institute of Nursing Science, Jeonbuk National University, Jeonju, Korea
© 2025 Korean Society of Nursing Science
This is an Open Access article distributed under the terms of the Creative Commons Attribution NoDerivs License (http://creativecommons.org/licenses/by-nd/4.0) If the original work is properly cited and retained without any modification or reproduction, it can be used and re-distributed in any format and medium.
Conflicts of Interest
No potential conflict of interest relevant to this article was reported.
Acknowledgements
None.
Funding
This study was conducted with the support of the Department of Nursing at Jeonbuk National University Hospital.
Data Sharing Statement
Please contact the corresponding author for data availability.
Supplementary Data
Supplementary data to this article can be found online at https://doi.org/10.4040/jkan.25042.
Supplementary Table 1. Descriptive statistics for study variables (N=202).
jkan-25042-Supplementary-Table-1.pdf
Supplementary Table 2. Correlation matrix of study variables (N=202).
Author Contributions
Conceptualization or/and Methodology: YJJ, JAJ, YSB, SHP, EJL. Data curation or/and Analysis: YJJ, JAJ, YSB, SHP, EJL. Funding acquisition: YJJ, SHP. Investigation: YJJ, JAJ, YSB, SHP. Project administration or/and Supervision: YJJ, EJL. Resources or/and Software: YJJ, JAJ, YSB, SHP, EJL. Validation: YJJ, JAJ, YSB, SHP, EJL. Visualization: YJJ, JAJ, YSB, SHP, EJL. Writing: original draft or/and review & editing: YJJ, JAJ, YSB, SHP, EJL. Final approval of the manuscript: all authors.
Characteristic | n (%) or M±SD | Organizational commitment | |
---|---|---|---|
M±SD | t or F (p) | ||
Age (yr) | 35.2±8.29 | 14.44 (<.001)1,2<3 | |
<301 | 62 (30.7) | 3.91±0.80 | |
30–392 | 81 (40.1) | 4.15±1.04 | |
≥403 | 59 (29.2) | 4.78±0.89 | |
Gender | 0.01 (.930) | ||
Women | 193 (95.5) | 4.26±0.99 | |
Men | 9 (4.5) | 4.23±0.99 | |
Marital status | 28.17 (<.001) | ||
Unmarried | 97 (48.0) | 3.90±0.85 | |
Married | 105 (52.0) | 4.59±0.99 | |
Religion | 6.30 (.013) | ||
None | 137 (67.8) | 4.14±0.96 | |
Yes | 65 (32.2) | 4.51±1.00 | |
Education level | 9.72 (<.001)2<3 | ||
College1 | 19 (9.4) | 4.79±0.89 | |
University2 | 175 (86.6) | 4.15±0.95 | |
Graduate schoolc | 8 (4.0) | 5.38±0.91 | |
Salary (10 thousand Korean won) | 6,041.19±1,940.37 | 18.01 (<.001)1,2<3 | |
<5,0001 | 53 (26.2) | 3.97±0.78 | |
5,000–<8,0002 | 99 (49.0) | 4.08±0.95 | |
≥8,0003 | 50 (24.8) | 4.93±0.96 | |
Total clinical career (yr) | 12.20±8.24 | 11.77 (<.001)1,2,3<4 | |
<51 | 45 (22.3) | 4.00±0.91 | |
5–<102 | 50 (24.7) | 3.97±0.89 | |
10–<203 | 65 (32.2) | 4.18±0.99 | |
≥204 | 42 (20.8) | 4.99±0.82 | |
Clinical career at current hospital (yr) | 11.77±7.85 | 10.92 (<.001)1,2,3<4 | |
<5a | 47 (23.3) | 3.90±0.78 | |
5–<102 | 47 (23.3) | 4.00±0.91 | |
10–<203 | 76 (37.6) | 4.31±1.05 | |
≥204 | 32 (15.8) | 5.02±0.77 | |
Current working unit | 1.29 (.277) | ||
General ward | 68 (33.7) | 4.35±0.89 | |
Comprehensive nursing care ward | 15 (7.4) | 4.40±1.12 | |
Specialized department | 69 (34.2) | 4.04±0.98 | |
Outpatient department | 33 (16.3) | 4.38±1.08 | |
Administrative department | 17 (8.4) | 4.43±1.07 | |
Clinical career at current working unit (mo) | 5.42±3.17 | 3.31 (.021) | |
<3 | 38 (18.8) | 4.42±1.01 | |
3–<6 | 70 (34.7) | 3.96±0.92 | |
6–<9 | 59 (29.2) | 4.43±0.97 | |
9–12 | 35 (17.3) | 4.38±1.03 | |
Previous working unit | 8.83 (<.001a))1,2<4,5 b); 3<5 b) | ||
General ward1 | 93 (46.0) | 4.15±0.92 | |
Comprehensive nursing care ward2 | 24 (11.9) | 3.93±0.87 | |
Specialized department3 | 59 (29.2) | 4.31±1.16 | |
Outpatient department4 | 21 (10.4) | 4.75±0.61 | |
Administrative department5 | 5 (2.5) | 5.27±0.47 | |
Clinical career at previous working unit (yr) | 3.89±2.40 | 5.18 (.006)b<c | |
<31 | 67 (33.2) | 4.29±0.98 | |
3–<52 | 66 (32.7) | 3.97±0.95 | |
≥53 | 69 (34.2) | 4.50±0.97 | |
Position | 5.70 (.004)1,3<2 | ||
Staff nurse1 | 182 (90.0) | 4.21±0.95 | |
Charge nurse2 | 10 (5.0) | 5.26±0.82 | |
Physician assistant3 | 10 (5.0) | 4.15±1.31 | |
Working type | 5.78 (.004)3<2 | ||
Non-shift1 | 48 (23.8) | 4.50±1.11 | |
Two shifts2 | 20 (9.9) | 4.74±0.77 | |
Three shifts3 | 134 (66.3) | 4.10±0.93 | |
No. of department rotation experience (times) | 2.85±1.84 | 4.54 (.004)2<4 | |
11 | 55 (27.2) | 4.12±0.77 | |
22 | 47 (23.3) | 3.99±1.05 | |
33 | 44 (21.8) | 4.23±1.00 | |
≥44 | 56 (27.7) | 4.64±1.01 | |
Reason for department rotation | 5.16 (<.001) | ||
Regular rotation | 118 (58.4) | 4.28±0.95 | |
Parental leave | 31 (15.4) | 4.48±1.10 | |
Department transfer after medical leave | 1 (0.5) | 5.07±0.00 | |
Changes of rotation guidelines | 12 (5.9) | 5.07±0.84 | |
Personal reasons | 4 (2.0) | 3.00±0.00 | |
Hospital-related reasons | 36 (17.8) | 3.84±0.83 | |
Stress involved with department rotation | 7.50 (<.001)4<1 | ||
Low1 | 4 (2.0) | 5.50±1.15 | |
Normal2 | 15 (7.4) | 4.64±0.84 | |
High3 | 75 (37.1) | 4.49±1.03 | |
Very high4 | 108 (53.5) | 4.00±0.88 | |
Necessity of department rotation | 4.62 (.033) | ||
Agree | 167 (82.7) | 4.33±0.99 | |
Disagree | 35 (17.3) | 3.94±0.94 | |
Appropriate department rotation cycle (yr) | 4.79±1.44 | 0.73 (.572) | |
1–<3 | 1 (0.5) | 4.00±0.00 | |
3–<5 | 77 (38.0) | 4.13±1.02 | |
5–<7 | 106 (52.5) | 4.36±0.96 | |
7–<10 | 10 (5.0) | 4.07±1.02 | |
≥10 | 8 (4.0) | 4.40±1.04 | |
Notice period before department rotation (wk) | 3.35±1.01 | 1.66 (.192) | |
<2 | 2 (1.0) | 3.80±0.47 | |
2–<4 | 91 (45.0) | 4.39±1.04 | |
≥4 | 109 (54.0) | 4.15±0.93 | |
Department rotation adaptation period (mo) | 4.60±3.18 | 2.80 (.105a)) | |
<1 | 2 (1.0) | 5.00±1.32 | |
1–<3 | 40 (19.8) | 4.52±0.77 | |
3–<6 | 86 (42.6) | 4.32±0.96 | |
6–<12 | 50 (24.7) | 4.11±1.20 | |
≥12 | 24 (11.9) | 3.84±0.73 |
Step | Variable | B | SE | Boot SE | Boot 95% CI | t | p | R² | F (p) |
---|---|---|---|---|---|---|---|---|---|
1 | X → M | 0.22 | 0.03 | 6.95 | <.001 | .52 | 5.30 (<.001) | ||
2 | X → Y | 0.32 | 0.07 | 4.43 | <.001 | .65 | 8.89 (<.001) | ||
M → Y | 0.95 | 0.15 | 6.15 | <.001 | |||||
Total effect | 0.53 | 0.07 | 7.55 | <.001 | |||||
Indirect effect | X → M → Y | 0.21 | 0.05 | 0.12 to 0.32 | |||||
1 | X1 → M | –0.09 | 0.06 | –1.34 | .182 | .54 | 5.29 (<.001) | ||
2 | X1 → Y | 0.13 | 0.13 | 1.00 | .318 | .65 | 8.06 (<.001) | ||
M → Y | 0.97 | 0.16 | 6.03 | <.001 | |||||
Total effect | 0.05 | 0.15 | 0.34 | .734 | |||||
Indirect effect | X1 → M → Y | –0.08 | 0.06 | –0.21 to 0.04 | |||||
1 | X2 → M | 0.17 | 0.08 | 2.18 | .031 | .54 | 5.29 (<.001) | ||
2 | X2 → Y | 0.14 | 0.16 | 0.88 | .382 | .65 | 8.06 (<.001) | ||
M → Y | 0.97 | 0.16 | 6.03 | <.001 | |||||
Total effect | 0.30 | 0.17 | 1.74 | .084 | |||||
Indirect effect | X2 → M → Y | 0.16 | 0.09 | –0.01 to 0.34 | |||||
1 | X3 → M | –0.02 | 0.06 | –0.37 | .712 | .54 | 5.29 (<.001) | ||
2 | X3 → Y | 0.04 | 0.13 | 0.34 | .733 | .65 | 8.06 (<.001) | ||
M → Y | 0.97 | 0.16 | 6.03 | <.001 | |||||
Total effect | 0.02 | 0.14 | 0.15 | .879 | |||||
Indirect effect | X3 → M → Y | –0.02 | 0.07 | –0.16 to 0.11 | |||||
1 | X4 → M | 0.17 | 0.08 | 2.31 | .022 | .54 | 5.29 (<.001) | ||
2 | X4 → Y | –0.00 | 0.16 | –0.02 | .984 | .65 | 8.06 (<.001) | ||
M → Y | 0.97 | 0.16 | 6.03 | <.001 | |||||
Total effect | 0.16 | 0.17 | 0.97 | .334 | |||||
Indirect effect | X4 → M → Y | 0.17 | 0.09 | 0.01 to 0.36 |
M, Mean; SD, standard deviation. a)By Welch t test. b)By Games-Howell test.
X consists of four subscales (X1–X4). CI, confidence interval; SE, standard error; X, social support; X1, informational support; X2, emotional support; X3, tangible support; X4, appraisal support; M, organizational socialization; Y, organizational commitment.