1경북대학교 간호대학
2경북대학교 간호대학, 간호혁신연구소
1College of Nursing, Kyungpook National University, Daegu, Korea
2College of Nursing & Research Institute of Nursing Innovation, Kyungpook National University, Daegu, Korea
© 2025 Korean Society of Nursing Science
This is an Open Access article distributed under the terms of the Creative Commons Attribution NoDerivs License (http://creativecommons.org/licenses/by-nd/4.0) If the original work is properly cited and retained without any modification or reproduction, it can be used and re-distributed in any format and medium.
Conflicts of Interest
No potential conflict of interest relevant to this article was reported.
Acknowledgements
None.
Data Sharing Statement
Please contact the corresponding author for data availability.
Author Contributions
Conceptualization or/and Methodology: MK, HC. Data curation or/and Analysis: MK. Funding acquisition: none. Investigation: MK. Project administration or/and Supervision: HC. Resources or/and Software: MK. Validation: MK, HC. Visualization: MK, HC. Writing: original draft or/and Review & Editing: MK, HC. Final approval of the manuscript: all authors.
Characteristic | All (N=325) | Class 1 (Moderate stress-balanced coping group, N=195) | Class 2 (High stress-emotional coping group, N=19) | Class 3 (Low stress-adaptive coping group, N=111) |
---|---|---|---|---|
Age (yr) | 31.3±6.38 | 31.0±6.26 | 31.4±7.19 | 31.9±6.45 |
Gender | ||||
Men | 17 (5.2) | 8 (4.1) | 2 (10.5) | 7 (6.3) |
Women | 308 (94.8) | 187 (95.9) | 17 (89.5) | 104 (93.7) |
Education | ||||
≤Bachelor’s degree | 287 (88.3) | 177 (90.8) | 16 (84.2) | 94 (84.7) |
≥Master’s degree | 38 (11.7) | 18 (9.2) | 3 (15.8) | 17 (15.3) |
Hospital scale | ||||
Tertiary hospital | 220 (67.7) | 128 (65.6) | 12 (63.2) | 80 (72.1) |
General hospital | 105 (32.3) | 67 (34.4) | 7 (36.8) | 31 (27.9) |
Workplace location | ||||
Metropolitan area | 156 (48.0) | 96 (49.2) | 13 (68.4) | 47 (42.3) |
Non-metropolitan area | 169 (52.0) | 99 (50.8) | 6 (31.6) | 64 (57.7) |
Unit | ||||
General unit | 176 (54.2) | 106 (54.4) | 10 (52.7) | 60 (54.1) |
Intensive care unit | 52 (16.0) | 31 (15.9) | 2 (10.5) | 19 (17.1) |
Emergency department | 18 (5.5) | 11 (5.6) | 2 (10.5) | 5 (4.5) |
Others | 79 (24.3) | 47 (24.1) | 5 (26.3) | 27 (24.3) |
Work experience (yr) | 7.43±5.87 | 7.11±5.76 | 6.93±8.11 | 8.06±5.63 |
<1 | 27 (8.3) | 18 (9.2) | 2 (10.5) | 7 (6.3) |
1–<3 | 95 (29.2) | 39 (20.0) | 6 (31.6) | 12 (10.8) |
≥3 | 203 (62.5) | 138 (70.8) | 11 (57.9) | 92 (82.9) |
Duty | ||||
Shift work | 275 (84.6) | 167 (85.6) | 18 (94.7) | 90 (81.1) |
Fixed work | 50 (15.4) | 28 (14.4) | 1 (5.3) | 21 (18.9) |
Monthly income (10,000 won) | ||||
<300 | 73 (22.5) | 42 (21.5) | 7 (36.8) | 24 (21.6) |
≥300 | 252 (77.5) | 153 (78.5) | 12 (63.2) | 87 (78.4) |
Model | Information criteria |
Accuracy of classification |
Fit differences |
|||
---|---|---|---|---|---|---|
AIC | BIC | SABIC | Entropy | LMR-LRT (p) | BLRT (p) | |
1 | 27,719.56 | 27,810.37 | 27,734.25 | 1 | ||
2 | 27,230.40 | 27,370.40 | 27,253.04 | .77 | .001 | <.001 |
3 | 27,056.80 | 27,245.99 | 27,097.39 | .85 | .044 | <.001 |
4 | 27,001.84 | 27,240.22 | 27,040.39 | .83 | .158 | <.001 |
5 | 26,978.61 | 27,246.18 | 27,005.11 | .78 | .723 | <.001 |
Reference group | Comparing group | Variable | B | SE | p | Odds ratio (95% CI) |
---|---|---|---|---|---|---|
Class 3 (Low stress-adaptive coping group) | Class 1 (Moderate stress-balanced coping group) | Age | –0.02 | 0.05 | .718 | 0.98 (0.90–1.08) |
Gender (ref: women) | –0.83 | 0.65 | .201 | 0.44 (0.12–1.55) | ||
Education (ref: ≥master’s degree) | 0.59 | 0.52 | .260 | 1.80 (0.65–5.01) | ||
Hospital (ref: general hospital) | –0.56 | 0.37 | .127 | 0.57 (0.28–1.17) | ||
Workplace location (ref: non-metropolitan area) | 0.31 | 0.32 | .327 | 1.36 (0.74–2.53) | ||
Unit (ref: general unit) | 0.31 | 0.32 | .334 | 1.36 (0.73–2.55) | ||
Work experience | –0.01 | 0.05 | .897 | 0.99 (0.90–1.10) | ||
Duty (ref: shift work) | –0.37 | 0.42 | .369 | 0.69 (0.30–1.56) | ||
Monthly income (ref: <300) | 0.03 | 0.40 | .940 | 1.03 (0.47–2.24) | ||
Class 2 (High stress-emotional coping group) | Age | 0.06 | 0.06 | .336 | 1.06 (0.94–1.20) | |
Gender (ref: women) | 0.55 | 0.87 | .526 | 1.74 (0.31–9.64) | ||
Education (ref: ≥master’s degree) | –0.64 | 0.74 | .387 | 0.53 (0.13–2.24) | ||
Hospital (ref: general hospital) | –0.27 | 0.66 | .686 | 0.77 (0.21–2.79) | ||
Workplace location (ref: non-metropolitan area) | 1.89 | 0.72 | .008 | 6.60 (1.62–26.91) | ||
Unit (ref: general unit) | 0.57 | 0.58 | .327 | 1.76 (0.57–5.46) | ||
Work experience | –0.05 | 0.09 | .543 | 0.95 (0.80–1.13) | ||
Duty (ref: shift work) | –2.51 | 1.88 | .181 | 0.08 (0.00–3.22) | ||
Monthly income (ref: <300) | –1.84 | 0.88 | .036 | 0.16 (0.03–0.89) | ||
Class 1 (Moderate stress-balanced coping group) | Class 2 (High stress-emotional coping group) | Age | 0.08 | 0.05 | .150 | 1.08 (0.97–1.20) |
Gender (ref: women) | 1.38 | 0.86 | .107 | 3.97 (0.74–21.22) | ||
Education (ref: ≥master’s degree) | –1.22 | 0.68 | .070 | 0.29 (0.08–1.10) | ||
Hospital (ref: general hospital) | 0.29 | 0.60 | .625 | 1.34 (0.41–4.35) | ||
Workplace location (ref: non-metropolitan area) | 1.58 | 0.69 | .022 | 4.85 (1.25–18.78) | ||
Unit (ref: general unit) | 0.26 | 0.54 | .636 | 1.29 (0.45–3.75) | ||
Work experience | –0.05 | 0.08 | .568 | 0.95 (0.81–1.12) | ||
Duty (ref: shift work) | –2.14 | 1.90 | .260 | 0.12 (0.00–4.87) | ||
Monthly income (ref: <300) | –1.87 | 0.84 | .025 | 0.15 (0.03–0.79) |
Variable | All | Moderate stress-balanced coping groupa | High stress-emotional coping groupb | Low stress-adaptive coping groupc | F (p) | Post-hoc test (Scheffé) |
---|---|---|---|---|---|---|
Job embeddedness | 58.76±8.86 | 56.41±7.54 | 47.53±9.18 | 64.81±6.97 | 67.91 (<.001) | b<a<c |
Happiness | 15.45±8.37 | 13.09±7.63 | 7.47±8.47 | 20.95±6.38 | 53.26 (<.001) | b<a<c |
Values are presented as mean±standard deviation or number (%).
AIC, Akaike information criterion; BIC, Bayesian information criterion; BLRT, parametric bootstrapped likelihood ratio test; LMR-LRT, Lo-Mendell-Rubin adjusted likelihood ratio test; SABIC, sample-size adjusted BIC.
CI, confidence interval; Ref, reference; SE, standard error.
Values are presented as mean±standard deviation, unless otherwise stated.