1Department of Nursing, Taegu Junior College Taegu, Korea
1Department of Nursing, Taegu Junior College Taegu, Korea
Copyright © 1997 Korean Society of Nursing Science
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
General characteristics of subjects
/Yrs. Characteristics | 50-59 N(%) | 60-69 N(%) | 70-79 N(%) | above 80 N(%) | Total N(%) | x2 |
---|---|---|---|---|---|---|
Sex | ||||||
male | 14 (7.0) | 54 (27.0) | 30(15.0) | 18 (9.0) | 116 (58.0) | 4.21 |
female | 18 (9.0) | 30(15.0) | 24 (12.0) | 12 (6.0) | 84 (42.0) | |
Education | ||||||
no school | 4 (2.0) | 26 (13.0) | 34(17.0) | 22(11.0) | 86 (43.0) | |
elementary | 10 (5.0) | 32 (16.0) | 16 (8.0) | 6 (3.0) | 64 (32.0) | 65.16∗∗ |
middle school | 14 (7.0) | 10 (5.0) | - | - | 24 (12.0) | |
above high school | 4 (2.0) | 16 (8.0) | 4 (2.0) | 1 (0.5) | 26 (13.0) | |
Religion | ||||||
buddism | 18 (9.0) | 44(22.0) | 32 (16.0) | 12 (6.0) | 106 (53.0) | |
catholic | 2(1.0) | 2 (1.0) | 2(1.0) | 2(1.0) | 8(4.0) | |
protestant | 4 (2.0) | 8 (4.0) | 4 (2.0) | 4 (2.0) | 20 (10.0) | 8.27 |
others | 2(1.0) | 4(2.0) | 2(1.0) | - | 8(4.0) | |
none | 6 (3.0) | 26(13.0) | 14 (7.0) | 12 (6.0) | 58 (29.4) | |
Spouse | ||||||
yes | 30(15.0) | 64 (32.0) | 24(12.0) | 8 (4.0) | 126 (63.0) | 44.21∗∗ |
no | 2(1.0) | 20(10.0) | 30 (15.0) | 22 (11.0) | 74 (37.0) | |
Monthly pocket money | ||||||
high | 6 (3.0) | 26(13.0) | 22(11.0) | 6 (3.0) | 60 (30.0) | |
middle | 20 (10.0) | 34(17.0) | 8 (4.0) | 16 (8.0) | 78 (39.0) | 23.74∗ |
low | 6 (3.0) | 24(12.0) | 24(12.0) | 8(4.0) | 62 (31.0) | |
Health perseption | ||||||
good | 16 (8.0) | 26 (13.0) | 8 (4.0) | 12 (6.0) | 62 (31.0) | |
moderate | 14 (7.0) | 32(16.0) | 24 (12.0) | 6(3.0) | 76 (38.0) | 21.26∗ |
poor | 2(1.0) | 26 (13.0) | 22 (11.0) | 12 (6.0) | 62 (31.0) | |
Total | 32(16.0) | 84 (42.0) | 54 (27.0) | 30 (15.0) | 200(100.0) |
∗P<.05 ∗∗P<.01
ANOVA table of cognitive function, self-esteem and depression by age
cognitive function | self-esteem | depression | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Age (Yrs.) | Number | Mean | S.D | F | Mean | S.D | F | Mean | S.D | F |
50 - 59 | 32 | 23.06 | 2.90 | 24.66 | 1.50 | 38.81 | 6.19 | |||
60-69 | 84 | 22.88 | 2.44 | 24.81∗∗∗ | 23.77 | 1.48 | 3.48∗ | 39.88 | 6.15 | 5.90∗∗ |
70-79 | 54 | 20.00 | 2.45 | 23.69 | 1.60 | 43.25 | 8.48 | |||
above 80 | 30 | 18.66 | 4.16 | 23.75 | 1.76 | 37.40 | 5.30 | |||
Total | 200 | 21.50 | 3.31 | 23.87 | 1.58 | 40.25 | 7.00 |
∗∗∗P<.001, ∗∗P<.01, ∗P<.05
ANOVA summary table for cognitive function, self—esteem and depression according to demographic variables
Characteristics | cognitive function | self-esteem | depression | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Number | Mean | S.D | Mean | F | S.D | F | Mean | S.D | F | |
Sex | ||||||||||
male | 116 | 22.06 | 2.82 | 23.84 | 1.62 | 40.39 | 6.96 | |||
female | 84 | 20.71 | 3.76 | 8.45∗∗ | 23.90 | 1.54 | 0.06 | 40.04 | 7.10 | 0.12 |
Education | ||||||||||
no school | 86 | 20.46 | 3.67 | 23.88 | 1.65 | 42.92 | 7.06 | |||
elementary | 64 | 21.50 | 3.00 | 8.86∗∗ | 23.81 | 1.75 | 0.43 | 40.89 | 6.41 | 3.96∗ |
middle school | 24 | 23.75 | 2.25 | 23.66 | 1.20 | 40.81 | 5.23 | |||
above high school | 26 | 22.84 | 1.91 | 24.15 | 1.25 | 39.83 | 8.69 | |||
Religion | ||||||||||
buddism | 106 | 21.09 | 3.17 | 23.81 | 1.52 | 41.20 | 7.32 | |||
catholic | 8 | 19.00 | 3.92 | 24.25 | 1.16 | 44.25 | 8.36 | |||
protestant | 20 | 21.20 | 3.72 | 3.37 | 24.10 | 1.55 | 0.90 | 39.90 | 6.70 | 2.60 |
others | 8 | 22.50 | 1.19 | 23.00 | 0.75 | 40.00 | 3.92 | |||
none | 58 | 22.55 | 3.24 | 23.96 | 1.82 | 38.10 | 6.21 | |||
Spouse | ||||||||||
yes | 126 | 22.47 | 2.95 | 23.85 | 1.54 | 39.65 | 6.65 | |||
no | 74 | 19.83 | 3.23 | 34.59∗∗∗ | 23.89 | 1.66 | 0.02 | 41.27 | 7.51 | 2.50 |
Monthly pocket money | ||||||||||
high | 60 | 21.26 | 2.92 | 23.93 | 1.56 | 39.96 | 6.40 | |||
middle | 78 | 21.46 | 3.84 | 0.36 | 24.12 | 1.33 | 2.96 | 39.25 | 5.69 | 2.32 |
low | 62 | 21.77 | 2.95 | 24.48 | 1.84 | 41.77 | 8.71 | |||
Health perseption | ||||||||||
good | 62 | 21.74 | 2.93 | 24.32 | 1.50 | 39.06 | 6.20 | |||
moderate | 76 | 22.13 | 2.68 | 4.63∗ | 23.71 | 1.44 | 3.81∗ | 40.39 | 6.91 | 1.S5 |
poor | 62 | 20.48 | 4.08 | 23.61 | 1.76 | 41.25 | 7.77 | |||
Total | 200 | 21.50 | 3.31 | 23.87 | 1.58 | 40.25 | 7.00 |
∗∗∗P<.001, ∗∗P<.01, ∗P<.05
P<.05 ∗∗P<.01
P<.001, ∗∗P<.01, ∗P<.05
P<.001, ∗∗P<.01, ∗P<.05