1경북대학교 수사과학대학원 법의간호학과
2경북대학교 간호대학
3경북대학교 간호혁신연구소
1Department of Forensic Nursing, Graduate School of Forensic and Investigative Science, Kyungpook National University, Daegu, Korea
2College of Nursing, Kyungpook National University, Daegu, Korea
3Research Institute of Nursing Innovation, Kyungpook National University, Daegu, Korea
© 2025 Korean Society of Nursing Science
This is an Open Access article distributed under the terms of the Creative Commons Attribution NoDerivs License (http://creativecommons.org/licenses/by-nd/4.0) If the original work is properly cited and retained without any modification or reproduction, it can be used and re-distributed in any format and medium.
Conflicts of Interest
No potential conflict of interest relevant to this article was reported.
Acknowledgements
This manuscript is a revision of the first author’s master’s thesis from Kyungpook National University. Year of 2024. This work was presented at the 2024 Korean Academy of Forensic Nursing Summer Conference, June 2024, Daegu, Korea.
Data Sharing Statement
Please contact the corresponding author for data availability.
Author Contributions
Conceptualization or/and Methodology: HSK, WJP. Data curation or/and Analysis: HSK, WJP. Funding acquisition: none. Investigation: HSK. Project administration or/and Supervision: WJP. Resources or/and Software: HSK. Validation: HSK, WJP. Visualization: HSK, WJP. Writing: original draft or/and Review & Editing: HSK, WJP. Final approval of the manuscript: WJP.
Characteristic | n (%) | Mean±SD |
Medication safety competence |
|||
---|---|---|---|---|---|---|
Mean±SD | t or F | p | Post-hoca) | |||
Gender | –0.56 | .580 | ||||
Women | 148 (89.2) | 4.07±0.48 | ||||
Men | 18 (10.8) | 4.14±0.41 | ||||
Age (yr) | 30.3±6.24 | 4.30 | .006 | d>a | ||
<25a | 18 (10.8) | 3.95±0.43 | ||||
≥25–<30b | 74 (44.6) | 3.98±0.44 | ||||
≥30–<35c | 40 (24.1) | 4.15±0.51 | ||||
≥35d | 34 (20.5) | 4.29±0.45 | ||||
Marital status | –3.88 | <.001 | ||||
Unmarried | 119 (71.7) | 3.99±0.45 | ||||
Married | 47 (28.3) | 4.30±0.47 | ||||
Education | 5.31 | .006 | c>a,b | |||
Diplomaa | 15 (9.0) | 3.92±0.40 | ||||
Bachelor’sb | 139 (83.7) | 4.06±0.46 | ||||
≥Master’sc | 12 (7.3) | 4.47±0.52 | ||||
Clinical experience (yr) | 7.5±6.66 | 5.68 | .001 | d>a | ||
≥1–<3a | 51 (30.7) | 3.91±0.41 | ||||
≥3–<5b | 28 (16.9) | 3.99±0.45 | ||||
≥5–<10c | 46 (27.7) | 4.15±0.48 | ||||
≥10d | 41 (24.7) | 4.27±0.46 | ||||
Working department | 1.55 | .203 | ||||
Warda | 75 (45.2) | 4.15±0.47 | ||||
ICUb | 63 (38.0) | 4.02±0.48 | ||||
ERc | 16 (9.6) | 4.11±0.50 | ||||
Othersd | 12 (7.2) | 3.91±0.31 | ||||
Experience of medication errors | 1.49 | .103b) | ||||
Yes | 69 (41.6) | 4.15±0.51 | ||||
No | 97 (58.4) | 4.03±0.44 | ||||
No. of medication error experience | –0.93 | .357 | ||||
<3 | 61 (88.4) | 4.13±0.50 | ||||
≥3 | 8 (11.6) | 4.31±0.59 |
Variable |
Silence behavior |
Medication safety competence |
Grit |
---|---|---|---|
r (p) | r (p) | r (p) | |
Silence behavior | 1 | ||
Medication safety competence | –.21 (.008) | 1 | |
Grit | –.22 (.005) | .43 (<.001) | 1 |
β, standardized regression coefficient; CI, confidence interval; Cohen’s f2, a measure of effect size in regression analysis; F, F-statistic; GR, grit; MSC, medication safety competence; SB, silence behavior; SE, standard error. Marital status, education, clinical experience were controlled as covariate variables.
Characteristic | n (%) | Mean±SD | Medication safety competence |
|||
---|---|---|---|---|---|---|
Mean±SD | t or F | p | Post-hoc |
|||
Gender | –0.56 | .580 | ||||
Women | 148 (89.2) | 4.07±0.48 | ||||
Men | 18 (10.8) | 4.14±0.41 | ||||
Age (yr) | 30.3±6.24 | 4.30 | .006 | d>a | ||
<25a | 18 (10.8) | 3.95±0.43 | ||||
≥25–<30b | 74 (44.6) | 3.98±0.44 | ||||
≥30–<35c | 40 (24.1) | 4.15±0.51 | ||||
≥35d | 34 (20.5) | 4.29±0.45 | ||||
Marital status | –3.88 | <.001 | ||||
Unmarried | 119 (71.7) | 3.99±0.45 | ||||
Married | 47 (28.3) | 4.30±0.47 | ||||
Education | 5.31 | .006 | c>a,b | |||
Diplomaa | 15 (9.0) | 3.92±0.40 | ||||
Bachelor’sb | 139 (83.7) | 4.06±0.46 | ||||
≥Master’sc | 12 (7.3) | 4.47±0.52 | ||||
Clinical experience (yr) | 7.5±6.66 | 5.68 | .001 | d>a | ||
≥1–<3a | 51 (30.7) | 3.91±0.41 | ||||
≥3–<5b | 28 (16.9) | 3.99±0.45 | ||||
≥5–<10c | 46 (27.7) | 4.15±0.48 | ||||
≥10d | 41 (24.7) | 4.27±0.46 | ||||
Working department | 1.55 | .203 | ||||
Warda | 75 (45.2) | 4.15±0.47 | ||||
ICUb | 63 (38.0) | 4.02±0.48 | ||||
ERc | 16 (9.6) | 4.11±0.50 | ||||
Othersd | 12 (7.2) | 3.91±0.31 | ||||
Experience of medication errors | 1.49 | .103 |
||||
Yes | 69 (41.6) | 4.15±0.51 | ||||
No | 97 (58.4) | 4.03±0.44 | ||||
No. of medication error experience | –0.93 | .357 | ||||
<3 | 61 (88.4) | 4.13±0.50 | ||||
≥3 | 8 (11.6) | 4.31±0.59 |
Variables | Range | Min | Max | Mean±SD | Skewness | Kurtosis |
---|---|---|---|---|---|---|
Silence behavior | 1–5 | 1.00 | 4.39 | 2.91±0.74 | –0.68 | 0.03 |
Situation | 1.00 | 4.06 | 2.58±0.78 | –0.41 | –0.70 | |
Avoidance of confrontation between health professionals over the role behavior | 1.00 | 4.60 | 2.99±1.01 | –0.55 | –0.74 | |
Absence of activity to improve of the hospital/department | 1.00 | 4.75 | 2.88±0.95 | –0.32 | –0.68 | |
Quietness to the problems or errors in the nursing practice | 1.00 | 4.33 | 1.86±0.85 | 0.85 | –0.17 | |
Limited work-related communication between health professionals | 1.00 | 4.25 | 2.30±0.82 | 0.12 | –0.62 | |
Motivation | 1.00 | 5.00 | 3.26±0.85 | –0.83 | 0.71 | |
Fear of negative feedback | 1.00 | 5.00 | 3.29±0.97 | –0.75 | 0.19 | |
Desire for good interpersonal relationships | 1.00 | 5.00 | 3.65±0.95 | –1.08 | 1.21 | |
Feeling of helplessness to speak | 1.00 | 5.00 | 3.40±1.02 | –0.61 | –0.23 | |
Acclimation to the organizational climate | 1.00 | 5.00 | 3.10±1.01 | –0.46 | –0.49 | |
Concern about damage to professional image | 1.00 | 5.00 | 2.63±1.15 | 0.23 | –0.94 | |
Medication safety competence | 1–5 | 3.14 | 5.00 | 4.08±0.47 | 0.48 | –0.64 |
Patient-centered medication management | 3.11 | 5.00 | 4.19±0.46 | 0.33 | –0.80 | |
Improvement of problem situations | 2.75 | 5.00 | 3.98±0.55 | 0.28 | –0.57 | |
Management of influencing factors | 3.17 | 5.00 | 4.26±0.45 | 0.24 | –0.87 | |
Crisis management | 2.83 | 5.00 | 4.12±0.53 | 0.07 | –0.68 | |
Multidisciplinary collaboration | 1.75 | 5.00 | 3.76±0.73 | –0.02 | –0.47 | |
Responsibility as a nursing professional | 2.00 | 5.00 | 3.99±0.60 | –0.30 | 0.19 | |
Grit | 1–4 | 1.14 | 4.00 | 3.06±0.49 | 0.11 | 0.93 |
Persistence to achieve long-term goals | 1.00 | 4.00 | 2.83±0.59 | 0.20 | 0.11 | |
The passion to become a nursing professional | 1.00 | 4.00 | 3.20±0.47 | –0.21 | 2.19 | |
Patient-oriented intrinsic motivation | 1.50 | 4.00 | 3.16±0.59 | –0.12 | –0.47 |
Variable | Silence behavior |
Medication safety competence |
Grit |
---|---|---|---|
r (p) | r (p) | r (p) | |
Silence behavior | 1 | ||
Medication safety competence | –.21 (.008) | 1 | |
Grit | –.22 (.005) | .43 (<.001) | 1 |
Steps | Path | β | SE | t (p) | 95% CI | F (p) | R2 | Cohen’s f2 |
---|---|---|---|---|---|---|---|---|
Step 1 | SB → GR | –.16 | .05 | –3.18 (.002) | –.26 to –.06 | 3.06 (.012) | .08 | .06 |
Step 2 | SB → MSC | –.18 | .05 | –3.95 (<.001) | –.27 to –.09 | 7.95 (<.001) | .20 | .09 |
Step 3 | SB → MSC | –.13 | .04 | –2.86 (.005) | –.21 to –.04 | 12.25 (<.001) | .32 | .05 |
GR → MSC | .35 | .07 | 5.22 (<.001) | .22 to .48 | .16 | |||
Indirect effect | SB → GR → MSC | –.06 | .02 | –.10 to –.01 | .01 |
ER, emergency room; ICU, intensive care unit; Others, hemodialysis unit, operating room, post-anesthesia care unit; SD, standard deviation. Post-hoc: by Scheffé test. b)F: by Welch test analysis of variance; post-hoc: by Dunnett T3 test.
SD, standard deviation.
β, standardized regression coefficient; CI, confidence interval; Cohen’s f2, a measure of effect size in regression analysis; F, F-statistic; GR, grit; MSC, medication safety competence; SB, silence behavior; SE, standard error. Marital status, education, clinical experience were controlled as covariate variables.