1원광보건대학교 간호학과
2전북대학교 간호대학, 간호과학연구소
1Department of Nursing, Wonkwang Health Science University, Iksan, Korea
2College of Nursing, Research Institute of Nursing Science, Jeonbuk National University, Jeonju, Korea
© 2025 Korean Society of Nursing Science
This is an Open Access article distributed under the terms of the Creative Commons Attribution NoDerivs License (http://creativecommons.org/licenses/by-nd/4.0) If the original work is properly cited and retained without any modification or reproduction, it can be used and re-distributed in any format and medium.
Conflicts of Interest
No potential conflict of interest relevant to this article was reported.
Acknowledgements
This manuscript is a condensed version of the first author’s doctoral dissertation from Jeonbuk National University in 2022.
Data Sharing Statement
Please contact the corresponding author for data availability.
Author Contributions
Conceptualization or/and Methodology: HJK, HYK. Data curation or/and Analysis: HJK. Investigation: HJK, HYK. Project administration or/and Supervision: HYK. Resources or/and Software: HJK. Visualization: HJK. Writing: original draft or/and Review & Editing: HJK, HYK.
Variable |
Suspected dementia vs. MCI |
Normal vs. MCI |
||
---|---|---|---|---|
RRR (95% CI) | p | RRR (95% CI) | p | |
Age | 1.08 (1.06 to 1.11) | <.001 | 0.97 (0.95 to 0.99) | .002 |
Education (≥middle)a) | 1.41 (0.87 to 2.29) | .165 | 2.19 (1.50 to 3.19) | <.001 |
Diabetes (yes)a) | 1.21 (0.89 to 1.65) | .229 | 0.75 (0.57 to 0.99) | .047 |
Physical activity at least once a week (yes)a) | 0.69 (0.51 to 0.95) | .024 | 1.33 (1.05 to 1.68) | .017 |
Depression | 1.09 (1.03 to 1.14) | .001 | 0.92 (0.88 to 0.97) | .001 |
Instrumental activities of daily living | 1.18 (1.11 to 1.25) | <.001 | 0.88 (0.82 to 0.95) | .001 |
Grip strength | 0.94 (0.92 to 0.96) | <.001 | 1.05 (1.03 to 1.06) | <.001 |
No. of social meetings attended | 0.77 (0.63 to 0.93) | .007 | 1.10 (0.98 to 0.99) | .036 |
(intercept) | 0.01 (0.00 to 0.02) | <.001 | 1.33 (0.29 to 5.99) | .714 |
Variable |
Reversion to normal cognition |
Progression to dementia |
||
---|---|---|---|---|
OR (95% CI) | p | OR (95% CI) | p | |
Age | 0.82 (0.73 to 0.93) | .001 | 1.79 (1.55 to 2.05) | <.001 |
Physical activity at least once a week (yes)a) | 1.38 (1.16 to 1.65) | <.001 | 0.73 (0.56 to 0.94) | .015 |
Depression | 0.82 (0.86 to 0.88) | <.001 | 1.35 (1.16 to 1.57) | <.001 |
Instrumental activities of daily living | 0.48 (0.27 to 0.87) | .015 | 1.12 (1.07 to 1.17) | <.001 |
Grip strength | 1.46 (1.32 to 1.62) | <.001 | 0.75 (0.67 to 0.85) | <.001 |
No. of social meetings attended | 1.17 (1.05 to 1.31) | .007 | 0.81 (0.70 to 0.94) | .005 |
(intercept) | 0.01 (0.00 to 0.02) | 0.01 (0.00 to 0.02) |
Characteristic | Year |
Rao-Scott χ2 or Wald F (p) | ||||||
---|---|---|---|---|---|---|---|---|
2006a) | 2008 | 2010 | 2012 | 2014 | 2016 | 2018 | ||
No. of participants | 1,262 | 1,074 | 958 | 888 | 794 | 700 | 596 | |
Demographic characteristics | ||||||||
Age (yr) | 70.8±6.64 | 72.6±6.52 | 74.4±6.35 | 75.9±6.28 | 77.6±6.09 | 78.8±5.63 | 80.1±5.43 | 167.88 (<.001) |
Gender | 12.31 (.031) | |||||||
Men | 379 (28.5) | 310 (27.0) | 269 (25.8) | 239 (24.3) | 203 (22.6) | 170 (21.4) | 132 (18.4) | |
Women | 883 (71.5) | 764 (73.0) | 689 (74.2) | 649 (75.7) | 591 (77.4) | 530 (78.6) | 464 (81.6) | |
Household type | 59.94 (<.001) | |||||||
Living alone | 212 (16.2) | 203 (20.2) | 209 (23.7) | 209 (26.0) | 218 (32.1) | 204 (31.6) | 200 (37.5) | |
Living with others | 1,050 (83.8) | 871 (79.8) | 749 (76.3) | 679 (74.0) | 576 (67.9) | 496 (68.4) | 396 (62.5) | |
Education | 0.42 (.995) | |||||||
≥Middle | 185 (14.7) | 146 (14.1) | 130 (14.0) | 121 (14.3) | 105 (14.3) | 91 (14.5) | 76 (14.2) | |
≤Elementary | 1,076 (85.3) | 928 (85.9) | 828 (86.0) | 767 (85.7) | 689 (85.7) | 609 (85.5) | 520 (85.8) | |
Spouse | 34.61 (<.001) | |||||||
With | 761 (61.5) | 631 (58.8) | 540 (55.3) | 488 (52.5) | 415 (49.3) | 338 (45.9) | 279 (43.4) | |
Without | 501 (38.5) | 443 (41.2) | 418 (44.7) | 400 (47.5) | 379 (50.7) | 362 (54.1) | 317 (56.6) | |
Religion | 36.99 (<.001) | |||||||
Yes | 969 (56.0) | 757 (55.7) | 785 (51.0) | 844 (54.0) | 799 (42.8) | 839 (41.1) | 884 (38.6) | |
No | 566 (44.0) | 505 (44.3) | 477 (49.0) | 418 (46.0) | 463 (57.2) | 423 (58.9) | 378 (61.4) | |
No. of social meetings attended | 0.78±0.72 | 0.82±0.74 | 0.72±0.70 | 0.72±0.69 | 0.70±0.65 | 0.66±0.63 | 0.53±0.65 | 7.68 (<.001) |
Health-related lifestyle behaviors | ||||||||
Physical activity at least once a week | 5.50 (.358) | |||||||
Yes | 314 (25.4) | 244 (24.3) | 192 (20.7) | 186 (21.1) | 147 (20.3) | 140 (22.6) | 125 (22.2) | |
No | 948 (74.6) | 830 (75.7) | 766 (79.3) | 702 (78.9) | 647 (79.7) | 560 (77.4) | 471 (77.8) | |
Smoking | 0.74 (.981) | |||||||
Yes | 161 (12.5) | 236 (21.2) | 217 (21.4) | 198 (20.9) | 179 (20.9) | 153 (20.1) | 124 (18.3) | |
No | 1,100 (87.5) | 838 (78.8) | 741 (78.6) | 690 (79.1) | 615 (79.1) | 547 (79.9) | 467 (81.7) | |
Drinking | 0.24 (.999) | |||||||
Yes | 311 (24.2) | 344 (31.8) | 316 (32.6) | 291 (32.6) | 258 (32.3) | 227 (33.0) | 194 (32.3) | |
No | 951 (75.8) | 730 (68.2) | 642 (67.4) | 597 (67.4) | 536 (67.7) | 472 (67.0) | 401 (67.7) | |
Psychological status: depression | 1.80±2.10 | 2.44±2.51 | 2.34±2.41 | 2.30±2.56 | 2.35±2.28 | 2.27±2.08 | 2.26±2.27 | 0.67 (.644) |
ADL | 0.21±0.96 | 0.19±0.93 | 0.30±1.26 | 0.42±1.49 | 0.47±1.60 | 0.47±1.55 | 0.56±1.70 | 7.39 (<.001) |
Instrumental ADL | 0.80±1.97 | 0.79±2.11 | 0.98±2.46 | 1.12±2.65 | 1.28±2.85 | 1.38±2.88 | 1.47±3.04 | 7.74 (<.001) |
Physical function: grip strength | 19.85±6.81 | 19.54±6.48 | 18.26±6.06 | 18.85±6.83 | 19.50±7.32 | 19.00±7.17 | 18.54±6.95 | 4.02 (.001) |
Chronic disease | ||||||||
Hypertension | 74.63 (<.001) | |||||||
Yes | 500 (38.8) | 482 (44.4) | 494 (51.9) | 479 (54.5) | 464 (59.4) | 427 (62.7) | 371 (63.7) | |
No | 762 (61.2) | 592 (55.6) | 464 (48.1) | 409 (45.5) | 330 (40.6) | 273 (37.3) | 225 (36.3) | |
Diabetes | 43.06 (<.001) | |||||||
Yes | 226 (17.8) | 213 (19.9) | 210 (22.4) | 211 (24.6) | 215 (27.9) | 206 (30.9) | 187 (33.4) | |
No | 1,036 (82.2) | 861 (80.1) | 748 (77.6) | 677 (75.4) | 579 (72.1) | 494 (69.1) | 409 (66.6) | |
Heart disease | 21.60 (.001) | |||||||
Yes | 111 (8.5) | 105 (9.7) | 107 (11.2) | 108 (12.1) | 115 (14.6) | 107 (15.4) | 93 (16.4) | |
No | 1,151 (91.5) | 969 (90.3) | 851 (88.8) | 780 (87.9) | 679 (85.4) | 593 (84.6) | 503 (83.6) | |
Cerebrovascular disease | 28.15 (<.001) | |||||||
Yes | 51 (4.2) | 57 (5.3) | 75 (7.6) | 81 (8.6) | 77 (9.4) | 73 (10.4) | 71 (11.4) | |
No | 1,211 (95.8) | 1,017 (94.7) | 883 (92.4) | 807 (91.4) | 717 (90.6) | 627 (89.6) | 525 (88.6) | |
Cognitive function | 18.43 (<.001) | |||||||
Suspected dementia | 207 (18.0) | 230 (23.3) | 201 (23.1) | 209 (26.6) | 195 (28.4) | 177 (30.2) | ||
Mild cognitive impairment | 1,262 (100.0) | 470 (45.0) | 346 (39.0) | 314 (37.2) | 270 (36.0) | 241 (38.0) | 206 (36.9) | |
Normal | 364 (37.0) | 331 (37.7) | 319 (39.7) | 269 (37.4) | 216 (33.6) | 177 (32.9) |
Variable | Suspected dementia vs. MCI |
Normal vs. MCI |
||
---|---|---|---|---|
RRR (95% CI) | p | RRR (95% CI) | p | |
Age | 1.08 (1.06 to 1.11) | <.001 | 0.97 (0.95 to 0.99) | .002 |
Education (≥middle) |
1.41 (0.87 to 2.29) | .165 | 2.19 (1.50 to 3.19) | <.001 |
Diabetes (yes)a) | 1.21 (0.89 to 1.65) | .229 | 0.75 (0.57 to 0.99) | .047 |
Physical activity at least once a week (yes) |
0.69 (0.51 to 0.95) | .024 | 1.33 (1.05 to 1.68) | .017 |
Depression | 1.09 (1.03 to 1.14) | .001 | 0.92 (0.88 to 0.97) | .001 |
Instrumental activities of daily living | 1.18 (1.11 to 1.25) | <.001 | 0.88 (0.82 to 0.95) | .001 |
Grip strength | 0.94 (0.92 to 0.96) | <.001 | 1.05 (1.03 to 1.06) | <.001 |
No. of social meetings attended | 0.77 (0.63 to 0.93) | .007 | 1.10 (0.98 to 0.99) | .036 |
(intercept) | 0.01 (0.00 to 0.02) | <.001 | 1.33 (0.29 to 5.99) | .714 |
Variable | Reversion to normal cognition |
Progression to dementia |
||
---|---|---|---|---|
OR (95% CI) | p | OR (95% CI) | p | |
Age | 0.82 (0.73 to 0.93) | .001 | 1.79 (1.55 to 2.05) | <.001 |
Physical activity at least once a week (yes) |
1.38 (1.16 to 1.65) | <.001 | 0.73 (0.56 to 0.94) | .015 |
Depression | 0.82 (0.86 to 0.88) | <.001 | 1.35 (1.16 to 1.57) | <.001 |
Instrumental activities of daily living | 0.48 (0.27 to 0.87) | .015 | 1.12 (1.07 to 1.17) | <.001 |
Grip strength | 1.46 (1.32 to 1.62) | <.001 | 0.75 (0.67 to 0.85) | <.001 |
No. of social meetings attended | 1.17 (1.05 to 1.31) | .007 | 0.81 (0.70 to 0.94) | .005 |
(intercept) | 0.01 (0.00 to 0.02) | 0.01 (0.00 to 0.02) |
Values are presented as number, mean±standard error, or unweighted count (weighted %). ADL, activities of daily living. Baseline survey.
Values are presented as (95%). CI, confidence interval; MCI, mild cognitive impairment; RRR, relative risk ratio. The references were cognitive function (normal), education (≤elementary), diabetes (no), and physical activity at least once a week (no).
CI, confidence interval; OR, odds ratio. The reference group was physical activity at least once a week (no).