1빛고을전남대학교병원 간호과
2조선대학교 간호학과
1Department of Nursing, Chonnam National University Bitgoel Hospital, Gwangju, Korea
2Department of Nursing, Chosun University, Gwangju, Korea
© 2024 Korean Society of Nursing Science
This is an Open Access article distributed under the terms of the Creative Commons Attribution NoDerivs License (http://creativecommons.org/licenses/by-nd/4.0) If the original work is properly cited and retained without any modification or reproduction, it can be used and re-distributed in any format and medium.
CONFLICTS OF INTEREST
The authors declared no conflict of interest.
ACKNOWLEDGEMENTS
We would like to thank Joonyoung Park, the administrative staff of Chonnam National University Bitgoel Hospital for video shooting (exercise model).
FUNDING
This study was supported by research fund from Chosun University, 2021.
DATA SHARING STATEMENT
Please contact the corresponding author for data availability.
AUTHOR CONTRIBUTIONS
Conceptualization or/and Methodology: Park K & Kang H.
Data curation or/and Analysis: Park K.
Funding acquisition: Kang H.
Investigation: Park K.
Project administration or/and Supervision: Kang H.
Resources or/and Software: Park K.
Validation: Park K & Kang H.
Visualization: Park K.
Writing original draft or/and Review & Editing: Park K & Kang H.
Variables | Categories |
Exp. (n = 29) |
Cont. (n = 27) |
t or χ2 or z | p |
---|---|---|---|---|---|
n (%) or M ± SD | |||||
Age (yr) | 72.9 ± 5.47 | 72.6 ± 5.69 | 0.18 | .859† | |
Gender | Man | 1 (3.4) | 1 (3.7) | 0.00 | > .999† |
Woman | 28 (96.6) | 26 (96.3) | |||
Caregiver | Spouse | 8 (27.6) | 5 (18.5) | 4.02 | .134† |
Children | 13 (44.8) | 19 (70.4) | |||
Caregiver | 8 (27.6) | 3 (11.1) | |||
Duration of pain (mo) | 48.00 ± 28.14 | 46.93 ± 37.98 | 0.12 | .905† | |
Height (cm) | 153.59 ± 5.46 | 154.11 ± 5.71 | – 0.35 | .728† | |
Body weight (kg) | 63.19 ± 9.44 | 62.60 ± 8.40 | 0.25 | .806† | |
BMI | 26.58 ± 3.59 | 26.39 ± 2.74 | 0.22 | .804† | |
Painful site | Unilateral | 13 (56.5) | 13 (54.2) | 0.24 | .887† |
Bilateral | 10 (43.5) | 11 (45.8) | |||
Number of comorbidity | 1.63 ± 0.72 | 1.69 ± 0.81 | – 0.06 | .956† | |
≥ 3 | 3 (10.3) | 3 (11.1) | |||
2 | 14 (48.3) | 15 (55.6) | |||
1 | 11 (37.9) | 6 (22.2) | |||
None | 1 (3.4) | 3 (11.1) | |||
Private insurance | Yes | 7 (24.1) | 12 (44.4) | 1.41 | .164† |
No | 22 (75.9) | 15 (55.6) | |||
Rehabilitation in another hospital | Yes | 24 (82.8) | 23 (85.2) | 0.35 | .722† |
No | 5 (17.2) | 4 (14.8) | |||
Knee pain | 7.79 ± 0.94 | 7.30 ± 1.68 | 1.35 | .184†† | |
Knee function | Flexion (degree) | 111.76 ± 38.10 | 125.93 ± 17.60 | – 1.81 | .780†† |
Extension (degree) | 5.54 ± 8.32 | 3.15 ± 6.67 | 1.17 | .247†† | |
Muscule strength of lower-extemity (times) | 6.28 ± 3.05 | 8.52 ± 3.12 | – 2.72 | .009†† | |
Walking time of 3 meters (s) | 14.11 ± 4.82 | 12.62 ± 4.24 | 0.46 | .646†† | |
WOMAC scores | 73.14 ± 10.65 | 74.52 ± 10.95 | – 0.48 | .634†† | |
Self-efficacy for exercise | 25.79 ± 13.49 | 31.26 ± 16.21 | – 1.37 | .175†† |
Variables | Groups |
Pretest |
Posttest |
Difference |
t or z or F | p |
---|---|---|---|---|---|---|
M ± SD | ||||||
Knee pain (scores) | Exp. (n = 29) | 7.79 ± 0.94 | 3.93 ± 0.75 | – 3.86 ± 1.13 | – 1.63 | .104† |
Cont. (n = 27) | 7.30 ± 1.68 | 4.26 ± 1.35 | – 3.04 ± 2.01 | |||
Knee function | ||||||
Knee flexion (degree) | Exp. (n = 29 | 111.76 ± 38.10 | 120.69 ± 9.61 | 8.93 ± 38.58 | – 0.96 | .338† |
Cont. (n = 27) | 125.93 ± 17.60 | 120.56 ± 14.63 | – 5.37 ± 18.60 | |||
Knee extension (degree) | Exp. (n = 29) | 5.54 ± 8.32 | 1.90 ± 3.64 | – 3.64 ± 7.92 | – 1.59 | .112† |
Cont. (n = 27) | 3.15 ± 6.67 | 2.04 ± 2.50 | – 1.11 ± 6.70 | |||
Muscle strength of lower-extemity (times) | Exp. (n = 29) | 6.28 ± 3.05 | – 4.04 ± 6.70 | 8.63 | .005†† | |
Cont. (n = 27) | 8.25 ± 3.12 | 4.34 ± 13.73 | ||||
Walking time of 3 meters (s) | Exp. (n = 29) | 14.11 ± 4.82 | 12.62 ± 4.24 | – 1.49 ± 2.19 | – 5.02 | < .001† |
Cont. (n = 27) | 13.50 ± 5.00 | 17.18 ± 5.81 | 3.68 ± 4.61 | |||
WOMAC scores | Exp. (n = 29) | 73.14 ± 10.65 | 37.00 ± 8.93 | – 36.14 ± 10.51 | – 2.22 | .027† |
Cont. (n = 27) | 74.52 ± 10.95 | 45.52 ± 10.39 | – 29.00 ± 13.32 | |||
Self-efficacy for exercise | Exp. (n = 29) | 25.79 ± 13.49 | 53.69 ± 8.60 | 27.90 ± 17.21 | – 3.29 | .001† |
Cont. (n = 27) | 31.26 ± 16.21 | 42.89 ± 19.39 | 11.63 ± 21.21 | |||
Length of hospital stay (day) | Exp. (n = 29) | 29.03 ± 13.28 | – 2.11 | .040§ | ||
Cont. (n = 27) | 37.00 ± 15.01 |
Sessions | Pre TKA |
Post TKA |
||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
|
Period | 3 weeks before TKA | 2 weeks before TKA | 1 week Period before TKA | 2 days before TKA | 1 week after TKA | 2 weeks after TKA | 3 weeks after TKA | 4 weeks after TKA |
Education | • Program introduction | • Encourage the exercise | • Text the URL of the exercise video | • Educate about TKA | • Sharing exercise experience | • Discharge education | • Encourage the exercise and check exercise performance | • Call individually for post-operative care and cautions |
• Educate about TKA | • Check the exercise performance | • Encourage the exercise through SMS | - TKA procedure | • Working out together | - Wound care, pain, and infection control etc. after TKA | |||
- Knee anatomy, how to TKA, time for TKA, cost, length of hospital stay, and importance of exercise | - Postoperative care and cautions | • Encourage the exercise and check exercise performance | • Encourage the exercise and check exercise performance | |||||
- Preparations before TKA | • Encourage the exercise and check exercise performance | • Working out together | ||||||
• Providing a poster for home exercise | • Encourage the exercise and check exercise performance | |||||||
• Demonstrate how to exercise and watch videos | ||||||||
• Working out together and check exercise performance | ||||||||
Exercise | Exercise: 20 min/set, 3 sets a day | |||||||
• Warm-up: | ||||||||
- Breathing exercise | ||||||||
• Main exercises: | ||||||||
- Ankle exercise in a lying position | ||||||||
- Strengthening exercise of quadriceps muscles in a lying position | ||||||||
- Straight leg raising exercise in a lying position | ||||||||
- Strengthening exercise of gluteal muscle | ||||||||
- Knee flexion and extension exercise in a lying position | ||||||||
- Strengthening exercise of gluteal muscle in a sitting on a chair or bed | ||||||||
- Heel lift with supporting on a chair or a wall from standing position | ||||||||
- Walking exercise in place | ||||||||
• Cooling down: | ||||||||
- Breathing exercise | ||||||||
Methods | One-on-one education | Phone consultation | SMS | One-on-one education | Self-help group meeting | One-on-one education | SMS | Phone consultation |
• Sources | • Source | • Source: | • Source: | |||||
- PPT | - PPT | - YouTube channel | - PPT | |||||
- Booklet | - Booklet | - Booklet | ||||||
- Poster | - Exercise video | - Poster | ||||||
- Exercise video | - YouTube channel | - Exercise video | ||||||
- YouTube channel | - YouTube channel | |||||||
SE strategies | - Emotional relaxation | - Verbal persuasion | - Achievement experience | - Emotional relaxation | - Vicarious experience | - Emotional relaxation | - Verbal persuasion | - Achievement experience |
- Verbal persuasion | - Achievement experience | - Verbal persuasion | - Achievement experience | - Achievement experience | - Achievement experience | |||
- Verbal persuasion | - Verbal persuasion |
Variables | Categories | Exp. (n = 29) |
Cont. (n = 27) |
t or χ2 or z | p |
---|---|---|---|---|---|
n (%) or M ± SD | |||||
Age (yr) | 72.9 ± 5.47 | 72.6 ± 5.69 | 0.18 | .859 |
|
Gender | Man | 1 (3.4) | 1 (3.7) | 0.00 | > .999 |
Woman | 28 (96.6) | 26 (96.3) | |||
Caregiver | Spouse | 8 (27.6) | 5 (18.5) | 4.02 | .134 |
Children | 13 (44.8) | 19 (70.4) | |||
Caregiver | 8 (27.6) | 3 (11.1) | |||
Duration of pain (mo) | 48.00 ± 28.14 | 46.93 ± 37.98 | 0.12 | .905 |
|
Height (cm) | 153.59 ± 5.46 | 154.11 ± 5.71 | – 0.35 | .728 |
|
Body weight (kg) | 63.19 ± 9.44 | 62.60 ± 8.40 | 0.25 | .806 |
|
BMI | 26.58 ± 3.59 | 26.39 ± 2.74 | 0.22 | .804 |
|
Painful site | Unilateral | 13 (56.5) | 13 (54.2) | 0.24 | .887 |
Bilateral | 10 (43.5) | 11 (45.8) | |||
Number of comorbidity | 1.63 ± 0.72 | 1.69 ± 0.81 | – 0.06 | .956 |
|
≥ 3 | 3 (10.3) | 3 (11.1) | |||
2 | 14 (48.3) | 15 (55.6) | |||
1 | 11 (37.9) | 6 (22.2) | |||
None | 1 (3.4) | 3 (11.1) | |||
Private insurance | Yes | 7 (24.1) | 12 (44.4) | 1.41 | .164 |
No | 22 (75.9) | 15 (55.6) | |||
Rehabilitation in another hospital | Yes | 24 (82.8) | 23 (85.2) | 0.35 | .722 |
No | 5 (17.2) | 4 (14.8) | |||
Knee pain | 7.79 ± 0.94 | 7.30 ± 1.68 | 1.35 | .184 |
|
Knee function | Flexion (degree) | 111.76 ± 38.10 | 125.93 ± 17.60 | – 1.81 | .780 |
Extension (degree) | 5.54 ± 8.32 | 3.15 ± 6.67 | 1.17 | .247 |
|
Muscule strength of lower-extemity (times) | 6.28 ± 3.05 | 8.52 ± 3.12 | – 2.72 | .009 |
|
Walking time of 3 meters (s) | 14.11 ± 4.82 | 12.62 ± 4.24 | 0.46 | .646 |
|
WOMAC scores | 73.14 ± 10.65 | 74.52 ± 10.95 | – 0.48 | .634 |
|
Self-efficacy for exercise | 25.79 ± 13.49 | 31.26 ± 16.21 | – 1.37 | .175 |
Variables | Groups | Pretest |
Posttest |
Difference |
t or z or F | p |
---|---|---|---|---|---|---|
M ± SD | ||||||
Knee pain (scores) | Exp. (n = 29) | 7.79 ± 0.94 | 3.93 ± 0.75 | – 3.86 ± 1.13 | – 1.63 | .104 |
Cont. (n = 27) | 7.30 ± 1.68 | 4.26 ± 1.35 | – 3.04 ± 2.01 | |||
Knee function | ||||||
Knee flexion (degree) | Exp. (n = 29 | 111.76 ± 38.10 | 120.69 ± 9.61 | 8.93 ± 38.58 | – 0.96 | .338 |
Cont. (n = 27) | 125.93 ± 17.60 | 120.56 ± 14.63 | – 5.37 ± 18.60 | |||
Knee extension (degree) | Exp. (n = 29) | 5.54 ± 8.32 | 1.90 ± 3.64 | – 3.64 ± 7.92 | – 1.59 | .112 |
Cont. (n = 27) | 3.15 ± 6.67 | 2.04 ± 2.50 | – 1.11 ± 6.70 | |||
Muscle strength of lower-extemity (times) | Exp. (n = 29) | 6.28 ± 3.05 | – 4.04 ± 6.70 | 8.63 | .005 |
|
Cont. (n = 27) | 8.25 ± 3.12 | 4.34 ± 13.73 | ||||
Walking time of 3 meters (s) | Exp. (n = 29) | 14.11 ± 4.82 | 12.62 ± 4.24 | – 1.49 ± 2.19 | – 5.02 | < .001 |
Cont. (n = 27) | 13.50 ± 5.00 | 17.18 ± 5.81 | 3.68 ± 4.61 | |||
WOMAC scores | Exp. (n = 29) | 73.14 ± 10.65 | 37.00 ± 8.93 | – 36.14 ± 10.51 | – 2.22 | .027 |
Cont. (n = 27) | 74.52 ± 10.95 | 45.52 ± 10.39 | – 29.00 ± 13.32 | |||
Self-efficacy for exercise | Exp. (n = 29) | 25.79 ± 13.49 | 53.69 ± 8.60 | 27.90 ± 17.21 | – 3.29 | .001 |
Cont. (n = 27) | 31.26 ± 16.21 | 42.89 ± 19.39 | 11.63 ± 21.21 | |||
Length of hospital stay (day) | Exp. (n = 29) | 29.03 ± 13.28 | – 2.11 | .040 |
||
Cont. (n = 27) | 37.00 ± 15.01 |
PPT = PowerPoint; SE = Self-efficacy; SMS = Short message service; TKA = Total knee arthroplasty; URL = Uniform resource locator.
BMI = Body mass index; Cont. = Control group; Exp. = Experimental group; M = Mean; SD = Standard deviation; WOMAC = Western Ontario and McMaster University Osteoarthritis Index. Shapiro-Willk test. Mann-Whitney U test.
Cont. = Control group; Exp. = Experimental group; M = Mean; SD = Standard deviation; WOMAC = Western Ontario and McMaster University Osteoarthritis. Mann-Whitney U test. Ranked ANCOVA. t-test.