1국립교통재활병원
2강원대학교 간호대학
1National Traffic Rehabilitation Hospital, Yangpyeong, Korea
2College of Nursing, Kangwon National University, Chuncheon, Korea
© 2024 Korean Society of Nursing Science
This is an Open Access article distributed under the terms of the Creative Commons Attribution NoDerivs License (http://creativecommons.org/licenses/by-nd/4.0) If the original work is properly cited and retained without any modification or reproduction, it can be used and re-distributed in any format and medium.
CONFLICTS OF INTEREST
The authors declared no conflict of interest.
ACKNOWLEDGEMENTS
None.
FUNDING
None.
DATA SHARING STATEMENT
Please contact the corresponding author for data availability.
AUTHOR CONTRIBUTIONS
Conceptualization or/and Methodology: Kim J & Lee J.
Data curation or/and Analysis: Kim J.
Funding acquisition: None.
Investigation: Kim J.
Project administration or/and Supervision: Lee J.
Resources or/and Software: Kim J.
Validation: Kim J & Lee J.
Visualization: Kim J & Lee J.
Writing original draft or/and Review & Editing: Kim J & Lee J.
Variables | Categories | n (%) | M ± SD |
Structural career plateau |
Content career plateau |
||
---|---|---|---|---|---|---|---|
M ± SD | t/F (p) Scheffé | M ± SD | t/F (p) Scheffé | ||||
Overall | 288 (100.0) | 2.76 ± 0.61 | 2.26 ± 0.67 | ||||
Gender | Woman | 259 (89.9) | 2.78 ± 0.60 | 1.79 (.073) | 2.26 ± 0.68 | 0.46 (.641) | |
Man | 29 (10.1) | 2.57 ± 0.66 | 2.20 ± 0.59 | ||||
Age (yr) | 23~29a | 133 (46.2) | 32.7 ± 7.52 | 2.63 ± 0.57 | 6.06 (.003) | 2.27 ± 0.69 | 2.94 (.054) |
a < b, c | |||||||
30~39b | 101 (35.0) | 2.87 ± 0.58 | 2.34 ± 0.63 | ||||
≥ 40c | 54 (18.8) | 2.89 ± 0.71 | 2.07 ± 0.66 | ||||
Marital status | Unmarried | 187 (64.9) | 2.68 ± 0.57 | – 3.22 (.001) | 2.30 ± 0.65 | 1.33 (.182) | |
Married | 101 (35.1) | 2.92 ± 0.66 | 2.19 ± 0.71 | ||||
Education | College | 32 (11.1) | 2.86 ± 0.64 | 1.13 (.324) | 2.29 ± 0.79 | 0.73 (.482) | |
University | 238 (82.6) | 2.74 ± 0.59 | 2.27 ± 0.65 | ||||
≥ Master degree | 18 (6.3) | 2.76 ± 0.61 | 2.04 ± 0.70 | ||||
Present clinical career (yr) | ≤ 2a | 78 (27.1) | 6.36 ± 6.02 | 2.67 ± 0.61 | 3.36 (.019) | 2.30 ± 0.63 | 5.55 (.001) |
> 2~≤ 5b | 81 (28.1) | 2.77 ± 0.58 | a < d | 2.34 ± 0.68 | d < a, b, c | ||
> 5~≤ 10c | 77 (26.7) | 2.69 ± 0.49 | 2.36 ± 0.70 | ||||
> 10d | 52 (18.1) | 2.99 ± 0.78 | 1.91 ± 0.56 | ||||
Hospital type | Hospitala | 98 (34.0) | 2.74 ± 0.63 | 0.38 (.678) | 2.53 ± 0.69 | 13.11 (< .001) | |
General hospitalb | 120 (41.7) | 2.75 ± 0.62 | 2.12 ± 0.61 | b, c < a | |||
Tertiary hospitalc | 70 (24.3) | 2.82 ± 0.57 | 2.11 ± 0.64 | ||||
Position | Staff nursea | 246 (85.4) | 2.75 ± 0.58 | 3.09 (.047)† | 2.31 ± 0.67 | 5.79 (.003) | |
Charge nurseb | 19 (6.6) | 2.60 ± 0.66 | 2.13 ± 0.71 | c < a | |||
Head nursec | 23 (8.0) | 3.04 ± 0.83 | 1.83 ± 0.51 | ||||
Work unit | Warda | 209 (72.6) | 2.79 ± 0.60 | 1.17 (.311) | 2.28 ± 0.65 | 6.43 (.004) | |
Outpatient unitb | 17 (5.9) | 2.58 ± 0.66 | 2.75 ± 0.96 | a, c < b | |||
Special partc | 62 (21.5) | 2.71 ± 0.64 | 2.04 ± 0.58 |
Variables | M ± SD | Min | Max |
---|---|---|---|
Nursing performance† | 3.42 ± 0.38 | 2.4 | 4.0 |
Growth needs†† | 3.66 ± 0.66 | 1.0 | 5.0 |
Job characteristic†† | 3.68 ± 0.43 | 2.3 | 4.9 |
Skill variety | 3.65 ± 0.58 | 1.5 | 5.0 |
Task identity | 3.95 ± 0.59 | 2.0 | 5.0 |
Task significance | 3.78 ± 0.62 | 2.2 | 5.0 |
Autonomy | 3.49 ± 0.63 | 1.6 | 5.0 |
Feedback | 3.56 ± 0.60 | 1.5 | 5.0 |
Organizational justice†† | 3.48 ± 0.60 | 1.4 | 5.0 |
Perceived organizational support§ | 3.94 ± 0.91 | 1.2 | 6.5 |
Structural career plateau†† | 2.76 ± 0.61 | 1.2 | 4.6 |
Content career plateau†† | 2.26 ± 0.67 | 1.0 | 4.6 |
Variables | Categories | n (%) | M ± SD | Structural career plateau |
Content career plateau |
||
---|---|---|---|---|---|---|---|
M ± SD | t/F (p) Scheffé | M ± SD | t/F (p) Scheffé | ||||
Overall | 288 (100.0) | 2.76 ± 0.61 | 2.26 ± 0.67 | ||||
Gender | Woman | 259 (89.9) | 2.78 ± 0.60 | 1.79 (.073) | 2.26 ± 0.68 | 0.46 (.641) | |
Man | 29 (10.1) | 2.57 ± 0.66 | 2.20 ± 0.59 | ||||
Age (yr) | 23~29a | 133 (46.2) | 32.7 ± 7.52 | 2.63 ± 0.57 | 6.06 (.003) | 2.27 ± 0.69 | 2.94 (.054) |
a < b, c | |||||||
30~39b | 101 (35.0) | 2.87 ± 0.58 | 2.34 ± 0.63 | ||||
≥ 40c | 54 (18.8) | 2.89 ± 0.71 | 2.07 ± 0.66 | ||||
Marital status | Unmarried | 187 (64.9) | 2.68 ± 0.57 | – 3.22 (.001) | 2.30 ± 0.65 | 1.33 (.182) | |
Married | 101 (35.1) | 2.92 ± 0.66 | 2.19 ± 0.71 | ||||
Education | College | 32 (11.1) | 2.86 ± 0.64 | 1.13 (.324) | 2.29 ± 0.79 | 0.73 (.482) | |
University | 238 (82.6) | 2.74 ± 0.59 | 2.27 ± 0.65 | ||||
≥ Master degree | 18 (6.3) | 2.76 ± 0.61 | 2.04 ± 0.70 | ||||
Present clinical career (yr) | ≤ 2a | 78 (27.1) | 6.36 ± 6.02 | 2.67 ± 0.61 | 3.36 (.019) | 2.30 ± 0.63 | 5.55 (.001) |
> 2~≤ 5b | 81 (28.1) | 2.77 ± 0.58 | a < d | 2.34 ± 0.68 | d < a, b, c | ||
> 5~≤ 10c | 77 (26.7) | 2.69 ± 0.49 | 2.36 ± 0.70 | ||||
> 10d | 52 (18.1) | 2.99 ± 0.78 | 1.91 ± 0.56 | ||||
Hospital type | Hospitala | 98 (34.0) | 2.74 ± 0.63 | 0.38 (.678) | 2.53 ± 0.69 | 13.11 (< .001) | |
General hospitalb | 120 (41.7) | 2.75 ± 0.62 | 2.12 ± 0.61 | b, c < a | |||
Tertiary hospitalc | 70 (24.3) | 2.82 ± 0.57 | 2.11 ± 0.64 | ||||
Position | Staff nursea | 246 (85.4) | 2.75 ± 0.58 | 3.09 (.047) |
2.31 ± 0.67 | 5.79 (.003) | |
Charge nurseb | 19 (6.6) | 2.60 ± 0.66 | 2.13 ± 0.71 | c < a | |||
Head nursec | 23 (8.0) | 3.04 ± 0.83 | 1.83 ± 0.51 | ||||
Work unit | Warda | 209 (72.6) | 2.79 ± 0.60 | 1.17 (.311) | 2.28 ± 0.65 | 6.43 (.004) | |
Outpatient unitb | 17 (5.9) | 2.58 ± 0.66 | 2.75 ± 0.96 | a, c < b | |||
Special partc | 62 (21.5) | 2.71 ± 0.64 | 2.04 ± 0.58 |
Variables | M ± SD | Min | Max |
---|---|---|---|
Nursing performance |
3.42 ± 0.38 | 2.4 | 4.0 |
Growth needs |
3.66 ± 0.66 | 1.0 | 5.0 |
Job characteristic |
3.68 ± 0.43 | 2.3 | 4.9 |
Skill variety | 3.65 ± 0.58 | 1.5 | 5.0 |
Task identity | 3.95 ± 0.59 | 2.0 | 5.0 |
Task significance | 3.78 ± 0.62 | 2.2 | 5.0 |
Autonomy | 3.49 ± 0.63 | 1.6 | 5.0 |
Feedback | 3.56 ± 0.60 | 1.5 | 5.0 |
Organizational justice |
3.48 ± 0.60 | 1.4 | 5.0 |
Perceived organizational support |
3.94 ± 0.91 | 1.2 | 6.5 |
Structural career plateau |
2.76 ± 0.61 | 1.2 | 4.6 |
Content career plateau |
2.26 ± 0.67 | 1.0 | 4.6 |
Variables | Model I |
Model II |
Model III |
||||||
---|---|---|---|---|---|---|---|---|---|
β | t | p | β | t | p | β | t | p | |
General characteristics | |||||||||
Age (vs. ≥ 40) | |||||||||
23~29 | – .15 | – 1.44 | .151 | – .16 | – 1.57 | .116 | – .20 | – 2.01 | .045 |
30~39 | .04 | 0.52 | .602 | .02 | 0.26 | .792 | – .04 | – 0.50 | .611 |
Unmarried (vs. married) | – .10 | – 1.47 | .142 | – .11 | – 1.51 | .132 | – .13 | – 1.90 | .058 |
Present clinical career (vs. > 10) | |||||||||
≤ 2 | – .10 | – 1.05 | .294 | – .10 | – 1.02 | .307 | – .11 | – 1.16 | .246 |
> 2~≤ 5 | – .06 | – 0.64 | .520 | – .05 | – 0.56 | .572 | – .08 | – 0.89 | .372 |
> 5~≤ 10 | – .21 | – 2.49 | .013 | – .22 | – 2.61 | .009 | – .26 | – 3.27 | .001 |
Position (vs. head nurse) | |||||||||
Staff nurse | – .10 | – 1.16 | .246 | – .09 | – 0.93 | .350 | – .13 | – 1.42 | .154 |
Charge nurse | – .18 | – 2.45 | .015 | – .17 | – 2.27 | .024 | – .18 | – 2.55 | .011 |
Individual factors | |||||||||
Nursing performance | – .09 | – 1.43 | .152 | – .09 | – 1.32 | .187 | – .05 | – 0.84 | .399 |
Growth needs | – .15 | – 2.43 | .016 | – .13 | – 1.96 | .051 | – .11 | – 1.85 | .064 |
Job related factors | |||||||||
Job characteristic | |||||||||
Skill variety | – .07 | – 1.03 | .304 | – .05 | – 0.89 | .371 | |||
Task identity | .18 | 2.63 | .009 | .12 | 1.88 | .060 | |||
Task significance | .00 | 0.09 | .925 | .00 | 0.02 | .977 | |||
Autonomy | – .09 | – 1.32 | .187 | – .05 | – 0.83 | .404 | |||
Feedback | – .07 | – 1.00 | .316 | .03 | 0.51 | .607 | |||
Organizational factors | |||||||||
Organizational justice | – .01 | – 0.28 | .775 | ||||||
Perceived organizational support | – .35 | – 5.21 | < .001 | ||||||
F (p) | 4.18 (< .001) | 3.54 (< .001) | 5.58 (< .001) | ||||||
R² | .13 | .16 | .25 | ||||||
adj.R² | .10 | .11 | .21 | ||||||
△R2 (p) | .01 (.067) | .10 (< .001) |
Variables | Model I |
Model II |
Model III |
||||||
---|---|---|---|---|---|---|---|---|---|
ß | t | p | ß | t | p | ß | t | p | |
General characteristics | |||||||||
Present clinical career (vs. > 10) | |||||||||
≤ 2 | .01 | 0.13 | .896 | .01 | 0.12 | .897 | .05 | 0.65 | .513 |
> 2~≤ 5 | .01 | 0.13 | .890 | – .00 | – 0.02 | .979 | – .01 | – 0.18 | .856 |
> 5~≤ 10 | .06 | 0.88 | .375 | .07 | 0.99 | .320 | .06 | 0.89 | .371 |
Hospital type (vs. tertiary hospital) | |||||||||
Hospital | .25 | 3.54 | < .001 | .14 | 1.90 | .057 | .06 | 0.87 | .380 |
General hospital | .01 | 0.26 | .789 | .01 | 0.30 | .762 | .06 | 1.04 | .296 |
Position (vs. head nurse) | |||||||||
Staff nurse | .12 | 1.65 | .099 | .07 | 0.90 | .364 | .03 | 0.50 | .611 |
Charge nurse | .05 | 0.88 | .379 | .01 | 0.13 | .890 | .01 | 0.01 | .987 |
Work unit (vs. special part) | |||||||||
Ward | .05 | 0.96 | .337 | .07 | 1.24 | .214 | .10 | 1.82 | .069 |
Outpatient unit | .16 | 2.93 | .004 | .15 | 2.72 | .007 | .14 | 2.76 | .006 |
Individual factors | |||||||||
Nursing performance | – .06 | – 1.04 | .297 | .01 | 0.26 | .793 | .06 | 1.13 | .258 |
Growth needs | – .36 | – 6.35 | < .001 | – .30 | – 5.34 | < .001 | – .28 | – 5.27 | < .001 |
Job related factors | |||||||||
Job characteristic | |||||||||
Skill variety | – .15 | – 2.48 | .013 | – .16 | – 2.75 | .006 | |||
Task identity | – .03 | – 0.58 | .563 | – .09 | – 1.51 | .130 | |||
Task significance | – .09 | – 1.35 | .176 | – .08 | – 1.25 | .209 | |||
Autonomy | – .06 | – 1.08 | .278 | – .02 | – 0.49 | .620 | |||
Feedback | – .04 | – 0.64 | .523 | .05 | 0.76 | .445 | |||
Organizational factors | |||||||||
Organizational justice | – .17 | – 2.81 | .005 | ||||||
Perceived organizational support | – .19 | – 3.22 | .001 | ||||||
F (p) | 10.96 (< .001) | 9.36 (< .001) | 10.83 (< .001) | ||||||
R² | .30 | .35 | .42 | ||||||
adj.R² | .27 | .31 | .38 | ||||||
△R2 (p) | .04 (.001) | .07 (< .001) |
M = Mean; SD = Standard deviation. Not significant.
M = Mean; Max = Maximum; Min =Minimum; SD = Standard deviation. The range of scores was from 1 to 4. The range of scores was from 1 to 5. The range of scores was from 1 to 7.