1College of Nursing, Chungnam National University, Daejeon
2Department of Nursing, Yong-In Songdam College, Yong-In
3Department of Nursing, Graduate School, Chungnam National University, Daejeon
4Department of Neuropsychiatry, Seoul National University Hospital · Seoul Metropolitan Center for Dementia, Seoul, Korea
1College of Nursing, Chungnam National University, Daejeon
2Department of Nursing, Yong-In Songdam College, Yong-In
3Department of Nursing, Graduate School, Chungnam National University, Daejeon
4Department of Neuropsychiatry, Seoul National University Hospital · Seoul Metropolitan Center for Dementia, Seoul, Korea
Copyright © 2014 Korean Society of Nursing Science
This is an Open Access article distributed under the terms of the Creative Commons Attribution NoDerivs License. (http://creativecommons.org/licenses/by-nd/4.0) If the original work is properly cited and retained without any modification or reproduction, it can be used and re-distributed in any format and medium.
Characteristics | Categories | Male (n=2,050) | Female (n=3,723) | Total (n=5,773) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Normal (n=994) | MCI (n=1,056) | χ2 or t | p | Normal (n=2,017) | MCI (n=1,706) | χ2 or t | p | Normal (n=3,011) | MCI (n=2,762) | χ2 or t | p | ||
n (%) or M±SD | n (%) or M±SD | n (%) or M±SD | n (%) or M±SD | n (%) or M±SD | n (%) or M±SD | ||||||||
Age (year) | 60-69 | 386 (38.8) | 310 (29.4) | 26.99 | <.001 | 721 (35.8) | 553 (32.4) | 8.66 | .013 | 1,107 (36.8) | 863 (31.2) | 26.49 | <.001 |
70-79 ≥80 | 508 (51.1) 100 (10.1) | 582 (55.1) 164 (15.5) | 958 (47.5) 338 (16.7) | 810 (47.5) 343 (20.1) | 1,466 (48.7) 438 (14.5) | 1,392 (50.4) 507 (18.4) | |||||||
71.66±6.01 | 72.94±7.02 | 4.47 | <.001 | 72.54±6.73 | 72.98±7.43 | 1.86 | .058 | 72.25±6.51 | 72.96±7.28 | 3.95 | <.001 | ||
Education | 0 | 51 (5.1) | 49 (4.6) | 14.36 | .002 | 583 (28.8) | 513 (30.0) | 7.95 | .047 | 633 (21.0) | 642 (23.2) | 23.40 | <.001 |
(year) | 1-6 | 284 (28.6) | 322 (30.5) | 820 (40.7) | 695 (40.8) | 1,104 (36.7) | 1,051 (38.1) | ||||||
7-12 ≥13 | 447 (45.0) 212 (21.3) | 526 (49.8) 159 (15.1) | 528 (26.2) 86 (4.3) | 432 (25.3) 66 (3.9) | 975 (32.4) 298 (9.9) | 842 (30.5) 227 (8.2) | |||||||
9.59±4.56 | 9.18±5.01 | −1.92 | .055 | 5.52±4.32 | 5.29±4.58 | −1.60 | .109 | 6.91±4.93 | 6.71±5.00 | −1.59 | .112 | ||
Health insurance | NHI Medical aid | 923 (92.8) 71 (7.2) | 950 (89.8) 106 (10.2) | 5.45 | .142 | 1,769 (87.7) 248 (12.3) | 1,493 (87.5) 213 (12.5) | 3.39 | .335 | 2,691 (89.4) 320 (10.6) | 2,441 (88.4) 321 (11.6) | 4.09 | .252 |
Living | Spouse | 512 (51.5) | 505 (48.5) | 11.09 | .028 | 493 (24.4) | 390 (23.2) | 14.81 | .005 | 1,005 (33.4) | 908 (32.9) | 21.84 | <.001 |
arrangement | Spouse & other family | 327 (32.9) | 331 (31.8) | 330 (16.4) | 287 (17.0) | 657 (21.8) | 627 (22.7) | ||||||
Other family | 51 (5.1) | 70 (6.8) | 611 (30.3) | 527 (31.3) | 661 (22.0) | 606 (21.9) | |||||||
Alone | 104 (10.5) | 134 (12.9) | 583 (28.9) | 479 (28.5) | 687 (22.8) | 621 (22.5) |
MCI=Mild cognitive impairment; NHI=National Health Insurance.
Characteristics | Categories | 60-69 | 70-79 | ≥80 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Normal (n=1,107) | MCI (n=855) | χ2 or t | p | Normal (n=1,466) | MCI (n=1,400) | χ2 or t | p | Normal (n=438) | MCI (n=507) | χ2 or t | p | ||
n (%) or M±SD | n (%) or M±SD | n (%) or M±SD | n (%) or M±SD | n (%) or M±SD | n (%) or M±SD | ||||||||
Gender | Male | 386 (34.9) | 310 (35.9) | 0.24 | .628 | 508 (34.7) | 585 (41.8) | 15.51 | <.001 | 100 (22.8) | 164 (32.3) | 10.57 | <.001 |
Female | 721 (65.1) | 553 (64.1) | 958 (65.3) | 815 (58.2) | 338 (77.2) | 343 (67.7) | |||||||
Age | 66.20±2.33 | 65.91±2.48 | −2.58 | .010 | 73.87±2.78 | 74.18±2.71 | 2.98 | .003 | 83.16±3.04 | 83.63±3.35 | 2.22 | .026 | |
Education | 0 | 118 (10.7) | 73 (8.5) | 11.89 | .008 | 313 (21.4) | 238 (17.0) | 18.36 | <.001 | 202 (46.1) | 167 (32.9) | 27.78 | <.001 |
1-6 | 392 (35.4) | 335 (39.2) | 558 (38.1) | 543 (38.8) | 153 (34.9) | 174 (34.3) | |||||||
7-12 | 468 (42.3) | 380 (44.5) | 445 (30.3) | 506 (36.2) | 63 (14.4) | 120 (23.7) | |||||||
≥13 | 129 (11.6) | 67 (7.8) | 150 (10.2) | 113 (8.1) | 20 (4.6) | 46 (9.1) | |||||||
7.94±4.66 | 7.75±4.55 | −0.95 | .344 | 6.57±5.05 | 6.80±4.99 | 1.20 | .231 | 3.89±4.50 | 5.57±5.13 | 5.35 | <.001 | ||
Health | NHI | 1,028 (92.9) | 764 (89.4) | 7.19 | .007 | 1,304 (88.9) | 1,234 (88.2) | 0.40 | .525 | 359 (82.0) | 442 (87.2) | 4.95 | .026 |
insurance | Medical aid | 79 (7.1) | 91 (10.6) | 162 (11.1) | 166 (11.8) | 79 (18.0) | 65 (12.8) | ||||||
Living | Spouse | 413 (37.4) | 278 (32.5) | 7.92 | .095 | 511 (34.9) | 516 (36.9) | 12.95 | .012 | 81 (18.5) | 115 (22.6) | 22.79 | <.001 |
arrangement | Spouse & other family | 362 (32.6) | 291 (34.0) | 269 (18.3) | 282 (20.1) | 29 (6.7) | 58 (11.6) | ||||||
Other family | 142 (12.8) | 123 (14.4) | 332 (22.7) | 279 (19.1) | 185 (42.2) | 195 (38.3) | |||||||
Alone | 190 (17.2) | 163 (19.1) | 354 (24.1) | 323 (23.1) | 143 (32.6) | 139 (27.5) |
MCI=Mild cognitive impairment; NHI=National Health Insurance.
Variables | Categories | Male | Female | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Normal (n=994) | MCI (n=1,056) | OR (95% CI) | Normal (n=2,017) | MCI (n=1,706) | OR (95% CI) | Normal (n=3,011) | MCI (n=2,762) | OR (95% CI) | ||
n (%) | n (%) | n (%) | n (%) | n (%) | n (%) | |||||
Comorbidity HTN* | No | 496 (49.9) | 428 (44.4) | 1.20 | 828 (41.1) | 673 (42.3) | 0.93 | 1,324 (44.0) | 1,101 (43.1) | 0.90 |
Yes | 498 (50.1) | 535 (55.6) | (1.09-1.31) | 1,188 (58.9) | 918 (57.7) | (0.73-1.11) | 1,686 (56.0) | 1,453 (56.9) | (0.79-1.01) | |
DM* | No | 755 (76.0) | 698 (74.4) | 0.94 | 1,636 (81.1) | 1,151 (75.2) | 1.36 | 2,391 (79.4) | 1,849 (74.9) | 1.20 |
Yes | 239 (24.0) | 240 (25.6) | (0.75-1.17) | 381 (18.9) | 380 (24.8) | (1.15-1.60) | 620 (20.6) | 620 (25.1) | (1.04-1.39) | |
HC* | No | 908 (91.3) | 833 (90.6) | 0.91 | 1,630 (80.8) | 1,259 (83.0) | 0.88 | 2,538 (84.3) | 2,092 (85.9) | 0.83 |
Yes | 86 (8.7) | 86 (9.4) | (0.65-1.27) | 387 (19.2) | 257 (17.0) | (0.61-1.01) | 473 (15.7) | 343 (14.1) | (0.66-1.00) | |
Heart | No | 910 (91.5) | 818 (89.1) | 1.10 | 1,818 (90.1) | 1,348 (89.7) | 0.98 | 2,728 (90.6) | 2,166 (89.5) | 0.98 |
disease* | Yes | 84 (8.5) | 100 (10.9) | (0.80-1.52) | 199 (9.9) | 154 (10.3) | (0.76-1.23) | 283 (9.4) | 254 (10.5) | (0.84-1.22) |
Stroke* | No | 933 (93.9) | 794 (86.9) | 2.13 | 1,926 (95.5) | 1,379 (93.4) | 1.45 | 2,859 (95.0) | 2,173 (90.9) | 1.95 |
Yes | 61 (6.1) | 120 (13.1) | (1.53-2.97) | 90 (4.5) | 98 (6.6) | (1.11-2.03) | 151 (5.0) | 218 (9.1) | (1.55-2.46) | |
Obesity* | <20.0 | 91 (7.0) | 97 (8.9) | 0.75 | 179 (9.1) | 145 (11.9) | 0.94 | 270 (9.1) | 242 (12.0) | 0.87 |
(BMI) | 20.0-25.0 | 896 (69.4) | 794 (72.7) | (0.64-0.89) | 1,170 (59.3) | 685 (56.2) | (0.83-1.06) | 1,753 (59.4) | 1,179 (58.7) | (0.79-0.96) |
≥25.1 | 304 (23.6) | 202 (18.4) | 626 (31.6) | 387 (31.9) | 930 (31.5) | 589 (29.3) | ||||
Health habits Alcohol consumption* | No Yes | 321 (32.3) 673 (67.7) | 363 (36.2) 639 (63.8) | 0.97 (0.78-1.19) | 1,793 (88.9) 224 (11.1) | 1,460 (89.0) 180 (11.0) | 1.00 (0.81-1.25) | 2,114 (70.2) 897 (29.8) | 1,823 (69.0) 819 (31.0) | 1.09 (0.95-1.26) |
Smoking* | No | 366 (36.8) | 439 (43.6) | 0.80 | 1,935 (95.9) | 1,571 (95.2) | 1.19 | 2,301 (76.4) | 2,010 (75.6) | 1.03 |
Yes | 628 (63.2) | 568 (56.4) | (0.65-0.98) | 82 (4.1) | 80 (4.8) | (0.85-1.66) | 710 (23.6) | 648 (24.4) | (0.88-1.20) | |
Exercise* | No | 332 (33.4) | 469 (48.5) | 0.54 | 927 (46.0) | 841 (52.8) | 0.77 | 1,259 (41.9) | 1,310 (51.2) | 0.68 |
Yes | 662 (66.6) | 498 (51.5) | (0.45-0.65) | 1,087 (54.0) | 752 (47.2) | (0.67-0.87) | 1,749 (58.1) | 1,250 (48.8) | (0.61-0.76) |
*Missing data excluded; HTN=Hypertension; DM=Diabetes mellitus; HC=Hypercholesterolemia; BMI=Body mass index; OR=Odds ratio; CI=Confidence interval.
Variables | Categories | 60-69 | 70-79 | ≥80 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Normal (n=1,107) | MCI (n=855) | OR (95% CI) | Normal (n=1,466) | MCI (n=1,400) | OR (95% CI) | Normal (n=438) | MCI (n=507) | OR (95% CI) | ||
n (%) | n (%) | n (%) | n (%) | n (%) | n (%) | |||||
Comorbidity HTN* | No Yes | 560 (50.6) 547 (49.4) | 392 (49.7) 396 (50.3) | 0.91 (0.75-1.11) | 604 (41.2) 862 (58.8) | 531 (41.0) 764 (59.0) | 0.88 (0.75-1.03) | 160 (36.5) 278 (63.5) | 178 (37.8) 293 (62.2) | 0.75 (0.55-1.03) |
DM* | No | 905 (81.8) | 596 (77.1) | 1.21 | 1,128 (76.9) | 907 (72.9) | 1.16 | 358 (81.7) | 346 (76.7) | 1.29 |
Yes | 202 (18.2) | 177 (22.9) | (0.95-1.55) | 338 (23.1) | 338 (27.1) | (0.97-1.39) | 80 (18.3) | 105 (23.3) | (0.89-1.87) | |
HC* | No Yes | 901 (81.4) 206 (18.6) | 633 (82.9) 131 (17.1) | 0.80 (0.62-1.03) | 1,234 (84.2) 232 (15.8) | 1,050 (85.7) 175 (14.3) | 0.88 (0.62-1.02) | 403 (92.0) 35 (8.0) | 409 (91.7) 37 (8.3) | 1.08 (0.63-1.87) |
Heart | No | 1,026 (92.7) | 700 (93.2) | 0.80 | 1,301 (88.7) | 1,074 (87.6) | 1.00 | 401 (91.6) | 392 (88.5) | 1.23 |
disease* | Yes | 81 (7.3) | 51 (6.8) | (0.54-1.18) | 165 (11.3) | 152 (12.4) | (0.78-1.28) | 37 (8.4) | 51 (11.5) | (0.74-2.05) |
Stroke* | No Yes | 1,055 (95.3) 52 (4.7) | 673 (90.2) 73 (9.8) | 2.07 (1.42-3.04) | 1,392 (95.0) 74 (5.0) | 1,092 (90.5) 115 (9.5) | 2.00 (1.46-2.72) | 412 (94.1) 26 (5.9) | 408 (93.2) 30 (6.8) | 1.35 (0.75-2.41) |
Obesity* | <20.0 | 74 (6.7) | 59 (8.8) | 0.97 | 118 (8.1) | 128 (12.4) | 0.80 | 79 (18.1) | 55 (16.3) | 1.01 |
(BMI) | 20.0-25.0 | 699 (60.5) | 391 (58.3) | (0.81-1.16) | 860 (58.7) | 601 (58.2) | (0.69-0.92) | 269 (61.4) | 216 (63.9) | (0.79-1.29) |
≥25.1 | 361 (32.7) | 220 (32.9) | 488 (33.2) | 304 (29.4) | 90 (20.5) | 67 (19.8) | ||||
Health Alcohol | No | 727 (65.7) | 553 (66.9) | 0.96 | 1,031 (70.3) | 909 (68.3) | 1.15 | 356 (81.3) | 361 (74.4) | 1.57 |
habits consumption* | Yes | 380 (34.3) | 274 (33.1) | (0.76-1.22) | 435 (29.7) | 421 (31.7) | (0.93-1.41) | 82 (18.7) | 124 (25.6) | (1.07-2.32) |
Smoking* | No Yes | 846 (76.4) 261 (23.6) | 637 (76.7) 193 (23.3) | 1.03 (0.79-1.34) | 1,095 (74.7) 371 (25.3) | 986 (73.7) 351 (26.3) | 1.02 (0.82-1.26) | 360 (82.2) 78 (17.8) | 387 (78.8) 104 (21.2) | 0.97 (0.65-1.45) |
Exercise* | No | 423 (38.2) | 358 (44.8) | 0.76 | 592 (40.5) | 654 (50.9) | 0.65 | 244 (55.7) | 298 (62.9) | 0.71 |
Yes | 684 (61.8) | 442 (55.3) | (0.63-0.91) | 871 (59.5) | 632 (49.1) | (0.56-0.76) | 194 (44.3) | 176 (37.1) | (0.54-0.93) |
*Missing data excluded; HTN=Hypertension; DM=Diabetes mellitus; HC=Hypercholesterolemia; BMI=Body mass Index; OR=Odds ratio; CI=Confidence interval.
MCI=Mild cognitive impairment; NHI=National Health Insurance.
MCI=Mild cognitive impairment; NHI=National Health Insurance.
*Missing data excluded; HTN=Hypertension; DM=Diabetes mellitus; HC=Hypercholesterolemia; BMI=Body mass index; OR=Odds ratio; CI=Confidence interval.
*Missing data excluded; HTN=Hypertension; DM=Diabetes mellitus; HC=Hypercholesterolemia; BMI=Body mass Index; OR=Odds ratio; CI=Confidence interval.