1Department of Nursing, Shinsung University, Dangjin, Korea
2Red Cross College of Nursing, Chung-Ang University, Seoul, Korea
3Graduate School of Nursing, Inha University, Incheon, Korea
1Department of Nursing, Shinsung University, Dangjin, Korea
2Red Cross College of Nursing, Chung-Ang University, Seoul, Korea
3Graduate School of Nursing, Inha University, Incheon, Korea
Copyright © 2013 Korean Society of Nursing Science
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristics | Categories |
SimMan group (n=20) |
Multi-mode group (n=18) |
χ2 or t | p |
---|---|---|---|---|---|
n (%) or M±SD | n (%) or M±SD | ||||
Age (year) | 29.05±2.65 | 27.56±3.86 | −1.40 | .168 | |
Gender | Male | 1 (5.0) | 1 (5.6) | 1.000* | |
Female | 19 (95.0) | 17 (94.4) | |||
Work place | ER/ICU | 4 (20.0) | 2 (11.1) | 4.78 | .239* |
Medical-Surgical | 5 (25.0) | 9 (50.0) | |||
Specialization | 4 (20.0) | 5 (27.8) | |||
School/Institution | 7 (35.0) | 2 (11.1) | |||
Working period (month) | 60.35±25.37 | 53.28±38.06 | −0.68 | .501 | |
Belong to | Large hospital (over 500 beds) | 12 (60.0) | 15 (83.3) | .297* | |
Medium-sized hospital (300-499 beds) | 5 (25.0) | 2 (11.1) | |||
School/Institution | 3 (15.0) | 1 (5.6) | |||
Midterm scores | 20.00±2.71 | 19.44±4.03 | −0.50 | .618 | |
Simulation | Yes | 2 (10.0) | 1 (5.6) | .541* | |
experience | No | 18 (90.0) | 17 (94.4) |
Characteristics | Categories | SimMan group (n=20) |
Multi-mode group (n=18) |
χ2 or t | p |
---|---|---|---|---|---|
n (%) or M±SD | n (%) or M±SD | ||||
Age (year) | 29.05±2.65 | 27.56±3.86 | −1.40 | .168 | |
Gender | Male | 1 (5.0) | 1 (5.6) | 1.000 | |
Female | 19 (95.0) | 17 (94.4) | |||
Work place | ER/ICU | 4 (20.0) | 2 (11.1) | 4.78 | .239 |
Medical-Surgical | 5 (25.0) | 9 (50.0) | |||
Specialization | 4 (20.0) | 5 (27.8) | |||
School/Institution | 7 (35.0) | 2 (11.1) | |||
Working period (month) | 60.35±25.37 | 53.28±38.06 | −0.68 | .501 | |
Belong to | Large hospital (over 500 beds) | 12 (60.0) | 15 (83.3) | .297 | |
Medium-sized hospital (300-499 beds) | 5 (25.0) | 2 (11.1) | |||
School/Institution | 3 (15.0) | 1 (5.6) | |||
Midterm scores | 20.00±2.71 | 19.44±4.03 | −0.50 | .618 | |
Simulation | Yes | 2 (10.0) | 1 (5.6) | .541 | |
experience | No | 18 (90.0) | 17 (94.4) |
Variables | SimMan group (n=20) |
Multi-mode group (n=18) |
t | p |
---|---|---|---|---|
M±SD | M±SD | |||
Knowledge | 20.25±2.02 | 18.72±3.08 | −1.82 | .077 |
Clinical competency | 3.03±0.36 | 2.98±0.78 | −0.23 | .819 |
Skills | 3.56±0.49 | 2.98±0.85 | −2.57 | .014 |
Job management | 3.05±0.58 | 3.00±1.03 | −0.18 | .854 |
Team work | 2.86±0.46 | 2.66±0.72 | −0.98 | .334 |
Situational awareness | 3.05±0.26 | 3.08±0.75 | 0.17 | .860 |
Decision making | 3.00±0.63 | 3.12±1.06 | 0.43 | .669 |
Communication | 1.77±0.60 | 2.79±0.84 | 4.21 | <.001 |
Satisfaction | 4.21±0.69 | 4.15±0.53 | −0.29 | .772 |
Suitability of learning contents | 4.65±0.55 | 4.37±0.69 | −1.35 | .184 |
Learning achievement | 4.09±0.89 | 4.15±0.57 | 0.26 | .792 |
Appropriateness of learning evaluation | 4.51±0.74 | 4.06±0.53 | −0.39 | .692 |
Learning motive provocation | 4.48±0.60 | 4.38±0.55 | −0.50 | .620 |
Learner satisfaction | 4.37±0.82 | 4.08±0.71 | −1.16 | .254 |
ER=Emergency room; ICU=Intensive care unit. Fisher’s exact test.