1Department of Nursing, Kkottongnae University, Chungju
2College of Nursing, Chungnam National University, Daejeon, Korea
1Department of Nursing, Kkottongnae University, Chungju
2College of Nursing, Chungnam National University, Daejeon, Korea
Copyright © 2014 Korean Society of Nursing Science
This is an Open Access article distributed under the terms of the Creative Commons Attribution NoDerivs License. (http://creativecommons.org/licenses/by-nd/4.0) If the original work is properly cited and retained without any modification or reproduction, it can be used and re-distributed in any format and medium.
Variables | Categories (Range) | n (%) or M±SD | x1 |
x2 |
x3 |
y1 |
y2 |
y3 |
y4 |
y5 |
---|---|---|---|---|---|---|---|---|---|---|
r (p) | r (p) | r (p) | r (p) | r (p) | r (p) | r (p) | r (p) | |||
x1 | ≤High school | 262 (62.2) | 1 | |||||||
≥College | 159 (37.8) | |||||||||
x2 | (6-24) | 18.16±3.90 | .12 (.013) | 1 | ||||||
x3 | Yes | 83 (19.7) | .04 | .06 | 1 | |||||
No | 338 (80.3) | |||||||||
y1 | (-11-16) | 2.53±4.72 | .10 (.041) | .27 (<.001) | .07 | 1 | ||||
y2 | (7-35) | 26.43±4.73 | .06 | .39 | .04 | .37 | 1 | |||
(<.001) | (<.001) | |||||||||
y3 | (6-30) | 20.00±4.07 | .18 | .26 | −.01 | .33 | .33 | 1 | ||
(<.001) | (<.001) | (<.001) | (<.001) | |||||||
y4 | (1-4) | 1.96±0.71 | −.06 | −.03 | .09 | −.04 | −.10 | −.01 | 1 | |
(.044) | ||||||||||
y5 | (11-34) | 15.40±5.17 | −.17 | −.18 | .10 | −.15 | −.28 | −.07 | .32 | 1 |
(<.001) | (<.001) | (.044) | (.002) | (<.001) | (<.001) | |||||
y6 | (7-28) | 15.66±4.51 | .06 | .25 | .12 | .46 | .16 | .29 | .10 | .04 |
(<.001) | (.018) | (<.001) | (.001) | (<.001) | (.036) |
Endogenous variables | Exogenous variables | Direct effect |
Indirect effect |
Total effect |
SMC |
---|---|---|---|---|---|
ß (p) | ß (p) | ß (p) | |||
Expectation factors | Modifying factors | .86 (<.001) | − | .86 | .73 |
Threat factors | Modifying factors | −.38 (<.001) | − | −.38 | .14 |
Fall prevention behaviors | Modifying factors | − | .43 (.022) | .43 | .33 |
Expectation factors | .61 (<.001) | − | .63 | ||
Threat factors | .25 (<.001) | − | .26 |
x1=Level of education (1=college and above); x2=Knowledge about fall prevention; x3=History of falls (1=yes); y1=Perceived benefits-barriers; y2=Perceived self-efficacy; y3=Health motivation; y4=Perceived susceptibility; y5=Perceived severity; y6=Fall prevention behaviors.
ß=Standardized coefficients; SMC=Squared multiple correlation.