1Department of Nursing, Yonsei University Wonju College of Medicine, Wonju, Korea
2Department of Nursing, Inha University, Incheon, Korea
3Office of Global Health Leadership, University of Illinois at Chicago, Illinois, USA
1Department of Nursing, Yonsei University Wonju College of Medicine, Wonju, Korea
2Department of Nursing, Inha University, Incheon, Korea
3Office of Global Health Leadership, University of Illinois at Chicago, Illinois, USA
Copyright © 2012 Korean Society of Nursing Science
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Individual variable | Distribution | n (%) | M±SD | Range |
---|---|---|---|---|
Age (year) | 66.93±12.51 | 11-100 | ||
Gender | Male | 5,667 (35.5) | ||
Female | 10,281 (64.5) | |||
Marital status | Married/cohabitating | 4,460 (28.0) | ||
Single | 977 (6.1) | |||
Widowed/divorced/separated | 6,171 (38.7) | |||
No response | 4,340 (27.2) | |||
Education (n=19,946) | None | 5,660 (35.5) | ||
≤9 years | 6,171 (38.7) | |||
≥10 years | 2,243 (14.1) | |||
No response | 1,874 (11.7) | |||
Disability | Yes | 6,702 (42.0) | ||
No | 9,246 (58.0) | |||
Beneficiary type | Type 1 | 11,255 (70.6) | ||
Type 2 | 1,737 (10.9) | |||
Person of national merit | 1,358 (8.5) | |||
Othera | 1,598 (10.0) | |||
Health care service utilization (days/6 months) | 1,235.99±585.99 | 1–15,872 |
Group variables | Range | M±SD |
---|---|---|
SDI | −1.42-1.69 | −0.10±0.83 |
Population | 18,221-1,073,149 | 292,585.34±212,291.33 |
Number of beneficiaries | 468-27,773 | 10,214.73±6,034.24 |
Number of case managers | 1-10 | 3.40±2.78 |
SDI=Social deprivation index. Variables: Gender 1=male, 2=female; education 1=less than or equal to 9 years, 2=more than 9 years; marriage1=without spouse (single, divorces, widowed, or separated), 2=with spouse; disability 0=not disabled, 1=disabled; beneficiary type 1=type 1, 2=other (type 2, those for persons of national merit, refugees, servicemen, and victims of natural disasters).
Individual variable | Distribution | n (%) | M±SD | Range |
---|---|---|---|---|
Age (year) | 66.93±12.51 | 11-100 | ||
Gender | Male | 5,667 (35.5) | ||
Female | 10,281 (64.5) | |||
Marital status | Married/cohabitating | 4,460 (28.0) | ||
Single | 977 (6.1) | |||
Widowed/divorced/separated | 6,171 (38.7) | |||
No response | 4,340 (27.2) | |||
Education (n=19,946) | None | 5,660 (35.5) | ||
≤9 years | 6,171 (38.7) | |||
≥10 years | 2,243 (14.1) | |||
No response | 1,874 (11.7) | |||
Disability | Yes | 6,702 (42.0) | ||
No | 9,246 (58.0) | |||
Beneficiary type | Type 1 | 11,255 (70.6) | ||
Type 2 | 1,737 (10.9) | |||
Person of national merit | 1,358 (8.5) | |||
Other |
1,598 (10.0) | |||
Health care service utilization (days/6 months) | 1,235.99±585.99 | 1–15,872 |
Group variables | Range | M±SD |
---|---|---|
SDI | −1.42-1.69 | −0.10±0.83 |
Population | 18,221-1,073,149 | 292,585.34±212,291.33 |
Number of beneficiaries | 468-27,773 | 10,214.73±6,034.24 |
Number of case managers | 1-10 | 3.40±2.78 |
Fixed effect | Null model |
Model 1 |
Model 2 |
|||
---|---|---|---|---|---|---|
Estimates | p | Estimates | p | Estimates | p | |
Individual level | ||||||
Intercept | 1,209.39 | <.001 | 1,325.70 | <.001 | 1,254.37 | <.001 |
Age | 0.77 | .121 | 0.61 | .258 | ||
Gender | −1.73 | .890 | −11.42 | .395 | ||
Education | −27.06 | .099 | −19.12 | .287 | ||
Marital status | 19.21 | .114 | 15.62 | .232 | ||
Disability | −28.67 | .014 | −35.98 | .005 | ||
Beneficiary type | −111.49 | <.001 | −97.17 | <.001 | ||
Group level | ||||||
SDI | −73.17 | .044 | ||||
Population | 0.00 | .678 | ||||
Number of beneficiaries | 0.02 | .005 | ||||
Number of case managers | −47.02 | .007 | ||||
Random effect | Variance component | p | Variance component | p | Variance component | p |
Residual | 313,859.17 | <.001 | 320,318.59 | <.001 | 285,288.65 | <.001 |
Intercept (variance) | 69,267.68 | <.001 | 74,194.58 | <.001 | 62,038.82 | <.001 |
Deviance | 247,649.77 | 165,740.62 | 124,927.58 | |||
χ2 | 81,909.15 | <.001 | 40,813.04 | <.001 |
Included refugees, servicemen, victims of natural disasters etc.
SDI=Social deprivation index.
SDI=Social deprivation index. Variables: Gender 1=male, 2=female; education 1=less than or equal to 9 years, 2=more than 9 years; marriage1=without spouse (single, divorces, widowed, or separated), 2=with spouse; disability 0=not disabled, 1=disabled; beneficiary type 1=type 1, 2=other (type 2, those for persons of national merit, refugees, servicemen, and victims of natural disasters).