1Full-time Lecturer, College of Nursing, Eulji University, Seongnam, Korea
2Associate Professor, Department of Emergency Medicine, Konkuk University Medical Center, Konkuk University School of Medicine, Seoul, Korea
3CPR Education Center, Konkuk University Medical Center, Seoul, Korea
4Assistant Professor, Red Cross College of Nursing, Chung-Ang University, Seoul, Korea
1Full-time Lecturer, College of Nursing, Eulji University, Seongnam, Korea
2Associate Professor, Department of Emergency Medicine, Konkuk University Medical Center, Konkuk University School of Medicine, Seoul, Korea
3CPR Education Center, Konkuk University Medical Center, Seoul, Korea
4Assistant Professor, Red Cross College of Nursing, Chung-Ang University, Seoul, Korea
Copyright © 2012 Korean Society of Nursing Science
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variables | Categories | n (%) |
---|---|---|
Leadership behavior | Not at all | 22 (62.9) |
Somewhat | 9 (25.7) | |
Adequate | 4 (11.4) | |
Communication | Not at all | 24 (68.6) |
Somewhat | 7 (20.0) | |
Adequate | 4 (11.4) |
Characteristics | Categories | n (%) |
---|---|---|
Gender | Male | 3 (2.6) |
Female | 112 (97.4) | |
Age (yr) | ≤25 | 33 (28.7) |
26-30 | 52 (45.2) | |
31-35 | 27 (23.5) | |
36-40 | 1 (0.9) | |
>40 | 2 (1.7) | |
Education | Associate degree | 23 (20.0) |
Bachelor degree | 82 (71.3) | |
≥Master | 10 (8.7) | |
Working experience (yr) | <1 | 21 (18.6) |
1-2 | 20 (17.7) | |
3-4 | 25 (22.1) | |
5-7 | 26 (23.0) | |
≥8 | 21 (18.6) | |
Working experience in ICU/ER | No | 101 (87.8) |
Yes | 14 (12.2) | |
Experience in CPR | No | 50 (43.5) |
Yes | 65 (56.5) | |
Experience in any CPR education | No | 1 (0.9) |
Yes | 114 (99.1) | |
Latest CPR education (months ago) | ≤3 | 25 (23.1) |
4-6 | 48 (44.4) | |
7-12 | 33 (30.6) | |
13-18 | 1 (0.9) | |
>18 | 1 (0.9) |
Variables | Critical action completion n (%) | Time to completion (seconds) M±SD or Median (IQR) |
---|---|---|
Recognize unresponsiveness | 33 (94.3) | 5.0 (4-10) |
Call for help | 31 (88.6) | 13.0 (8-31) |
Recognize apnea | 19 (54.3) | 32.5±34.8 |
Recognize pulselessness | 15 (42.9) | 35.3±32.0 |
Initiate chest compression | 28 (80.0) | 107.8±75.3 |
Initiate BVM ventilation | 30 (85.7) | 162.1±63.0 |
Recognize ECG rhythm | 17(48.6) | 165.9±68.2 |
Apply appropriate defibrillation | 13 (37.1) | 224.0±66.8 |
Variables | M±SD |
---|---|
Total time of compression during 5 minutes (seconds) | 133.0±65.2 |
Mean rate of correct compression depth (%) | 34.8±24.8 |
Mean rate of correct compression rate (%) | 36.1±28.8 |
Mean rate of correct placement of hands (%) | 66.6±28.0 |
Variables | Categories | n (%) |
---|---|---|
Leadership behavior | Not at all | 22 (62.9) |
Somewhat | 9 (25.7) | |
Adequate | 4 (11.4) | |
Communication | Not at all | 24 (68.6) |
Somewhat | 7 (20.0) | |
Adequate | 4 (11.4) |
ICU=Intensive care unit; ER=Emergency room; CPR=Cardiopulmonary resuscitation.
IQR=Interquartile range; BVM=Bag valve mask; ECG=Electrocardiography.